
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Jake Anderson | JR | Oswego, IL | Oswego High School | ||||
| Daniel Bahret | FR | Channahon, IL | Minooka HS | ||||
| Mike Blaszczyk | SO | Novi, MI | Novi HS | ||||
| Jorge Carmona | SR | Aurora, IL | Aurora Central Catholic HS | ||||
| David Dickey | JR | Evergreen Park, IL | Evergreen Park HS | ||||
| Jake Ferris | SO | Joliet, IL | Plainfield South HS | ||||
| Skyler Ficht | SO | Markham, IL | Bremen HS | ||||
| Keith Fuentes | SR | Posen, IL | Bremen HS | ||||
| Kevin Hardin | FR | Plainfield, IL | Plainfield South HS | ||||
| Peter Hernandez | SO | Plainfield, IL | Plainfield Central HS | ||||
| Julian Hoshell | JR | Minooka, IL | |||||
| Trevor Howard | JR | Wilmington, IL | Wilmington HS | ||||
| Justin Krolik | FR | Troy, MI | Troy Athens HS | ||||
| Dan Laskowski | JR | Burbank, IL | Reavis HS | ||||
| Julius Medez | SO | Frankfort, IL | Lincoln-Way North HS | ||||
| John Niendorf | FR | Frankfort, IL | |||||
| Ron O'Neal | SR | Oak Forest, IL | Oak Forest HS | ||||
| Matt Peacock | FR | Hesperia, MI | Hesperia HS | ||||
| Christian Pendleton | JR | Palos Hills, IL | Stagg HS | ||||
| Dylan Reyes | SO | Sterling, IL | Newmen Central Catholic HS | ||||
| Corey Rios | JR | Chicago, IL | Brother Rice HS | ||||
| Phil Rizzo | JR | Evergreen Park, IL | Evergreen Park HS | ||||
| Sean Smith* | JR | Winnebago, IL | Winnebago HS | ||||
| Eric Stadter | SR | Midlothian, IL | Bremen HS | ||||
| Arthur Stringham | JR | Oak Lawn, IL | Richards HS | ||||
| James Teach | SR | Plainfield, IL | Plainfield Central HS | ||||
| Mike Topp | JR | Gaylord, MI | St. Mary Cathedral HS | ||||
| Stephen Wilder | FR | Plainfield, IL | Plainfield North HS |
|
Joliet, IL Currently: Fair Temp:77°F Hi: 81°F, Low: 58°F |