
H.S: Stephen ran cross country all four years of high school at Plainfield North. An ever improving athlete, Wilder’s best times for each year were 19:18 as a freshmen year, 17:42 sophomore year, 17:21 for junior year, and a break out 15:41 his senior year. His improvement from junior year to senior year earned him the most improved award on his team. This talent also earned Stephen All-Conference honors, and helped the team progress into becoming the best in our school history. When the winter and spring arrive, the seasons will bring with them Stephens first competitions as a track athlete. In high school, Wilder was a stand-out tennis player and did not run track and field. In tennis Stephen placed 3rd in the conference tournament as a junior year won his senior year. At the sectional tournament his senior year he was able to finish fourth and advanced to the state tournament. His tremendous skill made him the MVP of the team, and his hunger for success is welcomed here at USF.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Jake Anderson | JR | Oswego, IL | Oswego High School | ||||
| Daniel Bahret | FR | Channahon, IL | Minooka HS | ||||
| Mike Blaszczyk | SO | Novi, MI | Novi HS | ||||
| Jorge Carmona | SR | Aurora, IL | Aurora Central Catholic HS | ||||
| David Dickey | JR | Evergreen Park, IL | Evergreen Park HS | ||||
| Jake Ferris | SO | Joliet, IL | Plainfield South HS | ||||
| Skyler Ficht | SO | Markham, IL | Bremen HS | ||||
| Keith Fuentes | SR | Posen, IL | Bremen HS | ||||
| Kevin Hardin | FR | Plainfield, IL | Plainfield South HS | ||||
| Peter Hernandez | SO | Plainfield, IL | Plainfield Central HS | ||||
| Julian Hoshell | JR | Minooka, IL | |||||
| Trevor Howard | JR | Wilmington, IL | Wilmington HS | ||||
| Justin Krolik | FR | Troy, MI | Troy Athens HS | ||||
| Dan Laskowski | JR | Burbank, IL | Reavis HS | ||||
| Julius Medez | SO | Frankfort, IL | Lincoln-Way North HS | ||||
| John Niendorf | FR | Frankfort, IL | |||||
| Ron O'Neal | SR | Oak Forest, IL | Oak Forest HS | ||||
| Matt Peacock | FR | Hesperia, MI | Hesperia HS | ||||
| Christian Pendleton | JR | Palos Hills, IL | Stagg HS | ||||
| Dylan Reyes | SO | Sterling, IL | Newmen Central Catholic HS | ||||
| Corey Rios | JR | Chicago, IL | Brother Rice HS | ||||
| Phil Rizzo | JR | Evergreen Park, IL | Evergreen Park HS | ||||
| Sean Smith* | JR | Winnebago, IL | Winnebago HS | ||||
| Eric Stadter | SR | Midlothian, IL | Bremen HS | ||||
| Arthur Stringham | JR | Oak Lawn, IL | Richards HS | ||||
| James Teach | SR | Plainfield, IL | Plainfield Central HS | ||||
| Mike Topp | JR | Gaylord, MI | St. Mary Cathedral HS | ||||
| Stephen Wilder | FR | Plainfield, IL | Plainfield North HS |
|
Joliet, IL Currently: Fair Temp:77°F Hi: 81°F, Low: 58°F |