
Notes: A three-sport athlete at Walther Lutheran H.S … Earned multiple varsity letters in basketball and track and field in addition to four in football ... Selected Defensive MVP by his team following his junior and senior seasons …Awarded his school’s “Big Hitter” prize two years and named team MVP one year…Born 9-15-92 … Majoring in criminal justice … H.S. coach: Bruce Tuomi.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Deonta Stevens | SO | WR | 6-2 | 175 | Chicago, IL | Robeson H.S |
| 2 | Pete Damiani | JR | LB | 5-11 | 202 | New Lenox, IL | Lincoln-Way Central H.S. |
| 3 | Desmond Page | JR | WR | 6-1 | 200 | Columbus, OH | Briggs H.S |
| 4 | Garen Demery | SR | RB | 5-8 | 194 | El Cajon, CA | Valhalla H.S |
| 5 | Connor Krisch | JR | RB | 6-0 | 224 | Plainfield, IL | Joliet Catholic Academy |
| 6 | Willie McCalebb | JR | LB | 5-9 | 189 | Mulberry, FL | Mulberry H.S |
| 7 | Anthony Hubert | SO | RB | 5-11 | 199 | Quincy, FL | West Gadsden H.S |
| 8 | Wayne Johnson | SR | DB | 5-7 | 145 | McConnells, SC | York H.S |
| 9 | Martelle Prince | JR | LB | 6-2 | 211 | Orlando, FL | Colonial H.S |
| 10 | Fred Griggs | SO | LB | 5-11 | 192 | Tallahassee, FL | Rickards H.S |
| 11 | Lexus Jackson | FR | WR | 6-0 | 162 | University Park, IL | Crete-Monee H.S |
| 12 | Ryne Van Gennep | FR | QB | 6-2 | 190 | Mokena, IL | Lincoln-Way East H.S |
| 13 | Toney Brown | SO | DB | 5-10 | 175 | Mulberry, FL | Mulberry H.S |
| 14 | E.J. White | SO | QB | 6-1 | 175 | St. Cloud, FL | St. Cloud H.S |
| 15 | Stephen Pelaez | JR | LB | 6-0 | 203 | Spring Hill, FL | Nature Coast H.S |
| 17 | Jesse Groover | SO | DB | 6-0 | 190 | Dallas, GA | East Paulding H.S |
| 18 | Kevin Flack | SO | QB | 5-9 | 209 | Freeport, IL | Freeport H.S |
| 19 | Adam Tondini | JR | LB | 6-0 | 201 | Morris, IL | Morris H.S |
| 20 | Stanley Pheteau | JR | DB | 5-11 | 204 | Arlington Heights, IL | Rolling Meadows H.S |
| 21 | Christian Harney | SO | DB | 6-0 | 194 | Lehigh Acres, FL | Riverdale H.S |
| 22 | Awal Umaru | FR | DB | 5-9 | 173 | Atlanta, GA | East Paulding H.S |
| 23 | Chalmers Oscar | JR | DB | 5-10 | 188 | Highland Park, IL | Highland Park H.S |
| 24 | Jeffrey Oscar | JR | DB | 5-10 | 180 | Highland Park, IL | Highland Park H.S |
| 25 | John Magee | FR | DB | 6-0 | 170 | Plainfield, IL | Plainfield South H.S |
| 26 | Ryan Greer | FR | LB | 6-0 | 204 | Desert Hot Springs, CA | Desert Hot Springs |
| 27 | Michael Rogers | SR | K/P | 5-10 | 175 | St. Cloud, FL | Harmony H.S |
| 28 | Jesse Hogan | FR | DB | 5-11 | 180 | Lawrenceville, GA | Grayson H.S |
| 29 | Josh Mander | SO | LB | 6-2 | 222 | Plainfield, IL | Joliet Catholic Academy |
| 30 | Corey Gualandi | SO | LB | 6-0 | 220 | Elwood, IL | Joliet Township H.S |
| 31 | Thomas White | FR | DB | 5-11 | 180 | North Fort Myers, FL | Riverdale H.S |
| 32 | Brandon Greer | FR | RB | 5-9 | 161 | Chicago, IL | Chicago Vocational H.S |
| 33 | Eric Davis | FR | DL | 6-2 | 222 | Westmont, IL | Westmont H.S |
| 34 | Nikolas Diaz | FR | RB | 5-8 | 183 | Palos Hills, IL | Stagg H.S |
| 35 | Brian Green | JR | LB | 5-9 | 189 | Steger, IL | Bloom Trail H.S |
| 36 | Mason Marshall | FR | P | 6-3 | 190 | La Grange, GA | La Grange H.S. |
| 38 | Sean Murray | FR | K/P | 5-8 | 165 | Phoenix, AZ | Shadow Mountain H.S. |
| 39 | Chris Pyzalski | JR | DB | 6-2 | 180 | Romeoville, IL | Romeoville H.S |
| 40 | Keith Elliot | FR | DB | 5-10 | 173 | Chicago, IL | Walther Lutheran H.S |
| 41 | Michael Barry | SR | LB | 5-8 | 200 | New Lenox, IL | Providence Catholic H.S |
| 42 | Drew Tondini | JR | LB | 6-0 | 218 | Morris, IL | Morris H.S |
| 44 | Jeff Cascella | FR | DL | 6-5 | 215 | Melrose Park, IL | West Leyden H.S |
| 45 | Sean Leslie | SR | DL | 6-1 | 252 | Chicago, IL | St. Rita H.S |
| 46 | Luis Santana | JR | LB | 5-10 | 199 | Waukegan, IL | Waukegan H.S |
| 47 | Troy Granger | SO | DB | 5-10 | 175 | Morris, IL | Morris H.S |
| 48 | Kenneth Mason | FR | LB | 6-0 | 205 | Oak Lawn, IL | Brooks H.S |
| 49 | Lavell Riley | SO | DB | 6-0 | 185 | Chicago, IL | Clark H.S |
| 50 | Gavin Prokopec | JR | OL | 6-4 | 256 | St. Cloud, FL | St. Cloud H.S |
| 51 | Josh Greenback | JR | LB | 5-10 | 187 | Elwood, IL | Joliet Catholic Academy |
| 52 | J.C. Shoop | SR | OL | 6-3 | 256 | Sebring, FL | Sebring H.S |
| 53 | Jamal Graham | FR | LB | 5-9 | 190 | Chicago, IL | De La Salle Institute |
| 54 | Tad Kabinski | FR | LB | 6-1 | 195 | Ottawa, IL | Ottawa H.S |
| 55 | James Bowman | SR | DL | 6-1 | 295 | Chicago, IL | Fenger Academy |
| 57 | Kyle Sanders | SR | OL | 6-0 | 254 | Elgin, IL | Driscoll Catholic H.S |
| 58 | Albert Cruse | FR | DL | 6-2 | 201 | Chicago, IL | Hubbard H.S |
| 60 | Marcus Winston | FR | OL | 6-0 | 255 | Chicago, IL | King H.S |
| 61 | Nicholas Larkin | FR | LB | 5-8 | 189 | Joliet, IL | Joliet West H.S |
| 63 | Ellis Gary | FR | DL | 6-3 | 253 | Chicago, IL | Perspectives Charter-Calumet |
| 65 | Sammie Sabbah | FR | OL | 6-0 | 265 | Bolingbrook, IL | Bolingbrook H.S |
| 66 | Tim Plett | SR | DL | 6-3 | 230 | Johnsburg, IL | Johnsburg H.S |
| 67 | Doug Spacht | JR | OL | 6-4 | 260 | Long Beach, CA | Poly H.S |
| 68 | David Zanato | JR | OL | 5-10 | 265 | Lithia, FL | Durant H.S |
| 69 | Brandon Cotton | FR | OL | 6-3 | 327 | Bolingbrook, IL | Bolingbrook H.S |
| 70 | Kendall Robinson | FR | OL | 6-3 | 326 | Chicago, IL | Prosser H.S |
| 71 | Matt Lyday | SR | OL | 6-3 | 270 | Wilmington, IL | Wilmington H.S |
| 72 | Stephen Heap | JR | OL | 6-0 | 281 | Braidwood, IL | Reed-Custer H.S |
| 74 | John Meade | FR | OL | 6-5 | 230 | Minooka, IL | Minooka H.S |
| 76 | Daniel Sears | SO | OL | 6-4 | 292 | Manhattan, IL | Lincoln-Way Central H.S |
| 77 | Andrew Doerr | JR | OL | 6-4 | 307 | Naperville, IL | Naperville Central H.S |
| 78 | Austin Andrews | FR | OL | 5-10 | 246 | Joliet, IL | Joliet West H.S |
| 79 | Kyle Possedi | FR | OL | 6-3 | 294 | Plainfield, IL | Plainfield North H.S |
| 80 | Luke Gundersen | SO | TE | 6-3 | 244 | Plainfield, IL | Plainfield South H.S |
| 81 | Dustin Greenwell | SO | TE | 6-4 | 240 | Fort Myers, FL | Riverdale H.S |
| 82 | Marco Mendoza | SR | DL | 6-1 | 229 | Tampa, FL | Tampa Catholic H.S |
| 83 | Josh Bell | FR | WR | 6-3 | 183 | Cahokia, IL | Cahokia H.S |
| 84 | Jason Campbell | JR | WR | 5-9 | 182 | University Park, IL | Crete-Monee H.S |
| 85 | Richard Highland | JR | WR | 5-9 | 158 | Joliet, IL | Joliet Township H.S |
| 86 | Elliot Allen | SO | WR | 6-2 | 202 | Channahon, IL | Minooka H.S |
| 87 | Shane Laga | FR | WR | 6-5 | 230 | Belvidere, IL | Boylan Central Catholic H.S |
| 88 | Eddie Ortiz | JR | WR | 5-9 | 170 | Chicago, IL | St. Patrick H.S. |
| 89 | Corbin Orr | FR | WR | 6-5 | 200 | Forest, IN | Clinton Central H.S |
| 90 | Antwione Smith | FR | DL | 6-3 | 206 | Hazel Crest, IL | Hillcrest H.S |
| 91 | David Malone | SR | DL | 6-3 | 260 | St. Petersburg, FL | Gibbs H.S |
| 92 | Tyler Nichols | FR | TE | 6-0 | 208 | Elwood, IL | Joliet Central H.S |
| 94 | Navi Uhatafe | SR | DL | 6-2 | 234 | St. Petersburg, FL | Gibbs H.S |
| 96 | Kyle Adermann | FR | DL | 6-1 | 205 | Wilmington, IL | Wilmington H.S |
| 97 | Mike Smith | JR | DL | 6-4 | 190 | Homer Glen, IL | Providence Catholic H.S |
| 98 | Sean Keasey | FR | DL | 6-2 | 200 | Edwardsville, IL | Edwardsville H.S |
| 99 | Jeremy Haynes | FR | DL | 6-2 | 250 | Chicago, IL | Dunlap H.S |
| Fighting Saints at | 6:00pm |
| Olivet Nazarene University | CST |
|
Joliet, IL Currently: Fair Temp:44°F Hi: 61°F, Low: 42°F |