
At USF: 2008: A second-team All-MSFA selection after leading the Saints with a school single-season record 61 catches … His 693 receiving yards on the season also eclipsed the school record but he stands second on that list behind teammate Ponce Palmer who collected 724 receiving yards in 2008 … Also topped the Saints with 6 touchdown receptions for the season … Hauled in a season-best 10 receptions for 73 yards at St. Ambrose … Grabbed 8 catches on three separate occasions … Had 8 for a career-best 100 yards in USF's stunning 24-21 upset of No. 8 Saint Xavier in the season's second game .. Other 8-catch efforts came against William Penn (97 yards, 1 TD) and McKendree (82 yards, 1 TD) … Season-best 2 scoring receptions at Trinity International … Caught passes in all but one game and that was the rain-soaked opener with Valparaiso when the Saints only attempted 3 passes the entire game … Fiske also palyed quarterback at times when the Saints would employ the option attack and he carried the ball 12 times for 51 yards and a touchdown … The TD came in that opener with Valpo and he collected 43 of his 51 yards for the year in that game. 2007: Played in just the season's first two games and then missed the remainder of the campaign following knee surgery … Granted a medical redshirt season … Started the season well, prior to the injury … Made 5 catches for 43 yards in the season opener at Valparaiso … Also grabbed 3 passes for 11 yards vs. Saint Xavier. 2006: Earned honorable mention All-MSFA/Midwest League accolades after splitting his sophomore season between the wide receiver and quarterback positions … USF's starting signal caller as a freshman in 2005, he opened the season as a wide receiver in first game at St. Joseph's but was forced to move back to quarterback in the second half when John Goolsby left with a concussion … Started the next game - the home opener vs. Walsh - at quarterback and then moved back to wide receiver for contests with Quincy, Saint Xavier and McKendree … Started at QB again at Trinity International and then moved back to the receiver slot for the final four games of the season … Finished the year as USF's second-leading receiver with 33 catches for 286 yards and a touchdown … Established a school record (since broken by Sean Hughes) with 11 catches (and a season-best 72 yards) in home finale vs. Olivet Nazarene … Also hauled in 8 balls for 71 yards and his only touchdown reception in finale at William Penn … Caught passes in all nine games in which he started at wide receiver … In his two quarterback starts, he completed 62 per cent of his passes … Connected on 17-of-29 passes for 181 yards and a touchdown in 28-10 loss to nationally-ranked Walsh … Hit on 12-of-18 passes for 139 yards at Trinity International … Also finished the year as the team's third-leading rusher with 97 net yards on 33 carries … Carried the ball 4 times for 39 yards at Saint Xavier and 16 times for 37 yards at Trinity International … Utilized as a return man as well, with 3 punt runbacks for 21 yards and 11 kickoff returns for 236 yards … Authored team's longest kickoff return of the year with a 52-yarder at William Penn. 2005: Started the season's first six games at quarterback, missed the next three due to a shoulder injury, and then returned to open the final two games of the year … Completed nearly 50 percent of his pass attempts (112-226, 49.6%) for 838 yards and 7 touchdowns … Finished as the second-leading rusher on the club with 70 carries for 289 net yards, an average of 4.1 yards per attempt … Rushed for a pair of touchdowns, including a 59-yard scamper in the season finale against Saint Xavier … His other rushing touchdown was a nifty, 48-yard option run in USF's thrilling 19-16 home win over Urbana in the season's second game … Rushed for over 100 yards (101 on 12 carries) against Saint Xavier, becoming the only USF back other than all-MSFA first-teamer Gannon Novak to top the century mark in a single game in 2005 … Six of his 7 touchdown passes came in two games … He fired 3 scoring strikes against both Malone and William Penn … The other TD pass came in the Saint Xavier contest … His best statistical passing effort came against William Penn when he completed 20 of 34 tries for a season-best 172 yards and the 3 touchdowns … Was intercepted 9 times in his eight games but never more than twice in any one contest … His overall numbers against league champion Saint Xavier were also quite impressive … Besides rushing for the team-high 101 yards on 12 attempts, he also completed 17 of 24 passes for 93 yards and a touchdown. In H.S.: Head coach: Mike Hearn … Selected to the All-Northern Illinois Conference-Nine first team as a senior after leading the league in passing and placing sixth in rushing ... Threw for better than 1,000 yards with 10 touchdown passes, not to mention producing another 700 yards and 11 touchdowns on the ground ... The Bucs' MVP and team captain that season ... Helped his team qualify for the state playoffs each of his last two years ... Performed equally well in the classroom, earning first-team academic all-state honors as a senior ... Awarded varsity letters twice in football, basketball and baseball. Other: Born 3-26-87 ... Has earned Dean's List honors in seven of his first eight semesters at USF, including a perfect 4.00 grade point average in the spring of 2006 and again in the spring of 2009 … Named an NAIA and MSFA Scholar/Athlete following the 2007 and 2008 seasons … Accounting major with a marketing minor.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Javon Stewart | JR | RB | 5-7 | 164 | Bolingbrook, IL | Bolingbrook H.S. |
| 2 | C.J. Santiago | SO | DB | 5-9 | 175 | St. Cloud, FL | Harmony H.S. |
| 3 | J.C. Shoop | SO | DL | 6-3 | 256 | Sebring, FL | Sebring H.S. |
| 4 | Pat Flynn | SR | DB | 5-11 | 184 | Freeport, IL | Aquin Central Catholic H.S. |
| 5 | Derek Greenfield | SR | QB | 6-0 | 177 | Belleville, IL | Belleville West H.S. |
| 6 | Willie McCalebb | FR | DB | 5-9 | 189 | Mulberry, FL | Polk Community College (FL) |
| 7 | Jason Fiske | SR | WR | 6-0 | 186 | Loves Park, IL | Belvidere H.S. |
| 8 | Wayne Johnson | SO | DB | 5-7 | 145 | McConnells, SC | York H.S. |
| 9 | Brenton Valentine | JR | DB | 6-0 | 203 | Morris, IL | Morris H.S. |
| 10 | Anthony Lopez | SR | WR | 5-8 | 173 | Bartlett, IL | Willowbrook H.S. |
| 11 | Ponce de Leon Palmer | SR | WR | 5-11 | 155 | Finley, Ill. | Cumberland University (TN) |
| 12 | John Goolsby | SR | QB | 6-3 | 226 | Morris, IL | University of Toledo (OH) |
| 13 | Nathan Beatty | FR | DB | 5-11 | 167 | St. Cloud, FL | Florida Atlantic University |
| 14 | Desmond Page | FR | WR | 6-1 | 178 | Columbus, OH | Briggs H.S. |
| 15 | Stephen Pelaez | FR | DB | 6-0 | 195 | Spring Hill, FL | Nature Coast H.S. |
| 16 | Tom Humenik | SO | QB | 5-10 | 168 | New Lenox, IL | Lincoln-Way Central H.S. |
| 17 | Jesse Groover | FR | QB | 6-0 | 190 | Dallas, GA | East Paulding H.S. |
| 18 | Matt Ladd | SR | QB | 6-1 | 198 | Chicago, IL | St. Rita H.S. |
| 19 | Markus Hood | SR | WR | 6-3 | 196 | Bolingbrook, IL | Bolingbrook H.S. |
| 20 | Stanley Pheteau | FR | DB | 5-11 | 204 | Arlington Heights, IL | Rolling Meadows H.S. |
| 21 | Christian Harney | FR | DB | 6-0 | 167 | Lehigh Acres, FL | Riverdale H.S. |
| 22 | Mike Anthony | SR | WR | 6-0 | 167 | Orland Park, IL | Carl Sandburg H.S. |
| 23 | Alonzo Lee | SR | DB | 5-9 | 176 | Chicago, IL | Joliet Junior College |
| 24 | Nick Purchase | SR | DB | 5-7 | 192 | Joliet, IL | Joliet Junior College |
| 25 | Kevin Flack | FR | QB | 5-9 | 209 | Freeport, IL | Freeport H.S. |
| 26 | Martelle Prince | FR | LB | 6-2 | 195 | Orlando, FL | Colonial H.S. |
| 27 | Michael Rogers | SO | K/P | 5-9 | 184 | St. Cloud, FL | Harmony H.S. |
| 28 | Guy Dragonetti | JR | DB | 5-11 | 193 | Waukesha, WI | College of DuPage |
| 29 | Michael Woodward | JR | DB | 6-0 | 182 | Crete, IL | Marian Catholic H.S. |
| 30 | Quinton Martin | FR | DB | 5-8 | 147 | Villa Rica, GA | Douglas County H.S. |
| 31 | Garen Demery | JR | RB | 5-8 | 194 | El Cajon, CA | Grossmont College (CA) |
| 32 | Mychal Jackson | FR | RB | 5-9 | 193 | Chicago, IL | Chicago Academy |
| 33 | Connor Krisch | FR | TE | 5-11 | 224 | Plainfield, IL | Northern Illinois University |
| 34 | Joe Marciano | JR | TE | 5-9 | 214 | Chicago, IL | St. Rita H.S. |
| 35 | Brian Green | FR | LB | 5-9 | 189 | Steger, IL | Bloom Trail H.S. |
| 36 | Michael D'Ambrose | FR | RB | 5-9 | 221 | Addison, IL | Addison Trail H.S. |
| 37 | Brandon Valentine | SR | LB | 6-1 | 194 | Morris, IL | Morris H.S. |
| 38 | Mike Freveletti | FR | TE | 5-6 | 200 | Johnsburg, IL | Johnsburg H.S. |
| 39 | Chris Pyzalski | FR | DB | 6-2 | 180 | Romeoville, IL | Romeoville H.S. |
| 40 | Kyle Sanders | SO | TE | 5-11 | 243 | Elgin, IL | Harper College |
| 41 | Michael Barry | SO | LB | 5-8 | 200 | New Lenox, IL | Providence Catholic H.S. |
| 42 | Mike Vazquez | SR | DB | 5-9 | 197 | Bolingbrook, IL | Bolingbrook H.S. |
| 43 | Luis Santana | FR | LB | 5-10 | 199 | Waukegan, IL | Quincy University |
| 44 | Alex Pell | SR | TE | 5-10 | 220 | Oak Forest, IL | Oak Forest H.S. |
| 45 | Sean Leslie | SO | DL | 6-1 | 252 | Chicago, IL | St. Rita H.S. |
| 46 | Wade Ferm | SO | LB | 6-1 | 209 | New Lenox, IL | Lincoln-Way Central H.S. |
| 47 | Josh Mander | FR | LB | 6-1 | 238 | Plainfield, IL | Joliet Catholic Academy |
| 48 | Adam Tondini | FR | DB | 6-0 | 197 | Morris, IL | Morris H.S. |
| 49 | Dan Heimerdinger | SR | LB | 5-11 | 197 | Oak Lawn, IL | Richards H.S. |
| 50 | Pete Damiani | FR | DB | 5-10 | 198 | New Lenox, IL | Lincoln-Way Central H.S. |
| 51 | Josh Greenback | FR | LB | 5-10 | 187 | Elwood, IL | St. Ambrose University (IA) |
| 52 | Cody Roan | FR | OL | 5-11 | 217 | Springfield, IL | Southeast H.S. |
| 53 | Drew Tondini | FR | LB | 5-11 | 218 | Morris, IL | Morris H.S. |
| 54 | Marc Novak | SR | OL | 6-1 | 270 | St. John, IN | Marian Catholic H.S. |
| 55 | James Bowman | SO | DL | 6-1 | 312 | Chicago, IL | Fenger Academy |
| 56 | Anthony Basso | FR | DL | 6-0 | 240 | Shorewood, IL | Joliet Catholic Academy |
| 57 | Anthony Hubert | FR | RB | 5-11 | 186 | Quincy, FL | West Gadsden H.S. |
| 58 | Nick Reicher | JR | OL | 6-2 | 271 | Wesmont, IL | Downers Grove North H.S. |
| 59 | Michael Benjamin | JR | OL | 6-5 | 263 | Aurora, IL | Aurora Central Catholic |
| 60 | Camren Bilyard | FR | DB | 5-8 | 166 | Bourbonnais, IL | Bradley-Bourbonnais H.S. |
| 61 | Corey Gualandi | FR | LB | 5-11 | 240 | Elwood, IL | Joliet Township H.S. |
| 66 | Tim Plett | SO | DL | 6-2 | 230 | Johnsburg, IL | Johnsburg H.S. |
| 68 | David Zanato | FR | OL | 5-11 | 240 | Lithia, FL | Durant H.S. |
| 69 | Javier Magana | SO | OL | 6-2 | 306 | Streator, IL | Illinois Valley C.C. |
| 71 | Matt Lyday | SO | OL | 6-3 | 270 | Wilmington, IL | Saint Xavier University |
| 72 | Anthony Dore | JR | OL | 6-0 | 271 | Burbank, IL | St. Laurence H.S. |
| 73 | David Malone | SO | OL | 6-3 | 260 | St. Petersburg, FL | St. Petersburg College (FL) |
| 74 | Troy Keltner | JR | OL | 6-1 | 278 | Freeport, IL | Pearl City H.S. |
| 76 | Daniel Sears | FR | OL | 6-3 | 268 | Manhattan, IL | Lincoln-Way Central H.S. |
| 77 | Jim Jadron | JR | OL | 6-5 | 305 | Joliet, IL | Joliet Junior College |
| 78 | Dan Smith | FR | OL | 6-2 | 274 | Chicago, IL | St. Rita H.S. |
| 79 | Zack Smith | FR | OL | 6-2 | 286 | Sugar Grove, IL | Kaneland H.S. |
| 80 | Luke Gundersen | FR | TE | 6-3 | 212 | Plainfield, IL | Plainfield South H.S. |
| 81 | Dustin Greenwell | FR | WR | 6-4 | 233 | Fort Meyers, FL | Riverdale H.S. |
| 82 | Marco Mendoza | SO | DL | 6-1 | 229 | Tampa, FL | Tampa Catholic H.S. |
| 83 | D.J. Purnell | FR | WR | 5-8 | 149 | Chicago, IL | Whitney Young H.S. |
| 84 | Darien Smith | FR | WR | 6-1 | 200 | Chicago,IL | Eastern Illinois University |
| 85 | Richard Highland | FR | WR | 5-9 | 158 | Joliet, IL | Joliet Township H.S. |
| 86 | Elliot Allen | FR | WR | 6-1 | 189 | Channahon, IL | Minooka H.S. |
| 87 | Andrew Zurales | SR | TE | 6-2 | 220 | New Lenox, IL | Lincoln-Way Central H.S. |
| 88 | Cameron Wright | FR | WR | 6-1 | 208 | Lisle, IL | Lisle H.S. |
| 89 | Wes Addison | SO | WR | 5-11 | 190 | Yorkville, IL | Yorkville H.S. |
| 90 | Michael Yamauchi-Yamate | JR | TE | 5-6 | 198 | Honolulu, HI | Grossmont College (CA) |
| 94 | Navi Uhatafe | JR | DL | 6-2 | 215 | St. Petersburg, FL | Gibbs H.S. |
| 95 | Wade Bethel | SO | DL | 5-10 | 235 | Seminole, FL | Gibbs H.S. |
| 96 | Kevin James | FR | DL | 6-0 | 263 | Gary, IN | Wirt H.S. |
| 97 | Mike Smith | FR | TE | 6-4 | 190 | Homer Glen, IL | Providence Catholic H.S. |
| 98 | Patrick Wright | FR | P/K | 5-11 | 192 | Lemont, IL | Providence Catholic H.S. |
| 99 | Ryan Ramos | JR | DL | 6-1 | 293 | Midlothian, IL | Oak Forest H.S. |
|
Joliet, IL Currently: Cloudy Temp:31°F Hi: 34°F, Low: 28°F |