
At USF: 2008: Had a big start to his junior season but injuries ended his campaign in the fourth game … Enjoyed his best career game in the 24-21 upset win at Saint Xavier … Hauled in 6 passes for 71 yards and his first collegiate touchdown … Grabbed 2 receptions the following week in the win over Grand View and covered 50 yards with the catches … Added one more catch vs. Urbana the next week before suffering his season-ending injury … Season totals showed 9 receptions for 120 yards and the 1 TD … Also had a big kickoff return against Grand View, scampering 53 yards … That was the second-longest return by a Saint on the season. 2007: Grabbed 8 passes for 82 yards as a sophomore … Hauled in 3 receptions vs. St. Ambrose and had 1 each in five other games … Long catch of the season was a 23-yarder at McKendree. 2006: Led the entire team with an average of 15.3 yards per catch … Tops among the freshman receivers with 9 grabs for 138 yards … All of his receptions came in the final five games of the season … Biggest game came in season finale at William Penn when he hauled in 4 passes for 68 yards … First catches of collegiate career came in week six at Trinity International when he caught 2 passes for 42 yards … Utilized on special teams where he ran back 9 kickoffs for 125 yards for an average or 13.9 yards per return. In H.S.: H.S. coach: Mark Olson … A three-sport letterman at Willowbrook H.S. … Earned two monograms in football and one each in baseball and track & field … Served as football team captain his junior and senior campaigns … Recognized as an academic All-West Suburban Gold Conference choice … Led the Warriors in receptions as both a junior and senior … Topped the team in touchdown catches and receiving yards his junior year. Other: Born 9-24-87 … A marketing major …Has earned Dean's List honors in his last five semesters (out of six) and enters his senior year with a 3.51 grade point average … Named to the MSFA All-Academic team in 2008.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Javon Stewart | JR | RB | 5-7 | 164 | Bolingbrook, IL | Bolingbrook H.S. |
| 2 | C.J. Santiago | SO | DB | 5-9 | 175 | St. Cloud, FL | Harmony H.S. |
| 3 | J.C. Shoop | SO | DL | 6-3 | 256 | Sebring, FL | Sebring H.S. |
| 4 | Pat Flynn | SR | DB | 5-11 | 184 | Freeport, IL | Aquin Central Catholic H.S. |
| 5 | Derek Greenfield | SR | QB | 6-0 | 177 | Belleville, IL | Belleville West H.S. |
| 6 | Willie McCalebb | FR | DB | 5-9 | 189 | Mulberry, FL | Polk Community College (FL) |
| 7 | Jason Fiske | SR | WR | 6-0 | 186 | Loves Park, IL | Belvidere H.S. |
| 8 | Wayne Johnson | SO | DB | 5-7 | 145 | McConnells, SC | York H.S. |
| 9 | Brenton Valentine | JR | DB | 6-0 | 203 | Morris, IL | Morris H.S. |
| 10 | Anthony Lopez | SR | WR | 5-8 | 173 | Bartlett, IL | Willowbrook H.S. |
| 11 | Ponce de Leon Palmer | SR | WR | 5-11 | 155 | Finley, Ill. | Cumberland University (TN) |
| 12 | John Goolsby | SR | QB | 6-3 | 226 | Morris, IL | University of Toledo (OH) |
| 13 | Nathan Beatty | FR | DB | 5-11 | 167 | St. Cloud, FL | Florida Atlantic University |
| 14 | Desmond Page | FR | WR | 6-1 | 178 | Columbus, OH | Briggs H.S. |
| 15 | Stephen Pelaez | FR | DB | 6-0 | 195 | Spring Hill, FL | Nature Coast H.S. |
| 16 | Tom Humenik | SO | QB | 5-10 | 168 | New Lenox, IL | Lincoln-Way Central H.S. |
| 17 | Jesse Groover | FR | QB | 6-0 | 190 | Dallas, GA | East Paulding H.S. |
| 18 | Matt Ladd | SR | QB | 6-1 | 198 | Chicago, IL | St. Rita H.S. |
| 19 | Markus Hood | SR | WR | 6-3 | 196 | Bolingbrook, IL | Bolingbrook H.S. |
| 20 | Stanley Pheteau | FR | DB | 5-11 | 204 | Arlington Heights, IL | Rolling Meadows H.S. |
| 21 | Christian Harney | FR | DB | 6-0 | 167 | Lehigh Acres, FL | Riverdale H.S. |
| 22 | Mike Anthony | SR | WR | 6-0 | 167 | Orland Park, IL | Carl Sandburg H.S. |
| 23 | Alonzo Lee | SR | DB | 5-9 | 176 | Chicago, IL | Joliet Junior College |
| 24 | Nick Purchase | SR | DB | 5-7 | 192 | Joliet, IL | Joliet Junior College |
| 25 | Kevin Flack | FR | QB | 5-9 | 209 | Freeport, IL | Freeport H.S. |
| 26 | Martelle Prince | FR | LB | 6-2 | 195 | Orlando, FL | Colonial H.S. |
| 27 | Michael Rogers | SO | K/P | 5-9 | 184 | St. Cloud, FL | Harmony H.S. |
| 28 | Guy Dragonetti | JR | DB | 5-11 | 193 | Waukesha, WI | College of DuPage |
| 29 | Michael Woodward | JR | DB | 6-0 | 182 | Crete, IL | Marian Catholic H.S. |
| 30 | Quinton Martin | FR | DB | 5-8 | 147 | Villa Rica, GA | Douglas County H.S. |
| 31 | Garen Demery | JR | RB | 5-8 | 194 | El Cajon, CA | Grossmont College (CA) |
| 32 | Mychal Jackson | FR | RB | 5-9 | 193 | Chicago, IL | Chicago Academy |
| 33 | Connor Krisch | FR | TE | 5-11 | 224 | Plainfield, IL | Northern Illinois University |
| 34 | Joe Marciano | JR | TE | 5-9 | 214 | Chicago, IL | St. Rita H.S. |
| 35 | Brian Green | FR | LB | 5-9 | 189 | Steger, IL | Bloom Trail H.S. |
| 36 | Michael D'Ambrose | FR | RB | 5-9 | 221 | Addison, IL | Addison Trail H.S. |
| 37 | Brandon Valentine | SR | LB | 6-1 | 194 | Morris, IL | Morris H.S. |
| 38 | Mike Freveletti | FR | TE | 5-6 | 200 | Johnsburg, IL | Johnsburg H.S. |
| 39 | Chris Pyzalski | FR | DB | 6-2 | 180 | Romeoville, IL | Romeoville H.S. |
| 40 | Kyle Sanders | SO | TE | 5-11 | 243 | Elgin, IL | Harper College |
| 41 | Michael Barry | SO | LB | 5-8 | 200 | New Lenox, IL | Providence Catholic H.S. |
| 42 | Mike Vazquez | SR | DB | 5-9 | 197 | Bolingbrook, IL | Bolingbrook H.S. |
| 43 | Luis Santana | FR | LB | 5-10 | 199 | Waukegan, IL | Quincy University |
| 44 | Alex Pell | SR | TE | 5-10 | 220 | Oak Forest, IL | Oak Forest H.S. |
| 45 | Sean Leslie | SO | DL | 6-1 | 252 | Chicago, IL | St. Rita H.S. |
| 46 | Wade Ferm | SO | LB | 6-1 | 209 | New Lenox, IL | Lincoln-Way Central H.S. |
| 47 | Josh Mander | FR | LB | 6-1 | 238 | Plainfield, IL | Joliet Catholic Academy |
| 48 | Adam Tondini | FR | DB | 6-0 | 197 | Morris, IL | Morris H.S. |
| 49 | Dan Heimerdinger | SR | LB | 5-11 | 197 | Oak Lawn, IL | Richards H.S. |
| 50 | Pete Damiani | FR | DB | 5-10 | 198 | New Lenox, IL | Lincoln-Way Central H.S. |
| 51 | Josh Greenback | FR | LB | 5-10 | 187 | Elwood, IL | St. Ambrose University (IA) |
| 52 | Cody Roan | FR | OL | 5-11 | 217 | Springfield, IL | Southeast H.S. |
| 53 | Drew Tondini | FR | LB | 5-11 | 218 | Morris, IL | Morris H.S. |
| 54 | Marc Novak | SR | OL | 6-1 | 270 | St. John, IN | Marian Catholic H.S. |
| 55 | James Bowman | SO | DL | 6-1 | 312 | Chicago, IL | Fenger Academy |
| 56 | Anthony Basso | FR | DL | 6-0 | 240 | Shorewood, IL | Joliet Catholic Academy |
| 57 | Anthony Hubert | FR | RB | 5-11 | 186 | Quincy, FL | West Gadsden H.S. |
| 58 | Nick Reicher | JR | OL | 6-2 | 271 | Wesmont, IL | Downers Grove North H.S. |
| 59 | Michael Benjamin | JR | OL | 6-5 | 263 | Aurora, IL | Aurora Central Catholic |
| 60 | Camren Bilyard | FR | DB | 5-8 | 166 | Bourbonnais, IL | Bradley-Bourbonnais H.S. |
| 61 | Corey Gualandi | FR | LB | 5-11 | 240 | Elwood, IL | Joliet Township H.S. |
| 66 | Tim Plett | SO | DL | 6-2 | 230 | Johnsburg, IL | Johnsburg H.S. |
| 68 | David Zanato | FR | OL | 5-11 | 240 | Lithia, FL | Durant H.S. |
| 69 | Javier Magana | SO | OL | 6-2 | 306 | Streator, IL | Illinois Valley C.C. |
| 71 | Matt Lyday | SO | OL | 6-3 | 270 | Wilmington, IL | Saint Xavier University |
| 72 | Anthony Dore | JR | OL | 6-0 | 271 | Burbank, IL | St. Laurence H.S. |
| 73 | David Malone | SO | OL | 6-3 | 260 | St. Petersburg, FL | St. Petersburg College (FL) |
| 74 | Troy Keltner | JR | OL | 6-1 | 278 | Freeport, IL | Pearl City H.S. |
| 76 | Daniel Sears | FR | OL | 6-3 | 268 | Manhattan, IL | Lincoln-Way Central H.S. |
| 77 | Jim Jadron | JR | OL | 6-5 | 305 | Joliet, IL | Joliet Junior College |
| 78 | Dan Smith | FR | OL | 6-2 | 274 | Chicago, IL | St. Rita H.S. |
| 79 | Zack Smith | FR | OL | 6-2 | 286 | Sugar Grove, IL | Kaneland H.S. |
| 80 | Luke Gundersen | FR | TE | 6-3 | 212 | Plainfield, IL | Plainfield South H.S. |
| 81 | Dustin Greenwell | FR | WR | 6-4 | 233 | Fort Meyers, FL | Riverdale H.S. |
| 82 | Marco Mendoza | SO | DL | 6-1 | 229 | Tampa, FL | Tampa Catholic H.S. |
| 83 | D.J. Purnell | FR | WR | 5-8 | 149 | Chicago, IL | Whitney Young H.S. |
| 84 | Darien Smith | FR | WR | 6-1 | 200 | Chicago,IL | Eastern Illinois University |
| 85 | Richard Highland | FR | WR | 5-9 | 158 | Joliet, IL | Joliet Township H.S. |
| 86 | Elliot Allen | FR | WR | 6-1 | 189 | Channahon, IL | Minooka H.S. |
| 87 | Andrew Zurales | SR | TE | 6-2 | 220 | New Lenox, IL | Lincoln-Way Central H.S. |
| 88 | Cameron Wright | FR | WR | 6-1 | 208 | Lisle, IL | Lisle H.S. |
| 89 | Wes Addison | SO | WR | 5-11 | 190 | Yorkville, IL | Yorkville H.S. |
| 90 | Michael Yamauchi-Yamate | JR | TE | 5-6 | 198 | Honolulu, HI | Grossmont College (CA) |
| 94 | Navi Uhatafe | JR | DL | 6-2 | 215 | St. Petersburg, FL | Gibbs H.S. |
| 95 | Wade Bethel | SO | DL | 5-10 | 235 | Seminole, FL | Gibbs H.S. |
| 96 | Kevin James | FR | DL | 6-0 | 263 | Gary, IN | Wirt H.S. |
| 97 | Mike Smith | FR | TE | 6-4 | 190 | Homer Glen, IL | Providence Catholic H.S. |
| 98 | Patrick Wright | FR | P/K | 5-11 | 192 | Lemont, IL | Providence Catholic H.S. |
| 99 | Ryan Ramos | JR | DL | 6-1 | 293 | Midlothian, IL | Oak Forest H.S. |
|
Joliet, IL Currently: Mostly Cloudy Temp:30°F Hi: 34°F, Low: 28°F |