
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Javon Stewart | SR | RB | 5-7 | 175 | Bolingbrook, IL | Bolingbrook H.S. |
| 2 | C.J. Santiago | JR | DB | 5-9 | 175 | St. Cloud, FL | Harmony H.S. |
| 3 | Desmond Page | SO | WR | 6-1 | 178 | Columbus, OH | Briggs H.S. |
| 4 | Garen Demery | JR | RB | 5-8 | 194 | El Cajon, CA | Valhalla H.S. |
| 5 | Connor Krisch | SO | RB | 5-11 | 224 | Plainfield, IL | Joliet Catholic Academy |
| 6 | Willie McCalebb | SO | LB | 5-9 | 189 | Mulberry, FL | Mulberry H.S. |
| 7 | Anthony Hubert | FR | RB | 5-11 | 186 | Quincy, FL | West Gadsden H.S. |
| 8 | Wayne Johnson | JR | DB | 5-7 | 145 | McConnells, SC | York H.S. |
| 9 | Brenton Valentine | SR | LB | 6-0 | 190 | Morris, IL | Morris H.S. |
| 10 | Fred Griggs | FR | LB | 5-11 | 192 | Tallahassee, FL | Rickards H.S. |
| 11 | Deonta Stevens | FR | WR | 6-2 | 165 | Chicago, IL | Robeson H.S. |
| 12 | Darien Smith | SO | WR | 6-1 | 200 | Chicago,IL | King H.S. |
| 13 | Toney Brown | FR | DB | 5-10 | 175 | Mulberry, FL | Mulberry H.S. |
| 14 | E.J. White | FR | QB | 6-1 | 175 | St. Cloud, FL | St. Cloud H.S. |
| 15 | Stephen Pelaez | SO | LB | 6-0 | 195 | Spring Hill, FL | Nature Coast H.S. |
| 16 | Ryne Van Gennep | FR | QB | 6-2 | 190 | Mokena, IL | Lincoln-Way East H.S. |
| 17 | Jesse Groover | FR | DB | 6-0 | 190 | Dallas, GA | East Paulding H.S. |
| 18 | Kevin Flack | FR | QB | 5-9 | 209 | Freeport, IL | Freeport H.S. |
| 19 | Adam Tondini | SO | LB | 6-0 | 197 | Morris, IL | Morris H.S. |
| 20 | Stanley Pheteau | SO | DB | 5-11 | 204 | Arlington Heights, IL | Rolling Meadows H.S. |
| 21 | Christian Harney | FR | DB | 6-0 | 194 | Lehigh Acres, FL | Riverdale H.S. |
| 22 | Nathan Beatty | SO | DB | 5-11 | 167 | St. Cloud, FL | Harmony H.S. |
| 23 | Marcus Holmes | JR | WR | 5-6 | 168 | Rochester, NY | Wilson Magnet H.S. |
| 24 | Jeffrey Oscar | FR | DB | 5-10 | 180 | Highland Park, IL | Highland Park H.S. |
| 25 | Montreal Barnes | FR | DB | 6-0 | 183 | Tallahassee, FL | Godby H.S. |
| 26 | Martelle Prince | SO | LB | 6-2 | 195 | Orlando, FL | Colonial H.S. |
| 27 | Michael Rogers | JR | K/P | 5-10 | 175 | St. Cloud, FL | Harmony H.S. |
| 28 | Guy Dragonetti | SR | DB | 5-11 | 193 | Waukesha, WI | Catholic Memorial H.S. |
| 29 | Michael Woodward | SR | DB | 6-0 | 194 | Crete, IL | Marian Catholic H.S. |
| 30 | Corey Gualandi | FR | LB | 5-11 | 193 | Elwood, IL | Joliet Township H.S. |
| 31 | Anthony Binford | FR | DB | 6-2 | 180 | Cerritos, CA | Valley Christian H.S. |
| 32 | Mychal Jackson | SO | RB | 5-9 | 193 | Chicago, IL | Chicago Academy |
| 33 | Eric Davis | FR | TE | 6-2 | 200 | Westmont, IL | Westmont H.S. |
| 34 | Joe Marciano | SR | FB | 5-9 | 214 | Chicago, IL | St. Rita H.S. |
| 35 | Brian Green | SO | LB | 5-9 | 189 | Steger, IL | Bloom Trail H.S. |
| 36 | Brandon Mendoza | FR | LB | 5-11 | 205 | Tampa, FL | Tampa Catholic H.S. |
| 37 | Thomas Hubbard | FR | DB | 5-6 | 160 | Stone Mountain, GA | Stephenson H.S. |
| 38 | Jason Campbell | JR | WR | 5-9 | 182 | University Park, IL | Crete-Monee H.S. |
| 39 | Chris Pyzalski | SO | DB | 6-2 | 180 | Romeoville, IL | Romeoville H.S. |
| 40 | Kyle Sanders | JR | TE | 5-11 | 243 | Elgin, IL | Driscoll Catholic H.S. |
| 41 | Michael Barry | JR | LB | 5-8 | 200 | New Lenox, IL | Providence Catholic H.S. |
| 42 | Drew Tondini | SO | LB | 5-11 | 218 | Morris, IL | Morris H.S. |
| 43 | Luis Santana | SO | LB | 5-10 | 199 | Waukegan, IL | Waukegan H.S. |
| 44 | Kevin James | FR | DL | 6-0 | 263 | Gary, IN | Wirt H.S. |
| 45 | Sean Leslie | JR | DL | 6-1 | 252 | Chicago, IL | St. Rita H.S. |
| 46 | Wade Ferm | JR | LB | 6-1 | 209 | New Lenox, IL | Lincoln-Way Central H.S. |
| 47 | Josh Mander | FR | LB | 6-1 | 238 | Plainfield, IL | Joliet Catholic Academy |
| 48 | Kenneth Mason | FR | LB | 6-0 | 205 | Oak Lawn, IL | Brooks H.S. |
| 49 | Lavell Riley | SO | DB | 6-0 | 185 | Chicago, IL | Clark H.S. |
| 50 | Pete Damiani | SO | LB | 5-10 | 198 | New Lenox, IL | Lincoln-Way Central H.S. |
| 51 | Josh Greenback | SO | LB | 5-10 | 187 | Elwood, IL | Joliet Catholic Academy |
| 52 | J.C. Shoop | JR | OL | 6-3 | 256 | Sebring, FL | Sebring H.S. |
| 54 | Zack Smith | SO | OL | 6-2 | 286 | Sugar Grove, IL | Kaneland H.S. |
| 55 | James Bowman | JR | DL | 6-1 | 312 | Chicago, IL | Fenger Academy |
| 56 | Sam Liebman | JR | DL | 6-1 | 225 | Tempe, AZ | Scripps Ranch H.S. |
| 58 | Nick Reicher | SR | OL | 6-2 | 258 | Wesmont, IL | Downers Grove North H.S. |
| 59 | Troy Granger | FR | DB | 5-10 | 175 | Morris, IL | Morris H.S. |
| 60 | Marcus Winston | FR | OL | 6-0 | 255 | Chicago, IL | King H.S. |
| 61 | Ryan Ramos | SR | OL | 6-1 | 306 | Midlothian, IL | Oak Forest H.S. |
| 62 | Brandon Collofello | FR | FB | 6-0 | 190 | Minooka, IL | Minooka H.S. |
| 63 | Ellis Gary | FR | DL | 6-3 | 215 | Chicago, IL | Perspectives Charter-Calumet H.S. |
| 64 | Eddie Ortiz | FR | WR | 5-9 | 170 | Chicago, IL | St. Patrick H.S. |
| 65 | Trent Wiles | FR | WR | 6-0 | 160 | Dwight, IL | Dwight H.S. |
| 66 | Tim Plett | JR | DL | 6-2 | 230 | Johnsburg, IL | Johnsburg H.S. |
| 67 | Rodney Reed | FR | DL | 6-0 | 250 | University Park, IL | Crete-Monee H.S. |
| 68 | David Zanato | SO | OL | 5-11 | 240 | Lithia, FL | Durant H.S. |
| 69 | Brandon Cotton | FR | OL | 6-3 | 285 | Bolingbrook, IL | Bolingbrook H.S. |
| 70 | Kendall Robinson | FR | OL | 6-3 | 320 | CHicago, IL | Prosser H.S. |
| 71 | Matt Lyday | SO | OL | 6-3 | 270 | Wilmington, IL | Wilmington H.S. |
| 73 | David Malone | JR | DL | 6-3 | 260 | St. Petersburg, FL | Gibbs H.S. |
| 74 | Greg Nowak | FR | TE | 6-1 | 205 | Valparaiso, IN | Chesterton H.S. |
| 75 | Myleak Daniels | FR | OL | 6-2 | 270 | Columbus, OH | Briggs H.S. |
| 76 | Daniel Sears | FR | OL | 6-3 | 268 | Manhattan, IL | Lincoln-Way Central H.S. |
| 77 | Jim Jadron | SR | OL | 6-5 | 315 | Joliet, IL | Joliet Catholic Academy |
| 78 | Dan Smith | SO | OL | 6-2 | 274 | Chicago, IL | St. Rita H.S. |
| 79 | Kyle Possedi | FR | OL | 6-3 | 285 | Plainfield, IL | Plainfield North H.S. |
| 80 | Luke Gundersen | FR | TE | 6-3 | 212 | Plainfield, IL | Plainfield South H.S. |
| 81 | Dustin Greenwell | FR | TE | 6-4 | 233 | Fort Meyers, FL | Riverdale H.S. |
| 82 | Marco Mendoza | JR | DL | 6-1 | 229 | Tampa, FL | Tampa Catholic H.S. |
| 83 | Charlmers Oscar | FR | DB | 5-11 | 185 | Highland Park, IL | Highland Park |
| 84 | Sean Hughes | JR | WR | 6-3 | 200 | Bolingbrook, IL | Bolingbrook H.S. |
| 85 | Richard Highland | SO | WR | 5-9 | 158 | Joliet, IL | Joliet Township H.S. |
| 86 | Elliot Allen | FR | WR | 6-1 | 189 | Channahon, IL | Minooka H.S. |
| 87 | D.J. Purnell | FR | WR | 5-8 | 149 | Chicago, IL | Whitney Young H.S. |
| 89 | Corbin Orr | FR | WR | 6-5 | 200 | Forest, IN | Clinton Central H.S. |
| 90 | Bruce Taylor | FR | DL | 6-1 | 255 | Dallas, TX | Dallas Carter, H.S. |
| 91 | Armando Vargas | FR | WR | 6-1 | 197 | Palos Park, IL | Perspectives Charter-Joslin H.S. |
| 93 | Shane Laga | FR | TE | 6-5 | 230 | Belvidere, IL | Boylan Central Catholic H.S. |
| 94 | Navi Uhatafe | JR | DL | 6-2 | 234 | St. Petersburg, FL | Gibbs H.S. |
| 95 | Wade Bethel | JR | TE | 5-10 | 229 | Seminole, FL | Gibbs H.S. |
| 96 | Kyle Adermann | FR | DL | 6-1 | 205 | Wilmington, IL | Wilmington H.S. |
| 97 | Mike Smith | SO | DL | 6-4 | 190 | Homer Glen, IL | Providence Catholic H.S. |
| 98 | Alex Gallaher | FR | K/P | 5-8 | 150 | Jacksonville, FL | Mandarin H.S. |
| 99 | Antwione Smith | FR | DL | 6-3 | 206 | Hazel Crest, IL | Hillcrest H.S. |
| Fighting Saints at | 6:00pm |
| Olivet Nazarene University | CST |
|
Joliet, IL Currently: Fair Temp:61°F Hi: 78°F, Low: 58°F |