| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 1 | 6:00 PM | @ | Huntington University | L-73-82 (OT) | stats - recap | 0-1 | ||
| 4 | 7:00 PM | vs. | Waldorf College | W-77-67 | stats - recap | 1-1 | ||
| Calumet College of St. Joseph (IN) Tournament | ||||||||
| ^ | 5 | 12:00 PM | vs. | Indiana University Kokomo | W-68-56 | recap | ||
| Calumet College of St. Joseph (IN) Tournament - Exhibition | ||||||||
| 9 | 7:00 PM | vs. | Purdue University Calumet | W-81-76 | stats - recap | 2-1 | ||
| 16 | 7:30 PM | @ | Trinity Christian College | W-88-77 | stats - recap | 3-1 | ||
| 20 | 2:00 PM | @ | Wabash College | L-59-84 | stats - recap | 3-2 | ||
| 22 | 7:00 PM | vs. | Calumet College of St. Joseph | W-85-69 | stats - recap | 4-2 | ||
| 29 | 7:00 PM | vs. | Adrian College | W-71-65 | stats - recap | 5-2 | ||
| December | ||||||||
| 3 | 7:00 PM | @ | Indiana University Northwest | W-97-73 | stats - recap | 6-2 | ||
| 7 | 7:00 PM | vs. | Lewis University | L-66-80 | stats - recap | 6-3 | ||
| 10 | 7:30 PM | @ | Trinity International University | W-85-80 | stats - recap | 7-3 | ||
| 17 | 2:00 PM | @ | Rockford College | W-78-75 | stats - recap | 8-3 | ||
| 20 | 3:00 PM | vs. | Davenport University | L-83-89 | stats - recap | 8-4 | ||
| 22 | 3:00 PM | @ | Ashford University | L-68-79 | stats - recap | 8-5 | ||
| January | ||||||||
| 4 | 7:00 PM | @ | Lake Forest College | L-51-76 | stats - recap | 8-6 | ||
| 7 | 3:00 PM | vs. | Silver Lake College | W-69-60 | stats - recap | 9-6 | ||
| * | 14 | 3:00 PM | @ | Olivet Nazarene University | L-69-73 | stats - recap | 9-7 0-1 | |
| ^ | 15 | 2:00 PM | @ | Chicago State University | L-63-91 | recap | ||
| Exhibition | ||||||||
| 17 | 7:00 PM | vs. | Holy Cross College | W-90-65 | stats - recap | 10-7 | ||
| 19 | 7:30 PM | @ | Judson University | W-90-84 | stats - recap | 11-7 | ||
| 21 | 7:00 PM | vs. | Purdue University North Central | W-92-61 | stats - recap | 12-7 | ||
| * | 24 | 7:00 PM | @ | (2) Robert Morris University | L-68-87 | stats - recap | 12-8 0-2 | |
| * | 28 | 3:00 PM | @ | Roosevelt University | L-76-83 | stats - recap | 12-9 0-3 | |
| February | ||||||||
| * | 1 | 7:00 PM | @ | (RV) Saint Xavier University | L-64-90 | stats - recap | 12-10 0-4 | |
| * | 4 | 7:00 PM | vs. | Indiana University-South Bend | W-67-59 | stats - recap | 13-10 1-4 | |
| 8 | 7:00 PM | @ | Cardinal Stritch University | L-56-70 | stats - recap | 13-11 | ||
| * | 11 | 7:00 PM | vs. | Olivet Nazarene University | L-51-78 | stats - recap | 13-12 1-5 | |
| * | 15 | 7:00 PM | vs. | (3) Robert Morris University | L-74-85 | stats - recap | 13-13 1-6 | |
| * | 18 | 3:00 PM | vs. | Roosevelt University | W-76-74 | stats - recap | 14-13 2-6 | |
| * | 22 | 7:00 PM | vs. | (RV) Saint Xavier University | L-72-94 | stats - recap | 14-14 2-7 | |
| * | 25 | 1:00 PM | @ | Indiana University-South Bend | L-60-61 | stats - recap | 14-15 2-8 | |
| 28 | 6:00 PM | vs. | Indiana University-South Bend | W-66-57 | stats - recap | 15-15 | ||
| CCAC Tournament - Quarterfinal Round | ||||||||
| March | ||||||||
| 1 | 7:00 PM | vs. | (4) Robert Morris University | L-82-84 | stats - recap | 15-16 | ||
| CCAC Tournament - Semifinal Round | ||||||||
|
Joliet, IL Currently: Fair Temp:77°F Hi: 81°F, Low: 58°F |