| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| 26 | 2:00 PM | vs. | Roberts Wesleyan College | W-21-25,26-24,24-26,20-25 | stats | 1-0 | ||
| University of Michigan Dearborn Tournament | ||||||||
| 6:00 PM | vs. | Mount Vernon Nazarene College | W-25-23,23-25,15-25,13-25 | stats - recap | 2-0 | |||
| University of Michigan Dearborn Tournament | ||||||||
| 27 | 11:30 AM | vs. | Lawrence Technological University | W-14-25,13-25,21-25 | stats | 3-0 | ||
| University of Michigan Dearborn Tournament | ||||||||
| 6:30 PM | vs. | Lourdes College | W-22-25,12-25,17-25 | stats - recap | 4-0 | |||
| University of Michigan Dearborn Tournament | ||||||||
| 30 | 7:00 PM | @ | Ashford University | L-13-25,25-20,25-23,25-16 | stats - recap | 4-1 | ||
| September | ||||||||
| 2 | 4:00 PM | vs. | Morningside College | L-25-20,25-16,25-22 | stats | 4-2 | ||
| Saint Xavier University/Trinity Christian College Crossover Tournament | ||||||||
| 8:00 PM | vs. | Siena Heights University | W-15-25,13-25,18-25 | stats - recap | 5-2 | |||
| Saint Xavier University/Roosevelt Crossover Tournament | ||||||||
| 3 | 10:00 AM | vs. | Spring Arbor University | W-15-25,23-25,14-25 | stats | 6-2 | ||
| Saint Xavier University/Trinity Christian College Crossover Tournament | ||||||||
| 12:00 PM | vs. | (RV) Evangel University | L-25-13,25-18,25-19 | stats - recap | 6-3 | |||
| Saint Xavier University/Trinity Christian College Crossover Tournament | ||||||||
| * | 6 | 7:00 PM | @ | Calumet College of St. Joseph | W-16-25,9-25,10-25 | stats - recap | 7-3 1-0 | |
| 8 | 7:00 PM | @ | University of Wisconsin-Parkside | L-25-19,22-25,25-23,25-23 | stats - recap | 7-4 | ||
| 10 | 2:30 PM | vs. | Kentucky Wesleyan University | W-10-25,22-25,21-25 | stats - recap | 8-4 | ||
| At Lewis University | ||||||||
| 5:00 PM | @ | Lewis University | L-25-18,25-17,25-10 | stats - recap | 8-5 | |||
| * | 13 | 7:00 PM | vs. | Cardinal Stritch University | W-25-23,25-19,30-32,25-16 | stats - recap | 9-5 2-0 | |
| * | 20 | 7:00 PM | @ | Roosevelt University | W-18-25,25-27,25-19,21-21 | stats - recap | 10-5 3-0 | |
| * | 22 | 7:00 PM | vs. | (RV) Trinity Christian College | L-25-15,13-25,24-26,22-25 | stats - recap | 10-6 3-1 | |
| * | 27 | 7:00 PM | vs. | Robert Morris University | W-25-15,25-16,24-26,20-25,15-11 | stats - recap | 11-6 4-1 | |
| * | 29 | 7:00 PM | @ | (RV) Saint Xavier University | L-25-15,25-14,25-17 | stats - recap | 11-7 4-2 | |
| 30 | 5:00 PM | vs. | Union University | W-17-25,11-25,25-13,25-23,9-15 | stats | 12-7 | ||
| Lindenwood University (MO) Tournament | ||||||||
| 7:00 PM | vs. | McKendree University | W-13-25,18-25,14-25 | stats - recap | 13-7 | |||
| Lindenwood University (MO) Tournament | ||||||||
| October | ||||||||
| 1 | 12:00 PM | vs. | (RV) Evangel University | L-25-15,18-25,25-19,25-14 | stats | 13-8 | ||
| Lindenwood University (MO) Tournament | ||||||||
| 2:00 PM | vs. | Lindenwood University | L-25-11,25-11,25-22 | stats - recap | 13-9 | |||
| Lindenwood University (MO) Tournament | ||||||||
| * | 4 | 7:00 PM | vs. | Judson University | W-25-17,25-14,25-21 | stats - recap | 14-9 5-2 | |
| * | 5 | 7:00 PM | vs. | Purdue University Calumet | W-25-8,25-9,25-21 | stats - recap | 15-9 6-2 | |
| * | 11 | 7:00 PM | @ | Trinity International University | W-22-25,20-25,16-25 | stats - recap | 16-9 7-2 | |
| 14 | 4:00 PM | vs. | St. Ambrose University | W-21-25,25-22,25-17,25-19 | recap | 17-9 | ||
| USF Big Guns Classic | ||||||||
| 8:00 PM | vs. | Walsh University | L-23-25,17-25,19-25 | recap | 17-10 | |||
| USF Big Guns Classic | ||||||||
| 15 | 9:00 AM | vs. | (23) Viterbo University | L-21-25,20-25,28-30 | stats - recap | 17-11 | ||
| USF Big Guns Classic | ||||||||
| 11:00 AM | vs. | (RV) Cornerstone University | W-17-25,22-25,25-23,25-22,16-14 | stats - recap | 18-11 | |||
| USF Big Guns Classic | ||||||||
| 19 | 2:00 PM | @ | Webber International | W-24-26,22-25,25-18,21-25 | stats - recap | 19-11 | ||
| 4:00 PM | vs. | Warner | W-21-25,25-22,24-26,16-25 | stats - recap | 20-11 | |||
| 20 | 6:00 PM | @ | Eckerd College | L-25-23,25-16,25-27,25-18 | stats - recap | 20-12 | ||
| * | 25 | 7:00 PM | vs. | Purdue University North Central | W-25-8,25-19,25-23 | stats - recap | 21-12 8-2 | |
| * | 27 | 7:00 PM | @ | Illinois Institute of Technology | W-12-25,25-19,22-25,21-25 | stats - recap | 22-12 9-2 | |
| 28 | 3:00 PM | vs. | Siena Heights University | W-25-11,25-16,25-18 | stats | 23-12 | ||
| Cornerstone/Aquinas (MI) Tournament -- At Cornerstone | ||||||||
| 7:00 PM | vs. | Daemen College | W-25-22,25-23,25-19 | stats - recap | 24-12 | |||
| Cornerstone/Aquinas (MI) Tournament -- At Cornerstone | ||||||||
| 29 | 10:00 AM | vs. | (RV) Madonna University | L-25-23,23-25,21-25,25-18,12-15 | stats | 24-13 | ||
| Cornerstone/Aquinas (MI) Tournament -- At Aquinas | ||||||||
| 12:00 PM | @ | Aquinas College | L-25-19,16-25,25-23,25-21 | stats - recap | 24-14 | |||
| Cornerstone/Aquinas (MI) Tournament -- At Aquinas | ||||||||
| November | ||||||||
| * | 1 | 7:00 PM | @ | (RV) Olivet Nazarene University | L-25-23,25-8,26-24 | stats - recap | 24-15 9-3 | |
| 2 | 7:00 PM | vs. | Saint Joseph's College | W-21-25,25-23,21-25,25-16,15-12 | stats - recap | 25-15 | ||
| 8 | 7:00 PM | vs. | Robert Morris University | L-21-25,25-21,13-25,15-25 | stats - recap | 25-16 | ||
| CCAC Tournament - Quarterfinal Round | ||||||||
|
Joliet, IL Currently: Fair Temp:77°F Hi: 81°F, Low: 58°F |