| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 4 | 7:30PM | vs. | Calumet College of St. Joseph | W-94-84 | stats - recap | 1-0 | |||
| 6 | 7:00PM | vs. | Grace Bible College | L-66-80 | stats - recap | 1-1 | |||
| Davenport University (MI) Tournament | |||||||||
| 7 | 12:00PM | vs. | Kuyper College | L-53-67 | stats - recap | 1-2 | |||
| Davenport University (MI) Tournament | |||||||||
| 10 | 7:15PM | @ | East-West University | L-65-86 | stats - recap | 1-3 | |||
| 13 | 5:30PM | vs. | Grace College | L-56-65 | stats - recap | 1-4 | |||
| St. Ambrose University (IA) Pepsi Challenge | |||||||||
| 14 | 1:00PM | vs. | Missouri Valley College | L-65-69 | stats - recap | 1-5 | |||
| St. Ambrose University (IA) Pepsi Challenge | |||||||||
| 21 | 2:00PM | @ | Huntington College | L-62-86 | stats - recap | 1-6 | |||
| 24 | 7:30PM | @ | Ashford University | L-58-89 | stats - recap | 1-7 | |||
| 28 | 7:30PM | vs. | Lewis University | L-39-68 | stats - recap | 1-8 | |||
| December | |||||||||
| 1 | 7:30PM | vs. | Trinity International University | W-76-65 | stats - recap | 2-8 | |||
| 4 | 7:30PM | vs. | Purdue University Calumet | L-77-83 (OT) | stats - recap | 2-9 | |||
| 5 | 7:30PM | vs. | Judson College | L-92-102 (2OT) | stats - recap | 2-10 | |||
| 18 | 6:00PM | vs. | Valley City State University | L-45-55 | stats - recap | 2-11 | |||
| Robert Morris University Holiday Tournament | |||||||||
| 19 | 1:00PM | vs. | East-West University | W-61-58 | stats - recap | 3-11 | |||
| Robert Morris University Holiday Tournament | |||||||||
| % | 28 | 7:00PM | @ | Loyola University | L-46-63 | recap | |||
| January | |||||||||
| 2 | 7:30PM | vs. | Trinity Christian College | W-77-53 | stats - recap | 4-11 | |||
| 4 | 5:00PM | @ | College of the Ozarks | L-68-79 | stats - recap | 4-12 | |||
| College of the Ozarks (MO) McDonald's Cam Jam Tournament | |||||||||
| 5 | 3:00PM | @ | Bellevue University | L-62-72 | stats - recap | 4-13 | |||
| College of the Ozarks (MO) McDonald's Cam Jam Tournament | |||||||||
| 7 | 2:00PM | @ | Georgetown College | L-56-82 | stats - recap | 4-14 | |||
| * | 13 | 7:30PM | vs. | Saint Xavier University | L-75-86 | stats - recap | 4-15 0-1 | ||
| * | 19 | 7:30PM | @ | Olivet Nazarene University | L-45-60 | stats - recap | 4-16 0-2 | ||
| * | 23 | 2:00PM | @ | Holy Cross College | W-89-76 | stats - recap | 5-16 1-2 | ||
| * | 30 | 1:00PM | @ | Indiana University-South Bend | W-75-69 | stats - recap | 6-16 2-2 | ||
| February | |||||||||
| * | 3 | 7:30PM | vs. | Robert Morris University | L-58-67 | stats - recap | 6-17 2-3 | ||
| * | 6 | 3:00PM | @ | Saint Xavier University | L-50-80 | stats - recap | 6-18 2-4 | ||
| * | 13 | 7:30PM | vs. | Olivet Nazarene University | L-53-81 | stats - recap | 6-19 2-5 | ||
| * | 20 | 7:00PM | vs. | Holy Cross College | W-80-52 | stats - recap | 7-19 3-5 | ||
| * | 24 | 7:00PM | vs. | Indiana University-South Bend | W-73-67 | stats - recap | 8-19 4-5 | ||
| * | 27 | 7:00PM | @ | Robert Morris University | L-57-80 | stats - recap | 8-20 4-6 | ||
| March | |||||||||
| 2 | 7:00PM | vs. | Indiana University-South Bend | L-65-81 | stats - recap | 8-21 | |||
| CCAC Tournament - Quarterfinal Round | |||||||||
|
Joliet, IL Currently: Fair Temp:38°F Hi: 65°F, Low: 41°F |