| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 29 | 9:00AM | @ | Millikin University | W-6-0 | stats - recap | 1-0 | |||
| Millikin University Dorothy McClure Invitational | |||||||||
| 11:00AM | vs. | Concordia Illinois | W-5-1 | stats - recap | 2-0 | ||||
| Millikin University Dorothy McClure Invitational | |||||||||
| % | 1:00PM | vs. | Rend Lake College | W-6-0 | |||||
| Millikin University Dorothy McClure Invitational | |||||||||
| September | |||||||||
| 5 | 12:30PM | vs. | Illinois Wesleyan | W-6-3 | stats - recap | 3-0 | |||
| 4:00PM | @ | North Central College | L-2-5 | stats - recap | 3-1 | ||||
| 9 | 3:30PM | vs. | Benedictine University | W-9-0 | stats - recap | 4-1 | |||
| 12 | @ | TBA | |||||||
| Upper Iowa University Tournament | |||||||||
| 13 | @ | TBA | |||||||
| Upper Iowa University Tournament | |||||||||
| 17 | 3:30PM | @ | Aurora University | L-3-6 | stats - recap | 4-2 | |||
| 23 | 3:30PM | vs. | Calumet College of St. Joseph | W-9-0 | stats - recap | 5-2 | |||
| 25 | 3:00PM | @ | Bethel College | L-3-6 | stats - recap | 5-3 | |||
| 27 | 11:00AM | vs. | Mount Mary College | W-9-0 | stats - recap | 6-3 | |||
| 30 | 3:30PM | @ | Judson College | W-9-0 | stats - recap | 7-3 | |||
| October | |||||||||
| 2 | @ | TBA | |||||||
| ITA Regionals (McKendree University) | |||||||||
| 3 | @ | TBA | |||||||
| ITA Regionals (McKendree University) | |||||||||
| 6 | 3:00PM | vs. | Robert Morris University | W-9-0 | stats - recap | 8-3 | |||
| 9 | 2:30PM | vs. | Saint Ambrose University | W-7-2 | stats - recap | 9-3 | |||
| 14 | 3:00PM | @ | Olivet Nazarene University | L-0-9 | stats - recap | 9-4 | |||
| March | |||||||||
| 7 | 10:00AM | vs. | King's College | W-8-1 | stats - recap | 10-4 | |||
| Orlando, Fla. | |||||||||
| 8 | 5:30PM | vs. | Saginaw Valley State University | L-3-6 | stats - recap | 10-5 | |||
| Orlando, Fla. | |||||||||
| 9 | 10:30AM | vs. | Ursinus College | L-4-5 | stats - recap | 10-6 | |||
| Orlando, Fla. | |||||||||
| 10 | 8:30AM | vs. | St. Mary's | L-0-9 | stats - recap | 10-7 | |||
| Orlando, Fla. | |||||||||
| 5:30PM | vs. | Malone College | W-5-4 | stats - recap | 11-7 | ||||
| Orlando, Fla. | |||||||||
| 27 | 12:00PM | vs. | Indiana Institute of Technology | W-5-4 | stats - recap | 12-7 | |||
| April | |||||||||
| 15 | 3:00PM | vs. | Indiana Wesleyan University | L-1-8 | stats - recap | 12-8 | |||
| 29 | 1:00PM | vs. | Saint Ambrose University | W-5-4 | stats - recap | 13-8 | |||
| NAIA National Qualifying Tournament | |||||||||
| 4:00PM | vs. | McKendree University | L-2-5 | stats - recap | 13-9 | ||||
| NAIA National Qualifying Tournament | |||||||||
| Fighting Saints at | 9:00am |
| Millikin University | CST |
| Millikin University Tourney | |
|
Joliet, IL Currently: Fair Temp:65°F Hi: 85°F, Low: 63°F |