| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 28 | 2:00PM | vs. | Grand View College | W-16-25,20-25,17-25 | stats | 1-0 | |||
| St. Ambrose University (IA) Early Bird Tournament | |||||||||
| 6:00PM | vs. | Iowa Wesleyan College | W-18-25,4-25,17-25 | stats | 2-0 | ||||
| St. Ambrose University (IA) Early Bird Tournament | |||||||||
| 29 | 11:00AM | vs. | Upper Iowa University | L-25-18,25-18,25-19 | stats | 2-1 | |||
| St. Ambrose University (IA) Early Bird Tournament | |||||||||
| 2:00PM | vs. | Midland Lutheran College | W-13-25,25-23,17-25,17-25 | stats - recap | 3-1 | ||||
| St. Ambrose University (IA) Early Bird Tournament | |||||||||
| September | |||||||||
| 1 | 7:00PM | vs. | Indiana Institute of Technology | L-45-43,20-25,21-25,16-25 | stats - recap | 3-2 | |||
| 4 | 6:00PM | vs. | Avila College | W-19-25,22-25,17-25 | stats | 4-2 | |||
| Saint Xavier University/Illinois Tech Crossover Tournament | |||||||||
| 8:00PM | vs. | Saint Ambrose University | L-23-25,25-23,25-22,25-19 | stats | 4-3 | ||||
| Saint Xavier University/Illinois Tech Crossover Tournament | |||||||||
| 5 | 10:00AM | vs. | Baker University | L-25-23,27-25,25-18 | stats | 4-4 | |||
| Saint Xavier University/Illinois Tech Crossover Tournament | |||||||||
| 2:00PM | vs. | Ashford University | W-20-25,17-25,25-21,16-25 | stats - recap | 5-4 | ||||
| Saint Xavier University/Illinois Tech Crossover Tournament | |||||||||
| * | 8 | 7:00PM | @ | Robert Morris University | W-11-25,18-25,24-26 | stats - recap | 6-4 1-0 | ||
| 9 | 7:00PM | @ | Lewis University | L-25-16,25-23,25-11 | stats - recap | 6-5 | |||
| 11 | 1:00PM | @ | Indiana Wesleyan University | W-25-21,21-25,21-25,20-25 | stats | 7-5 | |||
| Indiana Wesleyan University Tournament (IN) | |||||||||
| 3:00PM | vs. | Bethel College | L-18-25,25-17,21-25,25-23,16-14 | stats | 7-6 | ||||
| Indiana Wesleyan University Tournament (IN) | |||||||||
| 12 | 9:00AM | vs. | Goshen College | W-18-25,25-15,15-25,27-29 | stats | 8-6 | |||
| Indiana Wesleyan University Tournament (IN) | |||||||||
| 1:00PM | vs. | Malone College | L-24-26,25-18,25-22,25-22 | stats - recap | 8-7 | ||||
| Indiana Wesleyan University Tournament (IN) | |||||||||
| * | 15 | 7:00PM | @ | Purdue University-North Central | W-24-26,14-25,16-25 | stats - recap | 9-7 2-0 | ||
| * | 22 | 7:00PM | @ | Cardinal Stritch University | W-23-25,16-25,26-24,19-25 | stats - recap | 10-7 3-0 | ||
| 25 | 4:00PM | vs. | Culver-Stockton College | W-21-25,25-19,25-18,22-25,15-8 | stats | 11-7 | |||
| University of St. Francis (IL) Mr.Submarine Invitational | |||||||||
| 8:00PM | vs. | Concordia University | W-25-13,25-15,25-21 | stats - recap | 12-7 | ||||
| University of St. Francis (IL) Mr. Submarine Invitational | |||||||||
| 26 | 10:00AM | vs. | Trinity Christian College | W-25-12,23-25,25-11,25-18 | stats | 13-7 | |||
| University of St. Francis (IL) Mr. Submarine Invitational | |||||||||
| 12:00PM | vs. | Bethel College | W-21-25,20-25,25-18,25-19,15-13 | stats - recap | 14-7 | ||||
| University of St. Francis (IL) Mr. Submarine Invitational | |||||||||
| * | 29 | 7:00PM | vs. | Trinity International University | W-25-14,28-30,25-16,25-16 | stats - recap | 15-7 4-0 | ||
| October | |||||||||
| 2 | 3:00PM | @ | Lindenwood University | L-25-22,26-24,16-25,27-25 | stats | 15-8 | |||
| Lindenwood University (MO) Invitational | |||||||||
| 7:00PM | vs. | Lindsey Wilson | W-21-25,14-25,13-25 | stats | 16-8 | ||||
| Lindenwood University (MO) Invitational | |||||||||
| 3 | 9:30AM | vs. | William Jewell College | W-21-25,13-25,25-17,16-25 | stats | 17-8 | |||
| Lindenwood University (MO) Invitational | |||||||||
| 1:30PM | vs. | Hannibal-LaGrange College | W-19-25,25-23,22-25,21-25 | stats - recap | 18-8 | ||||
| Lindenwood University (MO) Invitational | |||||||||
| * | 6 | 7:00PM | vs. | Saint Xavier University | W-25-16,25-9,25-16 | stats - recap | 19-8 5-0 | ||
| * | 8 | 7:00PM | vs. | Illinois Institute of Technology | W-25-20,20-25,27-25,25-16 | stats - recap | 20-8 6-0 | ||
| * | 13 | 7:00PM | vs. | Trinity Christian College | W-29-27,25-17,25-22 | stats - recap | 21-8 7-0 | ||
| * | 15 | 7:00PM | @ | Judson College | L-16-25,16-25,25-18,25-23,15-12 | stats - recap | 21-9 7-1 | ||
| 16 | 5:00PM | vs. | Cornerstone University | L-16-25,25-22,20-25,23-25 | stats | 21-10 | |||
| USF Big Guns Classic | |||||||||
| 7:00PM | vs. | Montreat College | W-25-19,25-13,25-14 | stats - recap | 22-10 | ||||
| USF Big Guns Classic | |||||||||
| 17 | 9:00AM | vs. | Saint Ambrose University | L-20-25,25-19,23-25,18-25 | stats | 22-11 | |||
| USF Big Guns Classic | |||||||||
| 3:00PM | vs. | Robert Morris University | W-25-18,25-17,25-16 | stats - recap | 23-11 | ||||
| USF Big Guns Classic | |||||||||
| 20 | 3:00PM | vs. | Webber International | L-25-22,25-22,25-20 | stats | 23-12 | |||
| 6:00PM | @ | Eckerd College | L-25-20,24-26,25-16,25-16 | stats - recap | 23-13 | ||||
| 22 | 6:00PM | @ | St. Leo University | L-25-8,25-12,25-23 | stats - recap | 23-14 | |||
| * | 29 | 7:00PM | vs. | Calumet College of St. Joseph | W-25-17,25-19,25-18 | stats | 24-14 8-1 | ||
| November | |||||||||
| * | 3 | 7:00PM | @ | Olivet Nazarene University | L-25-12,25-22,25-19 | stats - recap | 24-15 8-2 | ||
| 6 | 12:00PM | vs. | Trinity International University | W-28-26,22-25,25-16,25-20 | stats | 25-15 | |||
| CCAC Championship Tournament -- Pool Play | |||||||||
| 5:00PM | vs. | Cardinal Stritch University | W-25-15,25-22,25-16 | stats - recap | 26-15 | ||||
| CCAC Championship Tournament -- Pool Play | |||||||||
| 7 | 2:00PM | vs. | Illinois Institute of Technology | W-25-18,25-14,25-16 | stats - recap | 27-15 | |||
| CCAC Championship Tournament -- Pool Play -- USF Wins Pool | |||||||||
| 13 | 7:00PM | @ | Olivet Nazarene University | L-27-29,25-17,25-16,25-23 | stats - recap | 27-16 | |||
| CCAC Tournament Championship Match | |||||||||
|
Joliet, IL Currently: Fair Temp:60°F Hi: 56°F, Low: 39°F |