| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 3 | 4:30 PM | @ | St. Ambrose University | L-74-86 | stats - recap | | 0-1 |
| | 6 | 2:00 PM | vs. | Lambuth University | W-65-61 | stats - recap | | 1-1 |
| | Union University (TN) Classic; Lambuth No. 9 in NAIA Div. I Poll |
| | 7 | 2:00 PM | @ | Union University | L-54-75 | stats - recap | | 1-2 |
| | Union University (TN) Classic -- Union Ranked No. 1 in NAIA Division I |
| | 14 | 5:00 PM | vs. | Campbellsville University | L-73-82 | stats - recap | | 1-3 |
| | 18 | 7:00 PM | @ | Cardinal Stritch University | L-65-73 | stats - recap | | 1-4 |
| | 20 | 6:00 PM | @ | Trinity International University | L-62-65 | stats - recap | | 1-5 |
| | Trinity International University Trojan Classic |
| | 21 | 12:00 PM | vs. | University of Michigan-Dearborn | W-75-44 | stats - recap | | 2-5 |
| | Trinity International University Trojan Classic |
| * | 24 | 7:30 PM | vs. | Holy Cross College | W-96-55 | stats - recap | | 3-5 1-0 |
| % | 25 | 7:00 PM | @ | Chicago State University | L-66-73 | recap | | |
| December |
| | 4 | 7:00 PM | @ | McKendree University | L-71-81 | stats - recap | | 3-6 |
| % | 10 | 7:00 PM | @ | Western Illinois | L-53-66 | recap | | |
| | 12 | 5:00 PM | @ | Illinois Wesleyan | L-64-88 | stats - recap | | 3-7 |
| | 16 | 6:00 PM | @ | Bethel College | L-71-86 | stats - recap | | 3-8 |
| | 20 | 2:00 PM | vs. | College of the Ozarks | L-69-84 | stats - recap | | 3-9 |
| | 22 | 7:30 PM | vs. | Indiana University Northwest | W-100-63 | stats - recap | | 4-9 |
| | 27 | 3:00 PM | vs. | Siena Heights University | W-79-74 | stats - recap | | 5-9 |
| | Saint Xavier University Holiday Tournament |
| | 28 | 8:00 PM | vs. | St. Ambrose University | L-61-72 | stats - recap | | 5-10 |
| | Saint Xavier University Holiday Tournament |
| | 29 | 5:00 PM | vs. | University of Saint Francis | W-79-69 | stats - recap | | 6-10 |
| | Saint Xavier University Holiday Tournament |
| January |
| | 4 | 6:00 PM | @ | Northwood University | W-78-66 | stats - recap | | 7-10 |
| | 5 | 6:00 PM | @ | Saint Thomas University | W-56-38 | stats - recap | | 8-10 |
| | 6 | 5:00 PM | @ | Florida Memorial College | W-68-54 | stats - recap | | 9-10 |
| * | 12 | 7:30 PM | vs. | Saint Xavier University | W-77-72 | stats - recap | | 10-10 2-0 |
| | 16 | 7:30 PM | vs. | Trinity Christian College | W-77-59 | stats - recap | | 11-10 |
| * | 19 | 5:30 PM | @ | Olivet Nazarene University | W-85-82 | stats - recap | | 12-10 3-0 |
| * | 30 | 11:00 AM | @ | Indiana University-South Bend | W-68-60 | stats - recap | | 13-10 4-0 |
| * | 31 | 1:00 PM | @ | Holy Cross College | W-86-67 | stats - recap | | 14-10 5-0 |
| February |
| * | 2 | 7:30 PM | vs. | Robert Morris University | W-87-75 | stats - recap | | 15-10 6-0 |
| * | 6 | 1:00 PM | @ | Saint Xavier University | L-78-83 | stats - recap | | 15-11 6-1 |
| * | 13 | 5:15 PM | vs. | Olivet Nazarene University | L-111-119 (OT) | stats - recap | | 15-12 6-2 |
| * | 23 | 7:30 PM | vs. | Indiana University-South Bend | W-71-56 | stats - recap | | 16-12 7-2 |
| * | 27 | 3:00 PM | @ | Robert Morris University | W-85-58 | stats - recap | | 17-12 8-2 |
| March |
| | 4 | 7:00 PM | vs. | Olivet Nazarene University | L-72-76 | recap | | 17-13 |
| | CCAC Tournament -- Semifinals |