| Day | Time | Opponent | Score | Record | ||||
| March | ||||||||
| 7 | 5:00 PM | vs. | Ohio Dominican College | W-4-1 (11) | stats - recap | 1-0 | ||
| Ormond Beach, Fla. | ||||||||
| 8 | 9:00 AM | vs. | Ohio Dominican College | W-9-8 | stats - recap | 2-0 | ||
| Ormond Beach, Fla. | ||||||||
| Game 2 | vs. | Ohio Dominican College | L-2-12 (5) | stats - recap | 2-1 | |||
| Ormond Beach, Fla. | ||||||||
| 9 | 9:00 AM | vs. | Jamestown College | L-3-4 | stats - recap | 2-2 | ||
| Game 2 | vs. | Jamestown College | W-16-6 (5) | stats - recap | 3-2 | |||
| 10 | 9:00 AM | vs. | Marian University | L-2-5 | stats - recap | 3-3 | ||
| Ormond Beach, Fla. | ||||||||
| Game 2 | vs. | Marian University | W-15-5 | stats - recap | 4-3 | |||
| 11 | 9:00 AM | vs. | University of Saint Francis | RAIN | ||||
| Ormond Beach, Fla. | ||||||||
| 12 | 9:00 AM | vs. | Mount Vernon Nazarene College | RAIN | ||||
| Ormond Beach, Fla. | ||||||||
| Game 2 | vs. | Mount Vernon Nazarene College | RAIN | |||||
| 13 | 9:00 AM | vs. | William Woods University | L-2-3 (10) | stats - recap | 4-4 | ||
| Ormond Beach, Fla. | ||||||||
| Game 2 | vs. | William Woods University | W-8-7 (8) | stats - recap | 5-4 | |||
| 14 | 9:00 AM | vs. | Ashford University | W-5-3 | stats - recap | 6-4 | ||
| Ormond Beach, Fla. | ||||||||
| 11:30 AM | vs. | William Woods University | L-0-10 | stats - recap | 6-5 | |||
| Ormond Beach, Fla. | ||||||||
| * | 19 | 1:30 PM | vs. | Robert Morris University | W-9-5 | stats - recap | 7-5 1-0 | |
| * | Game 2 | vs. | Robert Morris University | W-9-1 | stats - recap | 8-5 2-0 | ||
| * | 22 | 3:00 PM | vs. | Robert Morris University | W-7-3 (12) | stats - recap | 9-5 3-0 | |
| * | 23 | 1:30 PM | @ | Olivet Nazarene University | W-1-0 | stats - recap | 10-5 4-0 | |
| * | Game 2 | @ | Olivet Nazarene University | L-9-12 | stats - recap | 10-6 4-1 | ||
| 24 | 3:00 PM | @ | Wheaton College | L-7-11 | stats - recap | 10-7 | ||
| * | 31 | 3:30 PM | vs. | Olivet Nazarene University | L-7-13 | stats - recap | 10-8 4-2 | |
| April | ||||||||
| 1 | 3:00 PM | vs. | Ripon College | W-8-2 | stats - recap | 11-8 | ||
| Game 2 | vs. | Ripon College | W-7-6 | stats - recap | 12-8 | |||
| * | 2 | 3:00 PM | vs. | Saint Xavier University | W-7-6 | stats - recap | 13-8 5-2 | |
| * | 3 | 1:00 PM | @ | Saint Xavier University | PPD | |||
| Game rescheduled for April 5 | ||||||||
| * | Game 2 | @ | Saint Xavier University | PPD | ||||
| Game rescheduled for April 5 | ||||||||
| * | 5 | 1:30 PM | @ | Saint Xavier University | L-1-5 | stats - recap | 13-9 5-3 | |
| * | Game 2 | @ | Saint Xavier University | L-4-5 | stats - recap | 13-10 5-4 | ||
| * | 6 | 2:00 PM | vs. | Trinity Christian College | L-4-11 | stats - recap | 13-11 5-5 | |
| * | Game 2 | vs. | Trinity Christian College | W-10-5 | stats - recap | 14-11 6-5 | ||
| 7 | 3:00 PM | vs. | Grand View University | RAIN | ||||
| Game 2 | vs. | Grand View University | RAIN | |||||
| 8 | 2:00 PM | vs. | Grand View University | RAIN | ||||
| Game 2 | vs. | Grand View University | RAIN | |||||
| * | 9 | 3:00 PM | @ | Purdue University North Central | W-9-3 | stats - recap | 15-11 7-5 | |
| * | 10 | 11:00 AM | vs. | Purdue University North Central | W-19-1 (5) | stats - recap | 16-11 8-5 | |
| * | Game 2 | vs. | Purdue University North Central | W-11-1 (5) | stats - recap | 17-11 9-5 | ||
| 11 | 11:00 AM | @ | Marian University | W-7-3 | stats - recap | 18-11 | ||
| Game 2 | @ | Marian University | L-10-11 | stats - recap | 18-12 | |||
| * | 14 | 3:30 PM | @ | Trinity Christian College | W-16-5 (7) | stats - recap | 19-12 10-5 | |
| * | 16 | 3:00 PM | vs. | Illinois Institute of Technology | W-2-1 | stats - recap | 20-12 11-5 | |
| * | 18 | 12:00 PM | @ | Illinois Institute of Technology | W-2-1 | stats - recap | 21-12 12-5 | |
| * | Game 2 | @ | Illinois Institute of Technology | W-8-6 | stats - recap | 22-12 13-5 | ||
| * | 20 | 2:00 PM | vs. | Calumet College of St. Joseph | W-2-1 | stats - recap | 23-12 14-5 | |
| * | Game 2 | vs. | Calumet College of St. Joseph | W-11-3 | stats - recap | 24-12 15-5 | ||
| * | 22 | 4:00 PM | @ | Judson University | W-8-7 | stats - recap | 25-12 16-5 | |
| * | Game 2 | @ | Judson University | W-6-5 | stats - recap | 26-12 17-5 | ||
| * | 23 | 3:30 PM | vs. | Judson University | W-12-2 (7) | stats - recap | 27-12 18-5 | |
| 25 | 1:00 PM | vs. | Davenport University | RAIN | ||||
| Game 2 | vs. | Davenport University | RAIN | |||||
| 27 | 4:00 PM | vs. | Lewis University | L-1-6 | stats - recap | 27-13 | ||
| Game 2 | vs. | Lewis University | W-2-0 | stats - recap | 28-13 | |||
| * | 28 | 3:00 PM | @ | Calumet College of St. Joseph | W-15-10 | stats - recap | 29-13 19-5 | |
| * | 30 | 2:00 PM | vs. | Cardinal Stritch University | W-15-4 (5) | stats - recap | 30-13 20-5 | |
| * | Game 2 | vs. | Cardinal Stritch University | W-7-2 | stats - recap | 31-13 21-5 | ||
| May | ||||||||
| * | 1 | 11:00 AM | vs. | Cardinal Stritch University | W-6-5 | stats - recap | 32-13 22-5 | |
| * | 5 | 1:00 PM | @ | Trinity International University | W-7-0 | stats - recap | 33-13 23-5 | |
| * | Game 2 | @ | Trinity International University | W-8-5 (9) | stats - recap | 34-13 24-5 | ||
| * | 6 | 3:00 PM | vs. | Trinity International University | L-1-7 | stats - recap | 34-14 24-6 | |
| 18 | 3:00 PM | vs. | Campbellsville University | L-0-3 | stats - recap | 34-15 | ||
| NAIA National Championship Opening Round | ||||||||
| 19 | 11:00 AM | vs. | Mayville State University | W-7-3 | stats - recap | 35-15 | ||
| NAIA National Chamnpionship Opening Round | ||||||||
| 7:00 PM | vs. | Robert Morris University | W-4-2 | stats - recap | 36-15 | |||
| NAIA National Championship Opening Round | ||||||||
| 20 | 3:00 PM | vs. | Campbellsville University | L-3-7 (10) | stats - recap | 36-16 | ||
| NAIA National Championship Opening Round | ||||||||
|
Joliet, IL Currently: Partly Cloudy Temp:33°F Hi: 35°F, Low: 24°F |