| Day | Time | Opponent | Score | Record | ||||
| October | ||||||||
| 29 | 7:30 PM | vs. | Waldorf College | W-68-52 | stats - recap | 1-0 | ||
| Calumet College of St. Joseph (IN) Tournament | ||||||||
| 30 | 12:00 PM | vs. | Indiana University Northwest | W-80-74 | stats - recap | 2-0 | ||
| Calumet College of St. Joseph (IN) Tournament | ||||||||
| November | ||||||||
| 3 | 7:00 PM | vs. | Ashford University | W-74-67 | stats - recap | 3-0 | ||
| 6 | 7:00 PM | vs. | Huntington University | L-58-67 | stats - recap | 3-1 | ||
| 9 | 7:00 PM | @ | Purdue University Calumet | W-79-70 | stats - recap | 4-1 | ||
| % | 12 | 7:00 PM | @ | Western Illinois | L-47-83 | stats - recap | ||
| 17 | 7:00 PM | vs. | Trinity Christian College | W-89-84 | stats - recap | 5-1 | ||
| 23 | 7:30 PM | @ | Calumet College of St. Joseph | W-67-51 | stats - recap | 6-1 | ||
| 30 | 6:30 PM | @ | Adrian College | L-52-61 | stats - recap | 6-2 | ||
| December | ||||||||
| 4 | 3:00 PM | @ | St. Ambrose University | L-84-87 | stats - recap | 6-3 | ||
| 8 | 7:00 PM | vs. | East-West University | W-95-49 | stats - recap | 7-3 | ||
| 11 | 7:30 PM | @ | Lewis University | L-61-82 | stats - recap | 7-4 | ||
| 18 | 7:00 PM | vs. | Trinity International University | W-82-79 | stats - recap | 8-4 | ||
| 20 | 8:00 PM | vs. | University of Saint Francis | W-96-83 | stats - recap | 9-4 | ||
| Saint Xavier University Midwest Tournament | ||||||||
| 21 | 8:00 PM | @ | St. Ambrose University | W-83-70 | stats - recap | 10-4 | ||
| Saint Xavier University Midwest Tournament | ||||||||
| 22 | 6:00 PM | vs. | Saint Xavier University | W-109-105 (3OT) | stats - recap | 11-4 | ||
| Saint Xavier University Midwest Tournament | ||||||||
| January | ||||||||
| 8 | 3:00 PM | @ | Silver Lake College | W-78-69 | stats - recap | 12-4 | ||
| * | 15 | 8:00 PM | vs. | Olivet Nazarene University | W-70-68 | stats - recap | 13-4 1-0 | |
| 18 | 6:30 PM | @ | Holy Cross College | W-85-72 | stats - recap | 14-4 | ||
| 20 | 7:00 PM | vs. | Judson University | W-81-76 | stats - recap | 15-4 | ||
| 22 | 7:00 PM | @ | Purdue University North Central | W-82-76 | stats - recap | 16-4 | ||
| * | 26 | 7:00 PM | @ | Robert Morris University | L-73-86 | stats - recap | 16-5 1-1 | |
| * | 29 | 2:00 PM | @ | Roosevelt University | W-88-67 | stats - recap | 17-5 2-1 | |
| February | ||||||||
| * | 3 | 7:00 PM | vs. | Saint Xavier University | W-70-69 | stats - recap | 18-5 3-1 | |
| Rescheduled from Feb. 2 due to snowstorm | ||||||||
| * | 5 | 2:00 PM | @ | Indiana University-South Bend | W-64-49 | stats - recap | 19-5 4-1 | |
| 9 | 7:00 PM | vs. | Cardinal Stritch University | L-57-90 | stats - recap | 19-6 | ||
| * | 12 | 3:00 PM | @ | Olivet Nazarene University | L-57-74 | stats - recap | 19-7 4-2 | |
| * | 16 | 7:00 PM | vs. | Robert Morris University | L-64-87 | stats - recap | 19-8 4-3 | |
| * | 19 | 7:00 PM | vs. | Roosevelt University | W-78-57 | stats - recap | 20-8 5-3 | |
| * | 23 | 7:00 PM | @ | Saint Xavier University | L-97-102 (OT) | stats - recap | 20-9 5-4 | |
| * | 26 | 3:00 PM | vs. | Indiana University-South Bend | W-57-48 | stats - recap | 21-9 6-4 | |
| March | ||||||||
| 3 | 7:30 PM | @ | Olivet Nazarene University | L-59-69 | stats - recap | 21-10 | ||
| CCAC Tournament - Semifinal Round | ||||||||
|
Joliet, IL Currently: Fair Temp:77°F Hi: 81°F, Low: 58°F |