| Day | Time | Opponent | Score | Record | ||||
| August | ||||||||
| % | 28 | 9:00 AM | @ | TBA | T-0-0 | stats - recap | ||
| Dorothy McClure Tournament (at Millikin University, Decatur, Ill.) | ||||||||
| September | ||||||||
| 1 | 3:00 PM | @ | Benedictine University | W-8-1 | stats - recap | 1-0 | ||
| 3 | 3:00 PM | vs. | North Central College | L-2-7 | stats - recap | 1-1 | ||
| 11 | 10:00 AM | @ | Illinois Wesleyan | L-2-7 | stats - recap | 1-2 | ||
| 16 | 3:00 PM | vs. | Aurora University | W-9-0 | stats - recap | 2-2 | ||
| 18 | 1:00 PM | vs. | Bethel College | L-0-9 | stats - recap | 2-3 | ||
| 24 | @ | TBA | NO TEAM SCORE | |||||
| ITA Regionals | ||||||||
| 29 | 4:00 PM | vs. | Lewis University | L-2-7 | stats - recap | 2-4 | ||
| October | ||||||||
| 2 | 11:00 AM | @ | St. Ambrose University | L-2-7 | stats - recap | 2-5 | ||
| 5 | 3:00 PM | @ | Robert Morris University | L-2-7 | stats - recap | 2-6 | ||
| March | ||||||||
| 6 | 7:00 AM | vs. | Bethel University | W-9-0 | stats - recap | 3-6 | ||
| Orlando, FL | ||||||||
| 8 | 7:00 AM | vs. | Aquinas College | W-6-3 | stats - recap | 4-6 | ||
| Orlando, FL | ||||||||
| 10:30 AM | vs. | King's College | W-9-0 | stats - recap | 5-6 | |||
| Orlando, FL | ||||||||
| 9 | 5:30 PM | vs. | Cedarville University | RAIN | ||||
| Orlando, FL | ||||||||
| 10 | 11:30 AM | vs. | Ursinus College | W-5-4 | stats - recap | 6-6 | ||
| Orlando, FL | ||||||||
| 19 | 4:00 PM | vs. | Davenport University | L-3-6 | stats - recap | 6-7 | ||
| April | ||||||||
| 1 | 2:30 PM | vs. | Indiana Wesleyan University | L-1-8 | stats - recap | 6-8 | ||
| * | 2 | 11:00 AM | @ | Roosevelt University | W-9-0 | stats - recap | 7-8 1-0 | |
| * | 5 | 3:00 PM | vs. | Olivet Nazarene University | L-1-8 | stats - recap | 7-9 1-1 | |
| * | 9 | 2:00 PM | vs. | Robert Morris University | L-1-8 | stats - recap | 7-10 1-2 | |
| * | 11 | 3:30 PM | @ | Judson University | W-8-1 | stats | 8-10 2-2 | |
| * | 12 | 2:00 PM | @ | Purdue University Calumet | W-9-0 | stats - recap | 9-10 3-2 | |
| * | 15 | 3:00 PM | vs. | Calumet College of St. Joseph | W-9-0 | recap | 10-10 4-2 | |
| 18 | 5:30 PM | vs. | Calumet College of St. Joseph | W-5-0 | recap | 11-10 | ||
| CCAC Tournament --- Quarterfinal Round | ||||||||
| 21 | 3:00 PM | @ | Robert Morris University | L-0-5 | recap | 11-11 | ||
| CCAC Tournament --- Semifinal Round | ||||||||
|
Joliet, IL Currently: Partly Cloudy Temp:53°F Hi: 56°F, Low: 40°F |