| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 6:00 PM | @ | Bethel College | L-66-91 | stats - recap | | 0-1 |
| | 4 | 7:00 PM | vs. | Indiana University Northwest | W-74-57 | stats - recap | | 1-1 |
| | 6 | 1:00 PM | @ | Union University | L-57-83 | stats - recap | | 1-2 |
| | 9 | 5:00 PM | @ | Purdue University Calumet | L-75-86 | stats - recap | | 1-3 |
| | 12 | 5:30 PM | vs. | John Brown University | W-65-58 | stats - recap | | 2-3 |
| | College of the Ozarks (MO) Tournament |
| | 13 | 3:00 PM | @ | College of the Ozarks | L-69-97 | stats - recap | | 2-4 |
| | College of the Ozarks (MO) Tournament |
| | 16 | 7:00 PM | vs. | Trinity Christian College | W-72-64 | stats - recap | | 3-4 |
| | 19 | 5:00 PM | @ | Georgetown College | W-72-63 | stats - recap | | 4-4 |
| | Georgetown College (KY) Jim Reid Classic |
| | 20 | 1:00 PM | vs. | Cumberland College | L-76-94 | stats - recap | | 4-5 |
| | Georgetown College (KY) Jim Reid Classic |
| | 23 | 5:30 PM | @ | Calumet College of St. Joseph | L-58-66 | stats - recap | | 4-6 |
| December |
| | 4 | 7:00 PM | vs. | McKendree University | W-61-52 | stats - recap | | 5-6 |
| | 6 | 7:00 PM | vs. | Illinois Wesleyan | L-59-76 | stats - recap | | 5-7 |
| | 18 | 5:00 PM | vs. | Trinity International University | L-63-77 | stats - recap | | 5-8 |
| | 19 | 2:00 PM | vs. | Lewis University | L-58-76 | stats - recap | | 5-9 |
| | 27 | 1:00 PM | vs. | Aquinas College | W-69-52 | stats - recap | | 6-9 |
| | Saint Xavier University Tournament |
| | 28 | 5:00 PM | vs. | University of Saint Francis | L-59-78 | stats - recap | | 6-10 |
| | Saint Xavier University Tournament |
| | 29 | 5:00 PM | vs. | Grace College | W-66-55 | stats - recap | | 7-10 |
| | Saint Xavier University Tournament |
| January |
| * | 8 | 1:00 PM | @ | Roosevelt University | L-66-87 | stats - recap | | 7-11 0-1 |
| * | 11 | 7:00 PM | @ | Robert Morris University | L-41-63 | stats - recap | | 7-12 0-2 |
| * | 15 | 6:00 PM | vs. | Olivet Nazarene University | L-109-118 | stats - recap | | 7-13 0-3 |
| | 18 | 4:30 PM | @ | Holy Cross College | L-46-67 | stats - recap | | 7-14 |
| | 20 | 5:00 PM | vs. | Judson University | L-65-85 | stats - recap | | 7-15 |
| February |
| * | 3 | 5:00 PM | vs. | Saint Xavier University | L-61-76 | stats - recap | | 7-16 0-4 |
| | Rescheduled from Feb. 1 due to snowstorm |
| * | 5 | 12:00 PM | @ | Indiana University-South Bend | L-53-63 | stats - recap | | 7-17 0-5 |
| | 8 | 7:00 PM | vs. | Cardinal Stritch University | W-69-66 | stats - recap | | 8-17 |
| * | 12 | 1:00 PM | @ | Olivet Nazarene University | L-65-116 | stats - recap | | 8-18 0-6 |
| * | 15 | 7:00 PM | vs. | Robert Morris University | L-54-62 | stats - recap | | 8-19 0-7 |
| * | 19 | 5:00 PM | vs. | Roosevelt University | W-82-78 (OT) | stats - recap | | 9-19 1-7 |
| * | 22 | 7:00 PM | @ | Saint Xavier University | L-51-95 | stats - recap | | 9-20 1-8 |
| * | 26 | 1:00 PM | vs. | Indiana University-South Bend | L-52-82 | stats - recap | | 9-21 1-9 |
| March |
| | 1 | 6:00 PM | @ | Indiana University-South Bend | W-52-48 | stats - recap | | 10-21 |
| | CCAC Tournament - Quarterfinal Round |
| | 3 | 7:00 PM | vs. | Saint Xavier University | L-52-95 | stats - recap | | 10-22 |
| | CCAC Tournament - Semifinal Round |