| Day | Time | Opponent | Score | Record | ||||
| March | ||||||||
| 5 | 3:00 PM | vs. | Tennessee Wesleyan | L-3-5 | stats - recap | 0-1 | ||
| Sanford, FL | ||||||||
| 6 | 3:00 PM | vs. | Ashford University | W-8-3 | stats - recap | 1-1 | ||
| Sanford, FL | ||||||||
| Game 2 | vs. | Ashford University | W-8-5 | stats - recap | 2-1 | |||
| Sanford, FL | ||||||||
| 7 | 1:00 PM | vs. | Bethel University | W-11-10 | stats - recap | 3-1 | ||
| Sanford, FL | ||||||||
| 8 | 1:00 PM | vs. | Jamestown College | L-5-15 (6) | stats - recap | 3-2 | ||
| Sanford, FL | ||||||||
| Game 2 | vs. | Jamestown College | L-2-6 | stats - recap | 3-3 | |||
| Sanford, FL | ||||||||
| 9 | 9:00 AM | vs. | Aquinas College | W-11-3 (8) | stats - recap | 4-3 | ||
| Sanford, FL | ||||||||
| 12:00 PM | vs. | Marian University | W-4-0 | stats - recap | 5-3 | |||
| Sanford, FL | ||||||||
| 10 | 12:00 PM | vs. | Jamestown College | RAIN | ||||
| @ Ormond Beach, FL | ||||||||
| Game 2 | vs. | Jamestown College | RAIN | |||||
| @ Ormond Beach, FL | ||||||||
| 11 | 9:00 AM | vs. | Ashford University | W-8-5 (8) | stats - recap | 6-3 | ||
| Ormond Beach, FL | ||||||||
| Game 2 | vs. | Ashford University | W-6-4 | stats - recap | 7-3 | |||
| Ormond Beach, FL | ||||||||
| 12 | 12:00 PM | vs. | Grand View University | W-6-1 | stats - recap | 8-3 | ||
| Ormond Beach, FL | ||||||||
| 3:00 PM | vs. | Indiana Institute of Technology | L-2-10 | stats - recap | 8-4 | |||
| Ormond Beach, FL | ||||||||
| 13 | 9:00 AM | vs. | University of Saint Francis | W-5-4 | stats - recap | 9-4 | ||
| Ormond Beach, FL | ||||||||
| 1:00 PM | vs. | Tiffin University | W-5-4 | stats - recap | 10-4 | |||
| Ormond Beach, FL | ||||||||
| * | 18 | 3:00 PM | @ | Holy Cross College | W-8-0 | stats - recap | 11-4 1-0 | |
| * | 19 | 12:00 PM | vs. | Holy Cross College | W-9-0 | stats - recap | 12-4 2-0 | |
| * | Game 2 | vs. | Holy Cross College | W-4-1 | stats - recap | 13-4 3-0 | ||
| * | 23 | 1:30 PM | vs. | Trinity International University | W-7-3 | stats - recap | 14-4 4-0 | |
| * | Game 2 | vs. | Trinity International University | W-3-2 (9) | stats - recap | 15-4 5-0 | ||
| * | 25 | 3:00 PM | vs. | Trinity Christian College | W-5-4 | stats - recap | 16-4 6-0 | |
| * | 26 | 1:00 PM | @ | Trinity Christian College | W-11-0 | stats - recap | 17-4 7-0 | |
| * | Game 2 | @ | Trinity Christian College | W-14-4 | stats - recap | 18-4 8-0 | ||
| 27 | 12:00 PM | vs. | Marian University | W-7-2 | stats - recap | 19-4 | ||
| Game 2 | vs. | Marian University | L-0-3 | stats - recap | 19-5 | |||
| * | 30 | 5:00 PM | @ | Judson University | W-4-1 | stats - recap | 20-5 9-0 | |
| * | Game 2 | @ | Judson University | W-6-3 | stats - recap | 21-5 10-0 | ||
| April | ||||||||
| * | 2 | 1:00 PM | @ | Robert Morris University | L-3-4 | stats - recap | 21-6 10-1 | |
| * | Game 2 | @ | Robert Morris University | L-5-6 | stats - recap | 21-7 10-2 | ||
| * | 5 | 1:00 PM | vs. | Roosevelt University | W-3-2 | stats - recap | 22-7 11-2 | |
| * | Game 2 | vs. | Roosevelt University | W-3-2 | stats - recap | 23-7 12-2 | ||
| * | 9 | 1:30 PM | @ | Purdue University North Central | W-4-0 | stats - recap | 24-7 13-2 | |
| * | Game 2 | @ | Purdue University North Central | W-5-0 | stats - recap | 25-7 14-2 | ||
| 10 | 12:00 PM | vs. | Ripon College | RAIN | ||||
| Game 2 | vs. | Ripon College | RAIN | |||||
| * | 11 | 4:00 PM | vs. | Purdue University North Central | L-0-1 | stats - recap | 25-8 14-3 | |
| * | 13 | 1:00 PM | @ | Illinois Institute of Technology | W-2-1 (8) | stats - recap | 26-8 15-3 | |
| * | Game 2 | @ | Illinois Institute of Technology | L-2-7 | stats - recap | 26-9 15-4 | ||
| * | 17 | 3:00 PM | @ | Calumet College of St. Joseph | W-1-0 | stats - recap | 27-9 16-4 | |
| * | Game 2 | @ | Calumet College of St. Joseph | W-13-0 | stats - recap | 28-9 17-4 | ||
| 18 | 3:00 PM | vs. | Grand View University | RAIN | ||||
| Game 2 | vs. | Grand View University | RAIN | |||||
| 19 | 1:00 PM | vs. | Grand View University | RAIN | ||||
| Game 2 | vs. | Grand View University | RAIN | |||||
| * | 21 | 3:00 PM | vs. | Calumet College of St. Joseph | W-10-4 | stats - recap | 29-9 18-4 | |
| * | 23 | 12:00 PM | vs. | Saint Xavier University | W-15-12 | stats - recap | 30-9 19-4 | |
| * | Game 2 | vs. | Saint Xavier University | L-1-14 | stats | 30-10 19-5 | ||
| * | 5:00 PM | vs. | Saint Xavier University | W-15-9 | stats - recap | 31-10 20-5 | ||
| 26 | 7:00 PM | vs. | Lewis University | RAIN | ||||
| * | 28 | 7:30 PM | @ | Cardinal Stritch University | W-11-1 (5) | stats - recap | 32-10 21-5 | |
| One 7-inning game at Alexian Field, Schaumburg, Ill. | ||||||||
| * | 29 | 4:00 PM | @ | Cardinal Stritch University | W-10-6 | stats - recap | 33-10 22-5 | |
| One 7-inning game at Silver Cross Field, Joliet, Ill. | ||||||||
| * | 7:00 PM | vs. | Olivet Nazarene University | L-4-5 | stats - recap | 33-11 22-6 | ||
| * | 30 | 12:30 PM | @ | Olivet Nazarene University | W-19-10 | stats - recap | 34-11 23-6 | |
| * | Game 2 | @ | Olivet Nazarene University | W-13-2 (5) | stats - recap | 35-11 24-6 | ||
| May | ||||||||
| 3 | 1:00 PM | vs. | Trinity International University | W-10-9 | stats - recap | 36-11 | ||
| CCAC Tournament - First Round (Oil City Stadium, Whiting, Ind.) | ||||||||
| 4 | 7:00 PM | vs. | Judson University | L-3-10 | stats - recap | 36-12 | ||
| CCAC Tournament - Second Round (Oil City Stadium, Whiting, Ind.) | ||||||||
| 5 | 10:00 AM | vs. | Saint Xavier University | W-4-0 | stats - recap | 37-12 | ||
| CCAC Tournament - Third Round (Oil City Stadium, Whiting, Ind.) | ||||||||
| 7:30 PM | vs. | Judson University | W-6-4 | stats - recap | 38-12 | |||
| CCAC Tournament -- Fourth Round (Oil City Stadium, Whiting, Ind,) Completion of Suspended game | ||||||||
| 6 | 6:45 PM | vs. | Trinity International University | W-7-4 | stats - recap | 39-12 | ||
| CCAC Tournament Championship | ||||||||
| 12 | 3:00 PM | vs. | Biola University | L-2-6 | stats - recap | 39-13 | ||
| NAIA Opening Round - May 12-16 @Silver Cross Field, Joliet, Ill. | ||||||||
| 13 | 11:00 AM | vs. | Robert Morris University | W-3-1 | stats - recap | 40-13 | ||
| NAIA Opening Round -- May 12-16 @Silver Cross Field, Joliet, Ill. | ||||||||
| 7:45 PM | vs. | Jamestown College | W-3-1 | stats - recap | 41-13 | |||
| NAIA Opening Round -- May 12-16 @Silver Cross Field, Joliet, Ill. | ||||||||
| 14 | 11:00 AM | vs. | Biola University | L-1-12 | stats - recap | 41-14 | ||
| NAIA Opening Round - May 12-16 @Silver Cross Field, Joliet, Ill. | ||||||||
|
Joliet, IL Currently: Partly Cloudy Temp:33°F Hi: 35°F, Low: 24°F |