St. Francis (IL) - Game-by-Game Results
St. Francis (IL)
Game-by-Game Results
Game Results
University of St. Francis
Game Results for St. Francis (IL) (as of Jun 11, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/07/10 vs Ohio Dominican W 4-1 4 9 3/ 1 10 4 (11) 1- 0- 0 0- 0- 0 Schultz (W 1-0) 50 3:02
03/08/10 vs Ohio Dominican W 9-8 9 13 2/ 8 9 0 7 2- 0- 0 0- 0- 0 Markatos (W 1-0) 50 2:02
03/08/10 vs Ohio Dominican 2-12 L 2 5 4/12 9 0 5 2- 1- 0 0- 0- 0 Kazak (L 0-1) - 1:43
03/09/10 vs Jamestown (ND) 3-4 L 3 8 0/ 4 13 2 7 2- 2- 0 0- 0- 0 Hexdall (L 0-1) 50 2:01
03/09/10 vs Jamestown (ND) W 16-6 16 16 2/ 6 7 1 5 3- 2- 0 0- 0- 0 Schultz (W 2-0) - 2:00
03/10/10 vs Marian (IN) 2-5 L 2 8 3/ 5 9 2 7 3- 3- 0 0- 0- 0 LaBuda (L 0-1) 50 1:56
03/10/10 vs Marian (IN) W 15-5 15 18 1/ 5 4 0 5 4- 3- 0 0- 0- 0 Zehme (W 1-0) - 1:44
03/13/10 vs William Woods (MO) 2-3 L 2 7 1/ 3 9 1 (10) 4- 4- 0 0- 0- 0 Koehler (L 0-1) 50 2:19
03/13/10 vs William Woods (MO) W 8-7 8 13 2/ 7 9 3 ( 8) 5- 4- 0 0- 0- 0 Schultz (W 3-0) - 2:35
03/14/10 vs Ashford (IA) W 5-3 5 10 1/ 3 9 2 7 6- 4- 0 0- 0- 0 Hexdall (W 1-1) 50 2:06
03/14/10 vs William Woods (MO) 0-10 L 0 2 1/10 12 0 5 6- 5- 0 0- 0- 0 LaBuda (L 0-2) - 1:15
*03/19/10 Robert Morris W 9-5 9 14 0/ 5 15 1 7 7- 5- 0 1- 0- 0 Huck (W 1-0) 75 1:45
*03/19/10 Robert Morris W 9-1 9 9 0/ 1 5 1 7 8- 5- 0 2- 0- 0 Hexdall (W 2-1) - 2:05
*03/22/10 vs Robert Morris W 7-3 7 16 5/ 3 12 1 (12) 9- 5- 0 3- 0- 0 Schultz (W 4-0) 50 3:20
*03/23/10 at Olivet Nazarene W 1-0 1 5 0/ 0 5 2 7 10- 5- 0 4- 0- 0 Kazak (W 1-1) 50 1:43
*03/23/10 at Olivet Nazarene 9-12 L 9 9 1/12 16 5 7 10- 6- 0 4- 1- 0 Hexdall (L 2-2) - 2:17
03/24/10 at Wheaton 7-11 L 7 16 2/11 15 0 9 10- 7- 0 4- 1- 0 LaBuda (L 0-3) 50 2:17
*03/31/10 Olivet Nazarene 7-13 L 7 12 2/13 14 1 9 10- 8- 0 4- 2- 0 Koehler (L 0-2) 100 2:23
04/01/10 Ripon (WI) W 8-2 8 13 1/ 2 3 2 7 11- 8- 0 4- 2- 0 Gill (W 1-0) 50 1:32
04/01/10 Ripon (WI) W 7-6 7 8 2/ 6 5 2 7 12- 8- 0 4- 2- 0 Markatos (W 2-0) - 1:49
*04/02/10 Saint Xavier W 7-6 7 9 1/ 6 13 3 9 13- 8- 0 5- 2- 0 Huck (W 2-0) 200 2:33
*04/05/10 at Saint Xavier 1-5 L 1 1 0/ 5 8 0 7 13- 9- 0 5- 3- 0 Koehler (L 0-3) 50 1:37
*04/05/10 at Saint Xavier 4-5 L 4 13 0/ 5 6 2 7 13-10- 0 5- 4- 0 Hexdall (L 2-3) - 2:15
*04/06/10 Trinity Christian 4-11 L 4 6 2/11 12 0 7 13-11- 0 5- 5- 0 Gill (L 1-1) 50 2:01
*04/06/10 Trinity Christian W 10-5 10 15 1/ 5 8 2 7 14-11- 0 6- 5- 0 LaBuda (W 1-3) - 2:09
*04/09/10 at Purdue North Central W 9-3 9 14 0/ 3 10 1 9 15-11- 0 7- 5- 0 Huck (W 3-0) 50 2:31
*04/10/10 Purdue North Central W 19-1 19 20 0/ 1 2 3 5 16-11- 0 8- 5- 0 Hexdall (W 3-3) 100 2:35
*04/10/10 Purdue North Central W 11-1 11 8 0/ 1 5 3 5 17-11- 0 9- 5- 0 Koehler (W 1-3) - 2:27
04/11/10 at Marian (IN) W 7-3 7 9 0/ 3 7 2 7 18-11- 0 9- 5- 0 LaBuda (W 2-3) 50 1:51
04/11/10 at Marian (IN) 10-11 L 10 15 0/11 9 1 7 18-12- 0 9- 5- 0 Markatos (L 2-1) - 2:18
*04/14/10 at Trinity Christian W 16-5 16 15 2/ 5 9 2 7 19-12- 0 10- 5- 0 Hexdall (W 4-3) 50 2:06
*04/16/10 Illinois Tech W 2-1 2 10 0/ 1 6 2 9 20-12- 0 11- 5- 0 Koehler (W 2-3) 75 1:57
*04/18/10 at Illinois Tech W 2-1 2 4 1/ 1 4 0 7 21-12- 0 12- 5- 0 Schultz (W 5-0) 60 1:40
*04/18/10 at Illinois Tech W 8-6 8 10 2/ 6 7 2 7 22-12- 0 13- 5- 0 Schultz (W 6-0) - 1:55
*04/20/10 Calumet St. Joseph W 2-1 2 3 0/ 1 4 0 7 23-12- 0 14- 5- 0 Blaine (W 1-0) 50 1:21
*04/20/10 Calumet St. Joseph W 11-3 11 14 0/ 3 7 1 7 24-12- 0 15- 5- 0 Bausch (W 1-0) - 1:56
*04/22/10 at Judson W 8-7 8 11 2/ 7 13 1 7 25-12- 0 16- 5- 0 Koehler (W 3-3) 76 1:56
*04/22/10 at Judson W 6-5 6 11 3/ 5 9 0 7 26-12- 0 17- 5- 0 Schultz (W 7-0) - 1:55
*04/23/10 Judson W 12-2 12 14 2/ 2 7 5 7 27-12- 0 18- 5- 0 Huck (W 4-0) 50 2:02
04/27/10 Lewis 1-6 L 1 3 1/ 6 12 0 7 27-13- 0 18- 5- 0 Koehler (L 3-4) 50 1:47
04/27/10 vs Lewis W 2-0 2 5 1/ 0 6 0 7 28-13- 0 18- 5- 0 Hexdall (W 5-3) - 1:29
*04/28/10 at Calumet St. Joseph W 15-10 15 17 1/10 15 3 9 29-13- 0 19- 5- 0 Markatos (W 3-1) 50 2:39
*04/30/10 Cardinal Stritch W 15-4 15 15 0/ 4 8 5 5 30-13- 0 20- 5- 0 Huck (W 5-0) 75 1:34
*04/30/10 Cardinal Stritch W 7-2 7 11 1/ 2 4 2 7 31-13- 0 21- 5- 0 Koehler (W 4-4) - 1:33
*05/01/10 vs Cardinal Stritch W 6-5 6 9 2/ 5 11 6 9 32-13- 0 22- 5- 0 Schultz (W 8-0) 75 2:19
*05/05/10 at Trinity Intl. W 7-0 7 9 1/ 0 6 5 7 33-13- 0 23- 5- 0 Huck (W 6-0) 50 1:47
*05/05/10 at Trinity Intl. W 8-5 8 12 0/ 5 11 2 ( 9) 34-13- 0 24- 5- 0 Schultz (W 9-0) - 2:24
*05/06/10 Trinity Intl. 1-7 L 1 12 2/ 7 11 2 9 34-14- 0 24- 6- 0 Hexdall (L 5-4) 65 2:10
05/18/10 Campbellsville (KY) 0-3 L 0 4 1/ 3 10 1 9 34-15- 0 24- 6- 0 Huck (L 6-1) 101 1:53
05/19/10 vs Mayville State (ND) W 7-3 7 11 1/ 3 8 2 9 35-15- 0 24- 6- 0 Koehler (W 5-4) 90 2:43
05/19/10 vs Robert Morris W 4-2 4 12 1/ 2 5 1 9 36-15- 0 24- 6- 0 Hexdall (W 6-4) 137 2:18
05/20/10 Campbellsville (KY) 3-7 L 3 11 1/ 7 13 1 (10) 36-16- 0 24- 6- 0 Schultz (L 9-1) 150 2:17
() extra inning game
Team Game-by-Game
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of Jun 11, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/07/10 vs Ohio Dominican 46 4 9 4 0 2 0 1 0 1 0 0 0 0 0 12 33 15 3 .196
03/08/10 vs Ohio Dominican 28 9 13 9 3 0 1 4 1 0 0 0 0 0 3 4 21 10 2 .297
03/08/10 vs Ohio Dominican 17 2 5 2 0 0 0 6 0 1 0 2 0 0 3 3 12 7 4 .297
03/09/10 vs Jamestown (ND) 28 3 8 2 0 0 0 0 0 1 0 1 1 0 1 1 20 9 0 .294
03/09/10 vs Jamestown (ND) 28 16 16 14 1 0 0 4 0 0 0 0 0 0 0 3 15 6 2 .347
03/10/10 vs Marian (IN) 27 2 8 2 0 0 0 6 0 0 0 0 0 0 2 2 18 12 3 .339
03/10/10 vs Marian (IN) 28 15 18 15 3 2 1 2 0 1 0 2 0 1 0 1 15 9 1 .381
03/13/10 vs William Woods (MO) 37 2 7 2 1 0 0 2 0 0 0 0 1 1 0 6 28 15 1 .351
03/13/10 vs William Woods (MO) 37 8 13 7 2 0 2 3 0 0 1 1 0 0 0 4 24 9 2 .351
03/14/10 vs Ashford (IA) 28 5 10 4 0 0 0 5 0 0 0 0 1 0 1 4 21 12 1 .352
03/14/10 vs William Woods (MO) 18 0 2 0 0 0 0 3 0 0 0 0 0 0 0 3 14 7 1 .339
03/19/10 *Robert Morris 30 9 14 9 3 1 0 3 0 0 0 0 1 0 1 4 21 8 0 .349
03/19/10 *Robert Morris 26 9 9 9 0 0 0 6 0 0 0 0 0 1 0 4 21 8 0 .349
03/22/10 at *Robert Morris 51 7 16 7 2 1 0 7 0 0 0 0 1 0 0 3 36 17 5 .345
03/23/10 at *Olivet Nazarene 25 1 5 1 0 0 0 1 0 1 1 1 1 0 1 5 21 10 0 .337
03/23/10 at *Olivet Nazarene 30 9 9 9 3 0 0 4 0 1 0 1 0 1 1 2 18 12 1 .335
03/24/10 at Wheaton 41 7 16 7 3 0 0 0 0 1 0 1 1 0 1 4 24 8 2 .339
03/31/10 *Olivet Nazarene 37 7 12 7 2 0 1 1 0 0 0 1 0 0 1 4 27 17 2 .338
04/01/10 Ripon (WI) 30 8 13 8 2 0 1 2 0 0 0 2 0 0 0 1 21 9 1 .343
04/01/10 Ripon (WI) 25 7 8 6 3 1 0 4 0 1 0 1 1 0 0 2 21 6 2 .342
04/02/10 *Saint Xavier 31 7 9 7 3 0 0 2 0 1 0 2 1 0 1 5 27 10 1 .340
04/05/10 at *Saint Xavier 20 1 1 1 1 0 0 6 0 0 0 0 0 1 1 2 18 11 0 .331
04/05/10 at *Saint Xavier 33 4 13 3 2 0 0 1 0 2 0 1 0 1 1 4 18 9 0 .334
04/06/10 *Trinity Christian 26 4 6 4 1 0 2 0 0 0 0 0 0 0 1 3 21 7 2 .330
04/06/10 *Trinity Christian 33 10 15 7 3 0 1 7 0 2 0 0 0 0 2 2 21 10 1 .336
04/09/10 at *Purdue North Central 38 9 14 9 5 0 0 1 0 0 0 0 1 2 1 4 27 14 0 .337
04/10/10 *Purdue North Central 32 19 20 18 1 3 1 3 0 0 0 1 1 1 0 1 15 5 0 .348
04/10/10 *Purdue North Central 23 11 8 10 2 1 0 6 0 2 1 2 0 0 0 2 15 9 0 .348
04/11/10 at Marian (IN) 28 7 9 7 1 0 2 6 0 1 1 1 0 0 1 3 21 12 0 .347
04/11/10 at Marian (IN) 34 10 15 8 2 1 1 3 0 0 0 1 1 0 0 5 18 7 0 .351
04/14/10 at *Trinity Christian 37 16 15 14 4 0 4 2 0 1 0 1 0 0 0 5 21 9 2 .353
04/16/10 *Illinois Tech 35 2 10 1 3 0 0 0 0 0 0 0 0 0 0 7 27 11 0 .351
04/18/10 at *Illinois Tech 23 2 4 2 3 0 0 4 0 0 1 0 1 0 0 4 21 12 1 .347
04/18/10 at *Illinois Tech 30 8 10 7 2 1 0 3 0 0 1 0 0 0 0 5 21 17 2 .346
04/20/10 *Calumet St. Joseph 20 2 3 2 1 0 1 2 0 0 0 0 1 0 0 1 21 8 0 .342
04/20/10 *Calumet St. Joseph 27 11 14 9 1 0 0 4 0 4 0 3 1 1 0 2 21 8 0 .347
04/22/10 at *Judson 31 8 11 7 4 1 0 1 0 2 0 1 1 1 0 5 21 10 2 .347
04/22/10 at *Judson 30 6 11 4 1 0 0 3 0 0 0 0 1 0 0 4 21 5 3 .348
04/23/10 *Judson 31 12 14 7 6 1 0 4 0 0 0 0 1 1 0 5 21 9 2 .350
04/27/10 Lewis 22 1 3 1 0 0 0 2 0 0 0 2 1 1 0 4 21 11 1 .346
04/27/10 at Lewis 23 2 5 2 0 1 0 1 0 1 1 0 1 0 2 4 21 4 1 .344
04/28/10 at *Calumet St. Joseph 39 15 17 13 2 2 1 5 0 0 0 3 1 4 0 3 27 15 1 .347
04/30/10 *Cardinal Stritch 31 15 15 12 1 1 4 2 0 3 0 1 0 1 0 2 15 9 0 .350
04/30/10 *Cardinal Stritch 27 7 11 7 1 0 1 1 0 1 0 0 0 0 2 0 21 13 1 .351
05/01/10 at *Cardinal Stritch 37 6 9 5 3 0 0 0 0 1 0 0 1 0 0 4 27 13 2 .348
05/05/10 at *Trinity Intl. 33 7 9 6 0 0 1 1 0 5 0 0 0 0 1 1 21 8 1 .347
05/05/10 at *Trinity Intl. 39 8 12 8 4 0 0 3 0 0 0 0 0 1 0 3 27 12 0 .345
05/06/10 *Trinity Intl. 34 1 12 1 0 0 0 0 0 0 0 2 0 0 6 1 27 8 2 .346
05/18/10 Campbellsville (KY) 32 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 27 9 1 .341
05/19/10 at Mayville State (ND) 36 7 11 6 4 1 0 6 0 2 0 0 0 2 1 2 27 12 1 .340
05/19/10 at Robert Morris 38 4 12 4 0 1 0 1 0 0 0 0 0 0 1 4 27 11 1 .339
05/20/10 Campbellsville (KY) 40 3 11 3 2 0 0 1 0 0 0 1 1 0 1 8 30 15 1 .338
Totals 1610 355 544 319 91 21 25 147 1 36 7 35 23 21 37 183 1145 529 62 .338
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of Jun 11, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/07/10 vs Ohio Dominican 11.0 10 1 0 1 7 1 0 0 0 0 0 2 0 4-1 1-0 0 0.00
03/08/10 vs Ohio Dominican 7.0 9 8 6 3 3 0 0 2 0 0 2 2 0 9-8 2-0 0 3.00
03/08/10 vs Ohio Dominican 4.0 9 12 6 4 0 2 0 0 0 0 0 0 0 2-12 2-1 0 4.91
03/09/10 vs Jamestown (ND) 6.2 13 4 4 0 3 1 0 0 0 0 1 0 0 3-4 2-2 0 5.02
03/09/10 vs Jamestown (ND) 5.0 7 6 5 5 4 0 1 1 2 0 1 1 0 16-6 3-2 0 5.61
03/10/10 vs Marian (IN) 6.0 9 5 4 0 2 0 0 2 1 0 1 1 0 2-5 3-3 0 5.67
03/10/10 vs Marian (IN) 5.0 4 5 5 5 3 0 0 0 0 0 0 0 0 15-5 4-3 0 6.04
03/13/10 vs William Woods (MO) 9.1 9 3 2 2 2 0 1 0 1 0 2 0 1 2-3 4-4 0 5.33
03/13/10 vs William Woods (MO) 8.0 9 7 5 4 10 1 0 2 0 0 4 0 1 8-7 5-4 0 5.37
03/14/10 vs Ashford (IA) 7.0 9 3 1 2 3 0 0 0 0 0 2 2 0 5-3 6-4 1 4.96
03/14/10 vs William Woods (MO) 4.2 12 10 7 2 4 6 0 0 0 0 0 0 0 0-10 6-5 1 5.50
03/19/10 *Robert Morris 7.0 15 5 5 0 6 5 0 0 0 0 0 0 0 9-5 7-5 1 5.58
03/19/10 *Robert Morris 7.0 5 1 1 2 5 1 0 0 0 0 0 1 0 9-1 8-5 1 5.24
03/22/10 at *Robert Morris 12.0 12 3 2 3 1 1 0 0 0 0 0 1 0 7-3 9-5 1 4.79
03/23/10 at *Olivet Nazarene 7.0 5 0 0 2 5 1 0 0 0 0 0 0 0 1-0 10-5 2 4.47
03/23/10 at *Olivet Nazarene 6.0 16 12 11 3 2 1 0 1 0 1 1 1 0 9-12 10-6 2 5.11
03/24/10 at Wheaton 8.0 15 11 11 6 5 4 0 2 2 0 0 1 0 7-11 10-7 2 5.59
03/31/10 *Olivet Nazarene 9.0 14 13 11 5 4 4 0 1 1 0 2 5 0 7-13 10-8 2 5.97
04/01/10 Ripon (WI) 7.0 3 2 0 4 4 1 0 0 0 0 0 1 0 8-2 11-8 2 5.66
04/01/10 Ripon (WI) 7.0 5 6 4 4 6 2 0 0 3 0 2 0 0 7-6 12-8 3 5.64
04/02/10 *Saint Xavier 9.0 13 6 6 2 4 1 0 0 0 0 2 2 0 7-6 13-8 3 5.66
04/05/10 at *Saint Xavier 6.0 8 5 5 0 3 0 1 2 0 0 1 1 0 1-5 13-9 3 5.73
04/05/10 at *Saint Xavier 6.0 6 5 5 4 1 1 0 0 2 0 2 2 0 4-5 13-10 3 5.79
04/06/10 *Trinity Christian 7.0 12 11 11 6 2 1 0 1 0 0 0 0 0 4-11 13-11 3 6.13
04/06/10 *Trinity Christian 7.0 8 5 2 2 3 1 0 1 1 0 0 0 0 10-5 14-11 3 5.99
04/09/10 at *Purdue North Central 9.0 10 3 3 1 7 1 0 0 1 0 1 1 0 9-3 15-11 4 5.85
04/10/10 *Purdue North Central 5.0 2 1 1 0 7 2 0 0 0 0 0 0 0 19-1 16-11 4 5.75
04/10/10 *Purdue North Central 5.0 5 1 1 1 3 0 1 0 0 0 0 1 0 11-1 17-11 4 5.65
04/11/10 at Marian (IN) 7.0 7 3 3 2 2 1 0 1 0 0 2 0 0 7-3 18-11 4 5.58
04/11/10 at Marian (IN) 6.0 9 11 11 9 4 1 0 0 2 0 5 1 0 10-11 18-12 4 5.90
04/14/10 at *Trinity Christian 7.0 9 5 4 2 5 1 0 1 0 0 1 2 0 16-5 19-12 4 5.87
04/16/10 *Illinois Tech 9.0 6 1 1 3 6 0 0 0 0 0 0 1 0 2-1 20-12 4 5.68
04/18/10 at *Illinois Tech 7.0 4 1 0 3 4 0 0 0 0 0 0 1 1 2-1 21-12 4 5.51
04/18/10 at *Illinois Tech 7.0 7 6 6 4 2 0 0 0 0 0 1 2 0 8-6 22-12 4 5.57
04/20/10 *Calumet St. Joseph 7.0 4 1 1 1 7 0 0 0 2 0 0 0 0 2-1 23-12 4 5.45
04/20/10 *Calumet St. Joseph 7.0 7 3 3 5 5 3 0 0 0 0 1 0 0 11-3 24-12 4 5.41
04/22/10 at *Judson 7.0 13 7 6 1 3 0 2 1 0 0 1 0 0 8-7 25-12 4 5.47
04/22/10 at *Judson 7.0 9 5 3 3 3 2 1 0 1 0 1 0 0 6-5 26-12 4 5.43
04/23/10 *Judson 7.0 7 2 2 3 4 0 0 0 0 0 1 3 0 12-2 27-12 4 5.35
04/27/10 Lewis 7.0 12 6 4 3 2 1 0 0 1 0 1 1 0 1-6 27-13 4 5.35
04/27/10 at Lewis 7.0 6 0 0 3 9 1 0 0 1 0 0 0 0 2-0 28-13 5 5.22
04/28/10 at *Calumet St. Joseph 9.0 15 10 10 4 7 0 1 2 0 0 0 0 0 15-10 29-13 6 5.36
04/30/10 *Cardinal Stritch 5.0 8 4 4 1 2 1 0 0 0 0 1 1 0 15-4 30-13 6 5.39
04/30/10 *Cardinal Stritch 7.0 4 2 2 3 4 0 0 0 1 0 1 2 0 7-2 31-13 6 5.33
05/01/10 at *Cardinal Stritch 9.0 11 5 5 3 6 3 0 0 0 0 1 0 2 6-5 32-13 6 5.32
05/05/10 at *Trinity Intl. 7.0 6 0 0 0 3 1 0 0 1 0 0 1 0 7-0 33-13 6 5.21
05/05/10 at *Trinity Intl. 9.0 11 5 5 6 4 1 0 2 0 0 0 0 0 8-5 34-13 6 5.20
05/06/10 *Trinity Intl. 9.0 11 7 7 2 5 4 0 0 0 0 1 0 0 1-7 34-14 6 5.25
05/18/10 Campbellsville (KY) 9.0 10 3 3 1 2 1 0 1 0 0 1 1 0 0-3 34-15 6 5.19
05/19/10 at Mayville State (ND) 9.0 8 3 3 4 4 1 0 0 0 0 1 1 0 7-3 35-15 7 5.14
05/19/10 at Robert Morris 9.0 5 2 2 1 9 1 0 1 0 0 1 0 0 4-2 36-15 7 5.06
05/20/10 Campbellsville (KY) 10.0 13 7 7 0 2 3 0 2 0 0 0 2 0 3-7 36-16 7 5.09
Totals 381.2 456 253 216 140 213 64 8 26 23 1 45 44 5 355-253 36-16 7 5.09
* = CCAC game
Team Situational Game-by-Game
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of Jun 11, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/07/10 vs Ohio Dominican 9-46 9-46 0-0 4-23 5-23 0-0 3-14 2-11 3-11 1-2
03/08/10 vs Ohio Dominican 13-28 2-3 11-25 8-14 5-14 2-2 3-7 5-8 3-7 2-2
03/08/10 vs Ohio Dominican 5-17 1-2 4-15 2-13 3-4 1-2 2-6 2-8 4-5 0-0
03/09/10 vs Jamestown (ND) 8-28 0-0 8-28 4-13 4-15 0-0 2-8 2-11 2-7 1-1
03/09/10 vs Jamestown (ND) 16-28 5-15 11-13 14-20 2-8 4-4 0-4 12-14 2-5 9-9
03/10/10 vs Marian (IN) 8-27 0-0 8-27 4-18 4-9 0-3 1-5 1-10 4-7 2-4
03/10/10 vs Marian (IN) 18-28 8-10 10-18 14-24 4-4 1-2 7-10 9-17 4-4 3-3
03/13/10 vs William Woods (MO) 7-37 0-0 7-37 3-13 4-24 0-0 3-14 2-6 1-10 1-1
03/13/10 vs William Woods (MO) 13-37 0-0 13-37 7-16 6-21 0-2 5-12 4-9 2-8 1-2
03/14/10 vs Ashford (IA) 10-28 3-4 7-24 7-14 3-14 1-3 1-7 4-8 2-7 1-3
03/14/10 vs William Woods (MO) 2-18 0-0 2-18 1-13 1-5 0-0 1-6 0-4 3-5 0-0
03/19/10 *Robert Morris 14-30 0-0 14-30 10-19 4-11 0-0 8-13 9-12 2-6 1-1
03/19/10 *Robert Morris 9-26 0-0 9-26 7-19 2-7 1-1 8-14 6-11 4-6 1-1
03/22/10 at *Robert Morris 16-51 0-0 16-51 10-24 6-27 1-3 9-21 5-15 2-12 1-1
03/23/10 at *Olivet Nazarene 5-25 0-0 5-25 2-9 3-16 0-1 1-8 1-5 1-7 1-1
03/23/10 at *Olivet Nazarene 9-30 0-0 9-30 8-20 1-10 0-1 0-8 6-13 4-7 6-6
03/24/10 at Wheaton 16-41 0-0 16-41 9-23 7-18 1-2 5-13 8-17 3-9 2-3
03/31/10 *Olivet Nazarene 12-37 0-0 12-37 8-16 4-21 0-0 2-10 5-12 2-9 3-3
04/01/10 Ripon (WI) 13-30 0-0 13-30 9-18 4-12 0-0 3-9 5-13 2-6 2-3
04/01/10 Ripon (WI) 8-25 2-4 6-21 6-17 2-8 0-0 2-8 4-8 3-6 3-4
04/02/10 *Saint Xavier 9-31 0-0 9-31 7-18 2-13 0-0 2-8 4-13 4-8 3-4
04/05/10 at *Saint Xavier 1-20 0-0 1-20 0-7 1-13 0-0 1-8 0-7 2-7 1-1
04/05/10 at *Saint Xavier 13-33 0-0 13-33 7-20 6-13 0-2 6-11 5-14 3-7 3-3
04/06/10 *Trinity Christian 6-26 0-0 6-26 2-4 4-22 0-0 2-8 1-2 1-7 0-0
04/06/10 *Trinity Christian 15-33 4-10 11-23 9-23 6-10 0-3 7-14 4-13 3-6 1-3
04/09/10 at *Purdue North Central 14-38 3-7 11-31 8-22 6-16 0-0 4-12 5-14 5-9 2-2
04/10/10 *Purdue North Central 20-32 0-0 20-32 15-25 5-7 0-3 2-6 11-18 3-4 10-11
04/10/10 *Purdue North Central 8-23 0-0 8-23 7-17 1-6 1-3 2-6 5-13 2-5 3-5
04/11/10 at Marian (IN) 9-28 0-0 9-28 4-11 5-17 1-1 1-6 4-9 0-7 1-2
04/11/10 at Marian (IN) 15-34 9-18 6-16 10-22 5-12 1-1 1-9 6-15 4-7 2-3
04/14/10 at *Trinity Christian 15-37 2-5 13-32 10-16 5-21 1-1 2-9 8-13 2-7 4-4
04/16/10 *Illinois Tech 10-35 10-30 0-5 4-19 6-16 0-0 3-13 1-12 3-8 0-2
04/18/10 at *Illinois Tech 4-23 0-0 4-23 2-13 2-10 0-0 1-7 2-8 3-7 0-0
04/18/10 at *Illinois Tech 10-30 0-0 10-30 7-16 3-14 3-3 2-8 6-14 3-7 5-6
04/20/10 *Calumet St. Joseph 3-20 0-0 3-20 1-8 2-12 0-0 2-8 1-4 2-6 0-0
04/20/10 *Calumet St. Joseph 14-27 0-0 14-27 10-20 4-7 0-0 4-8 7-14 4-6 3-3
04/22/10 at *Judson 11-31 0-0 11-31 6-19 5-12 0-0 3-10 3-12 4-7 3-4
04/22/10 at *Judson 11-30 0-0 11-30 6-18 5-12 1-2 3-10 3-13 5-7 4-6
04/23/10 *Judson 14-31 0-0 14-31 7-20 7-11 1-1 3-9 7-18 6-7 4-6
04/27/10 Lewis 3-22 0-0 3-22 2-12 1-10 0-0 0-7 0-4 3-7 1-1
04/27/10 at Lewis 5-23 4-17 1-6 2-8 3-15 0-0 1-5 1-4 2-7 1-1
04/28/10 at *Calumet St. Joseph 17-39 0-0 17-39 12-27 5-12 1-2 2-11 8-18 7-9 7-8
04/30/10 *Cardinal Stritch 15-31 0-0 15-31 9-21 6-10 0-0 3-7 6-13 5-5 5-5
04/30/10 *Cardinal Stritch 11-27 0-0 11-27 5-13 6-14 0-0 2-7 3-6 3-6 1-2
05/01/10 at *Cardinal Stritch 9-37 0-0 9-37 6-20 3-17 1-1 1-9 4-13 5-9 2-3
05/05/10 at *Trinity Intl. 9-33 0-0 9-33 5-17 4-16 0-0 3-9 4-14 3-7 1-2
05/05/10 at *Trinity Intl. 12-39 0-0 12-39 7-21 5-18 1-1 4-13 6-10 3-9 4-4
05/06/10 *Trinity Intl. 12-34 0-0 12-34 7-21 5-13 0-0 1-5 1-8 4-9 1-1
05/18/10 Campbellsville (KY) 4-32 0-0 4-32 1-13 3-19 0-0 2-11 0-2 1-9 0-0
05/19/10 at Mayville State (ND) 11-36 0-1 11-35 7-20 4-16 0-1 4-13 6-16 4-9 3-6
05/19/10 at Robert Morris 12-38 0-0 12-38 7-19 5-19 0-0 3-11 1-8 2-9 3-3
05/20/10 Campbellsville (KY) 11-40 0-0 11-40 5-18 6-22 0-1 5-15 4-12 3-10 0-0
Totals 544-1610 62-172 482-1438 334-894 210-716 24-52 148-490 219-566 157-378 119-151
.338 .360 .335 .374 .293 .462 .302 .387 .415 .788
University of St. Francis
Team Game-by-Game for St. Francis (IL) (as of Jun 11, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/07/10 vs Ohio Dominican 4-1 W 10-41 2-5 8-36 3-21 7-20 0-9 5-11 13 10 0.00
03/08/10 vs Ohio Dominican 9-8 W 9-30 2-6 7-24 7-16 2-14 3-10 3-7 8 8 3.00
03/08/10 vs Ohio Dominican 2-12 L 9-21 0-0 9-21 7-17 2-4 4-8 2-4 5 6 4.91
03/09/10 vs Jamestown (ND) 3-4 L 13-30 4-10 9-20 8-16 5-14 2-8 2-7 10 5 5.02
03/09/10 vs Jamestown (ND) 16-6 W 7-21 3-5 4-16 3-11 4-10 1-7 2-5 5 5 5.61
