12 Ciezczak, Derek
St. Francis (IL) Individual Game-by-Game (as of Mar 02, 2010)
All games
#12 Ciezczak, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALUMET ST. JOSEPH 11/04/09 * 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 3 0 0 0 0.0
vs Grace Bible (MI) 11/06/09 * 23 4-6 .667 1-1 1.000 1-3 .333 0 3 3 2.0 4 0 4 2 1 0 10 5.0
vs Kuyper (MI) 11/07/09 * 24 2-3 .667 1-1 1.000 2-4 .500 2 2 4 2.7 1 0 0 2 0 1 7 5.7
at East-West 11/10/09 28 6-7 .857 0-1 .000 2-2 1.000 0 0 0 2.0 1 0 3 1 0 1 14 7.8
vs Grace (IN) 11/13/09 * 31 3-6 .500 1-1 1.000 2-2 1.000 0 5 5 2.6 3 0 0 3 0 2 9 8.0
vs Missouri Valley 11/14/09 * 31 1-4 .250 0-1 .000 1-2 .500 1 0 1 2.3 1 0 5 3 0 3 3 7.2
at Huntington (IN) 11/21/09 * 22 4-6 .667 1-1 1.000 0-0 .000 1 1 2 2.3 2 0 1 3 0 1 9 7.4
at Ashford (IA) 11/24/09 * 28 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 1 0 3 4 0 0 4 7.0
LEWIS 11/28/09 * 18 0-3 .000 0-0 .000 0-0 .000 2 3 5 2.6 1 0 2 4 0 2 0 6.2
TRINITY INTL. 12/01/09 * 34 4-8 .500 0-0 .000 0-1 .000 2 4 6 2.9 0 0 1 3 0 1 8 6.4
PURDUE CALUMET 12/04/09 * 20 2-4 .500 1-1 1.000 1-2 .500 2 5 7 3.3 1 0 2 3 0 3 6 6.4
JUDSON 12/05/09 * 42 3-12 .250 2-6 .333 1-3 .333 6 6 12 4.0 3 0 4 2 0 2 9 6.6
vs Valley City State ( 12/18/09 29 1-4 .250 0-2 .000 5-7 .714 0 0 0 3.7 0 0 1 1 0 1 7 6.6
vs East-West 12/19/09 24 1-4 .250 0-2 .000 2-3 .667 0 1 1 3.5 1 0 4 4 0 0 4 6.4
TRINITY CHRISTIAN 01/02/10 17 0-2 .000 0-0 .000 2-2 1.000 1 1 2 3.4 0 0 2 1 1 1 2 6.1
at College-Ozarks (MO) 01/04/10 21 4-5 .800 1-1 1.000 0-0 .000 1 1 2 3.3 1 0 0 2 0 1 9 6.3
vs Bellevue (NE) 01/05/10 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 2 1 0 0 0 5.9
at Georgetown (KY) 01/07/10 16 1-2 .500 1-2 .500 0-0 .000 0 1 1 3.1 1 0 0 1 0 0 3 5.8
SAINT XAVIER 01/13/10 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 5.5
at Olivet Nazarene 01/19/10 10 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 1 0 0 0 2 5.3
at Holy Cross 01/23/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 5.0
at Indiana South Bend 01/30/10 15 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.8 2 0 0 2 0 0 0 4.8
at Saint Xavier 02/06/10 6 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 2 0 0 0 4.6
OLIVET NAZARENE 02/13/10 18 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.8 1 0 1 3 1 1 5 4.6
HOLY CROSS 02/20/10 19 0-7 .000 0-2 .000 2-4 .500 3 4 7 3.0 0 0 1 1 0 1 2 4.5
INDIANA SOUTH BEND 02/24/10 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 4.3
at Robert Morris 02/27/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 2 0 0 0 4.2
INDIANA SOUTH BEND 03/02/10 17 0-3 .000 0-2 .000 2-2 1.000 0 6 6 2.9 0 0 1 1 0 0 2 4.1
Totals......................... 11 545 41-99 .414 10-27 .370 23-37 .622 26 55 81 2.9 27 0 40 54 3 21 115 4.1
Games played: 28
Minutes/game: 19.5
Points/game: 4.1
FG Pct: 41.4
3FG Pct: 37.0
FT Pct: 62.2
Rebounds/game: 2.9
Assists/game: 1.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1