21 Hubly, Billy
St. Francis (IL) Individual Game-by-Game (as of Mar 02, 2010)
All games
#21 Hubly, Billy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALUMET ST. JOSEPH 11/04/09 * 12 1-7 .143 1-4 .250 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 3 3.0
vs Grace Bible (MI) 11/06/09 * 24 4-6 .667 3-5 .600 0-0 .000 1 1 2 1.0 3 0 0 3 0 1 11 7.0
vs Kuyper (MI) 11/07/09 * 33 1-13 .077 0-8 .000 2-2 1.000 0 3 3 1.7 0 0 1 3 0 3 4 6.0
vs Grace (IN) 11/13/09 17 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 1 0 4.5
vs Missouri Valley 11/14/09 17 1-7 .143 1-7 .143 0-0 .000 1 1 2 1.6 0 0 2 0 0 1 3 4.2
at Huntington (IN) 11/21/09 18 2-5 .400 2-3 .667 0-0 .000 0 0 0 1.3 3 0 1 0 1 0 6 4.5
at Ashford (IA) 11/24/09 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.9
LEWIS 11/28/09 * 10 0-4 .000 0-4 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 1 0 3.4
TRINITY INTL. 12/01/09 8 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.1 0 0 0 0 0 1 3 3.3
PURDUE CALUMET 12/04/09 22 2-7 .286 1-5 .200 0-0 .000 1 0 1 1.1 4 0 4 2 1 1 5 3.5
vs Valley City State ( 12/18/09 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.2
vs East-West 12/19/09 14 2-6 .333 1-3 .333 0-0 .000 0 1 1 1.0 2 0 1 1 0 2 5 3.3
TRINITY CHRISTIAN 01/02/10 20 7-10 .700 5-6 .833 0-0 .000 0 3 3 1.2 1 0 0 1 0 0 19 4.5
at College-Ozarks (MO) 01/04/10 22 4-10 .400 3-8 .375 0-0 .000 1 0 1 1.1 5 1 1 1 0 1 11 5.0
vs Bellevue (NE) 01/05/10 14 3-4 .750 2-2 1.000 0-0 .000 1 1 2 1.2 1 0 0 3 0 0 8 5.2
at Georgetown (KY) 01/07/10 18 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.3 1 0 0 2 0 0 3 5.1
SAINT XAVIER 01/13/10 27 4-6 .667 4-4 1.000 0-0 .000 0 2 2 1.3 1 0 1 2 0 0 12 5.5
at Olivet Nazarene 01/19/10 19 2-7 .286 1-4 .250 1-2 .500 0 1 1 1.3 0 0 0 0 0 3 6 5.5
at Holy Cross 01/23/10 21 6-8 .750 5-7 .714 4-5 .800 0 2 2 1.3 3 0 3 1 0 1 21 6.3
at Indiana South Bend 01/30/10 28 3-8 .375 3-5 .600 0-0 .000 0 1 1 1.3 2 0 1 1 0 0 9 6.5
ROBERT MORRIS 02/03/10 26 2-5 .400 1-3 .333 0-0 .000 1 1 2 1.3 2 0 1 2 0 1 5 6.4
at Saint Xavier 02/06/10 15 0-3 .000 0-3 .000 1-2 .500 0 2 2 1.4 0 0 0 0 0 1 1 6.1
OLIVET NAZARENE 02/13/10 * 23 0-5 .000 0-4 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 1 0 5.9
HOLY CROSS 02/20/10 * 27 6-13 .462 4-11 .364 2-3 .667 0 2 2 1.4 1 0 0 0 0 4 18 6.4
INDIANA SOUTH BEND 02/24/10 * 35 6-16 .375 5-12 .417 4-4 1.000 1 2 3 1.5 1 0 1 1 0 3 21 7.0
at Robert Morris 02/27/10 * 30 1-6 .167 0-4 .000 0-0 .000 0 3 3 1.5 2 0 2 1 0 1 2 6.8
INDIANA SOUTH BEND 03/02/10 * 23 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 1 0 3 2 6.6
Totals......................... 9 540 60-173 .347 44-124 .355 14-18 .778 7 33 40 1.5 39 1 20 28 2 30 178 6.6
Games played: 27
Minutes/game: 20.0
Points/game: 6.6
FG Pct: 34.7
3FG Pct: 35.5
FT Pct: 77.8
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.1