22 Therkield, Tristan
St. Francis (IL) Individual Game-by-Game (as of Mar 02, 2010)
All games
#22 Therkield, Tristan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALUMET ST. JOSEPH 11/04/09 * 22 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 1 0 0 0 2 2.0
vs Grace Bible (MI) 11/06/09 * 23 1-3 .333 0-1 .000 1-4 .250 0 1 1 2.0 1 0 0 0 0 0 3 2.5
vs Kuyper (MI) 11/07/09 * 29 1-5 .200 0-0 .000 1-2 .500 3 5 8 4.0 0 0 3 2 4 2 3 2.7
at East-West 11/10/09 * 31 4-10 .400 2-2 1.000 2-2 1.000 3 3 6 4.5 1 0 2 1 0 0 12 5.0
vs Grace (IN) 11/13/09 * 29 1-5 .200 0-2 .000 2-2 1.000 0 1 1 3.8 2 0 4 3 1 0 4 4.8
vs Missouri Valley 11/14/09 * 40 4-8 .500 3-4 .750 3-6 .500 1 5 6 4.2 4 0 2 0 0 1 14 6.3
at Huntington (IN) 11/21/09 * 29 1-6 .167 1-3 .333 0-0 .000 1 2 3 4.0 2 0 2 1 0 0 3 5.9
at Ashford (IA) 11/24/09 * 23 1-3 .333 0-1 .000 1-2 .500 0 2 2 3.8 1 0 2 2 0 1 3 5.5
LEWIS 11/28/09 * 29 3-5 .600 0-1 .000 0-0 .000 0 5 5 3.9 3 0 2 1 0 0 6 5.6
TRINITY INTL. 12/01/09 * 25 0-2 .000 0-0 .000 1-2 .500 1 4 5 4.0 0 0 3 1 0 0 1 5.1
PURDUE CALUMET 12/04/09 * 27 2-7 .286 0-2 .000 3-8 .375 2 2 4 4.0 1 0 1 1 1 1 7 5.3
JUDSON 12/05/09 * 18 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.8 2 0 0 0 0 0 2 5.0
vs Valley City State ( 12/18/09 * 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.5 0 0 2 1 0 0 2 4.8
vs East-West 12/19/09 * 22 1-5 .200 0-1 .000 2-4 .500 1 2 3 3.4 2 0 1 0 0 1 4 4.7
TRINITY CHRISTIAN 01/02/10 * 23 1-5 .200 0-1 .000 1-2 .500 0 1 1 3.3 3 0 1 2 1 0 3 4.6
at College-Ozarks (MO) 01/04/10 * 14 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 4.3
vs Bellevue (NE) 01/05/10 * 25 2-6 .333 0-2 .000 2-2 1.000 1 2 3 3.1 4 0 0 1 0 1 6 4.4
at Georgetown (KY) 01/07/10 * 24 4-6 .667 0-0 .000 2-4 .500 1 3 4 3.1 2 0 0 2 0 0 10 4.7
SAINT XAVIER 01/13/10 * 25 3-6 .500 0-0 .000 1-1 1.000 1 1 2 3.1 1 0 2 1 3 0 7 4.8
at Olivet Nazarene 01/19/10 * 26 2-6 .333 1-3 .333 0-0 .000 1 1 2 3.0 1 0 0 0 1 0 5 4.9
at Holy Cross 01/23/10 * 18 1-3 .333 0-0 .000 0-1 .000 1 1 2 3.0 0 0 2 2 0 0 2 4.7
at Indiana South Bend 01/30/10 * 25 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.9 1 0 2 1 0 0 4 4.7
ROBERT MORRIS 02/03/10 * 25 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.8 3 0 0 0 0 0 4 4.7
at Saint Xavier 02/06/10 * 25 1-4 .250 0-0 .000 1-4 .250 1 2 3 2.8 2 0 0 0 1 2 3 4.6
OLIVET NAZARENE 02/13/10 * 24 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 2.8 1 0 1 3 1 1 3 4.5
HOLY CROSS 02/20/10 * 21 1-1 1.000 0-0 .000 1-2 .500 1 2 3 2.8 1 0 3 1 0 0 3 4.5
INDIANA SOUTH BEND 02/24/10 * 33 0-6 .000 0-1 .000 3-6 .500 2 7 9 3.0 1 0 3 1 1 1 3 4.4
at Robert Morris 02/27/10 * 29 1-7 .143 0-1 .000 0-1 .000 4 3 7 3.2 3 0 0 1 0 3 2 4.3
INDIANA SOUTH BEND 03/02/10 * 30 5-6 .833 0-0 .000 1-3 .333 1 0 1 3.1 3 0 2 1 0 0 11 4.6
Totals......................... 29 725 48-132 .364 8-26 .308 28-58 .483 31 59 90 3.1 47 0 41 29 14 14 132 4.6
Games played: 29
Minutes/game: 25.0
Points/game: 4.6
FG Pct: 36.4
3FG Pct: 30.8
FT Pct: 48.3
Rebounds/game: 3.1
Assists/game: 1.4
Turnovers/game: 1.0
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.5