23 Leavell, Greg
St. Francis (IL) Individual Game-by-Game (as of Mar 02, 2010)
All games
#23 Leavell, Greg
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALUMET ST. JOSEPH 11/04/09 * 24 10-16 .625 2-3 .667 2-3 .667 1 8 9 9.0 3 0 5 5 1 0 24 24.0
vs Grace Bible (MI) 11/06/09 * 31 5-10 .500 1-2 .500 1-2 .500 0 2 2 5.5 2 0 1 3 0 2 12 18.0
vs Kuyper (MI) 11/07/09 * 16 4-9 .444 1-1 1.000 1-2 .500 0 3 3 4.7 4 0 0 6 1 0 10 15.3
at East-West 11/10/09 * 16 0-4 .000 0-2 .000 2-4 .500 0 0 0 3.5 1 0 0 2 0 0 2 12.0
vs Grace (IN) 11/13/09 19 4-9 .444 0-0 .000 0-0 .000 0 2 2 3.2 1 0 1 2 2 0 8 11.2
vs Missouri Valley 11/14/09 17 2-5 .400 2-3 .667 1-2 .500 2 3 5 3.5 5 1 1 0 1 1 7 10.5
at Ashford (IA) 11/24/09 9 0-1 .000 0-1 .000 1-2 .500 0 1 1 3.1 2 0 1 2 0 0 1 9.1
LEWIS 11/28/09 18 0-7 .000 0-2 .000 0-0 .000 0 4 4 3.3 1 0 0 3 0 0 0 8.0
TRINITY INTL. 12/01/09 * 30 8-14 .571 1-3 .333 3-3 1.000 1 10 11 4.1 2 0 0 3 0 0 20 9.3
PURDUE CALUMET 12/04/09 * 34 5-11 .455 0-2 .000 6-8 .750 0 5 5 4.2 5 1 4 1 0 1 16 10.0
JUDSON 12/05/09 * 31 8-15 .533 1-1 1.000 14-16 .875 0 6 6 4.4 4 0 0 3 1 0 31 11.9
vs Valley City State ( 12/18/09 * 20 1-5 .200 0-1 .000 0-0 .000 1 7 8 4.7 3 0 0 5 1 0 2 11.1
vs East-West 12/19/09 * 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 1 0 0 2 0 1 0 10.2
TRINITY CHRISTIAN 01/02/10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 1 0 0 0 0 0 0 9.5
at College-Ozarks (MO) 01/04/10 20 7-10 .700 1-3 .333 4-6 .667 1 2 3 4.1 4 0 0 0 0 2 19 10.1
vs Bellevue (NE) 01/05/10 15 3-6 .500 0-1 .000 2-2 1.000 0 2 2 3.9 3 0 0 2 0 0 8 10.0
at Georgetown (KY) 01/07/10 17 3-9 .333 1-4 .250 2-2 1.000 2 2 4 3.9 1 0 1 2 0 0 9 9.9
SAINT XAVIER 01/13/10 19 8-9 .889 1-1 1.000 7-8 .875 2 4 6 4.1 4 0 2 6 2 0 24 10.7
at Olivet Nazarene 01/19/10 * 18 3-10 .300 1-3 .333 2-2 1.000 1 1 2 3.9 4 0 0 4 0 1 9 10.6
at Holy Cross 01/23/10 * 30 6-12 .500 0-1 .000 0-0 .000 2 3 5 4.0 1 0 1 3 0 3 12 10.7
at Indiana South Bend 01/30/10 * 34 7-15 .467 1-2 .500 6-6 1.000 6 9 15 4.5 2 0 5 1 1 1 21 11.2
ROBERT MORRIS 02/03/10 * 26 1-6 .167 0-2 .000 2-2 1.000 0 2 2 4.4 2 0 0 3 0 4 4 10.9
at Saint Xavier 02/06/10 * 22 6-11 .545 0-1 .000 0-0 .000 0 5 5 4.4 3 0 2 3 0 0 12 10.9
OLIVET NAZARENE 02/13/10 19 5-13 .385 0-1 .000 0-0 .000 1 2 3 4.4 3 0 5 1 0 0 10 10.9
HOLY CROSS 02/20/10 * 21 5-11 .455 2-3 .667 0-0 .000 2 3 5 4.4 3 0 2 1 0 0 12 10.9
INDIANA SOUTH BEND 02/24/10 * 11 2-5 .400 0-2 .000 1-2 .500 1 2 3 4.3 4 0 1 3 0 0 5 10.7
at Robert Morris 02/27/10 * 14 1-7 .143 0-2 .000 0-0 .000 2 1 3 4.3 2 0 2 0 0 0 2 10.4
INDIANA SOUTH BEND 03/02/10 * 21 5-11 .455 0-3 .000 8-10 .800 0 4 4 4.3 3 0 2 1 0 2 18 10.6
Totals......................... 18 562 109-242 .450 15-50 .300 65-82 .793 25 95 120 4.3 74 2 36 67 10 18 298 10.6
Games played: 28
Minutes/game: 20.1
Points/game: 10.6
FG Pct: 45.0
3FG Pct: 30.0
FT Pct: 79.3
Rebounds/game: 4.3
Assists/game: 1.3
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.4