30 Richmond, Justin
St. Francis (IL) Individual Game-by-Game (as of Mar 02, 2010)
All games
#30 Richmond, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALUMET ST. JOSEPH 11/04/09 * 15 1-3 .333 1-1 1.000 2-2 1.000 2 4 6 6.0 4 0 1 0 0 1 5 5.0
vs Grace Bible (MI) 11/06/09 * 17 2-4 .500 0-1 .000 0-0 .000 2 0 2 4.0 2 0 1 1 0 1 4 4.5
vs Kuyper (MI) 11/07/09 * 11 2-3 .667 0-0 .000 3-3 1.000 0 2 2 3.3 4 0 0 2 0 0 7 5.3
at East-West 11/10/09 18 4-9 .444 0-0 .000 0-0 .000 4 5 9 4.8 1 0 0 5 1 2 8 6.0
vs Grace (IN) 11/13/09 * 22 5-12 .417 0-1 .000 3-4 .750 1 5 6 5.0 3 0 4 0 1 1 13 7.4
vs Missouri Valley 11/14/09 * 16 1-4 .250 0-0 .000 0-0 .000 1 2 3 4.7 5 1 1 3 0 1 2 6.5
at Huntington (IN) 11/21/09 * 14 2-5 .400 0-0 .000 0-0 .000 0 3 3 4.4 2 0 1 4 1 0 4 6.1
at Ashford (IA) 11/24/09 * 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 4.0 0 0 0 2 0 0 2 5.6
LEWIS 11/28/09 7 0-4 .000 0-1 .000 0-0 .000 0 1 1 3.7 1 0 0 0 0 0 0 5.0
TRINITY INTL. 12/01/09 * 23 6-7 .857 1-2 .500 4-6 .667 1 1 2 3.5 3 0 3 0 1 0 17 6.2
PURDUE CALUMET 12/04/09 * 35 7-13 .538 0-1 .000 0-1 .000 2 3 5 3.6 3 0 1 4 1 0 14 6.9
JUDSON 12/05/09 * 33 6-13 .462 2-4 .500 2-4 .500 4 4 8 4.0 4 0 3 3 0 3 16 7.7
vs Valley City State ( 12/18/09 20 4-8 .500 0-0 .000 0-0 .000 1 4 5 4.1 2 0 0 1 0 1 8 7.7
vs East-West 12/19/09 32 9-13 .692 0-0 .000 5-6 .833 4 7 11 4.6 2 0 4 3 1 3 23 8.8
Totals......................... 10 274 50-101 .495 4-12 .333 19-26 .731 22 42 64 4.6 36 1 19 28 6 13 123 8.8
Games played: 14
Minutes/game: 19.6
Points/game: 8.8
FG Pct: 49.5
3FG Pct: 33.3
FT Pct: 73.1
Rebounds/game: 4.6
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.4