31 Dispenza, Dan
St. Francis (IL) Individual Game-by-Game (as of Mar 02, 2010)
All games
#31 Dispenza, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALUMET ST. JOSEPH 11/04/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
vs Kuyper (MI) 11/07/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at East-West 11/10/09 4 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.7 0 0 0 0 0 0 1 0.3
at Huntington (IN) 11/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 1 0 0 0 0.3
at Ashford (IA) 11/24/09 13 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.2 3 0 1 2 0 1 2 0.6
LEWIS 11/28/09 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 1 0 2 0.8
TRINITY INTL. 12/01/09 7 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.3 1 0 0 0 0 1 1 0.9
PURDUE CALUMET 12/04/09 9 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.3 5 1 0 0 1 0 4 1.3
JUDSON 12/05/09 18 1-3 .333 0-0 .000 1-2 .500 2 5 7 1.9 4 0 0 1 0 1 3 1.4
vs Valley City State ( 12/18/09 18 2-5 .400 0-0 .000 0-0 .000 4 1 5 2.2 3 0 1 0 1 1 4 1.7
vs East-West 12/19/09 28 7-9 .778 0-0 .000 1-1 1.000 4 6 10 2.9 2 0 0 2 1 1 15 2.9
TRINITY CHRISTIAN 01/02/10 * 21 2-5 .400 0-0 .000 2-2 1.000 1 5 6 3.2 3 0 1 0 0 0 6 3.2
at College-Ozarks (MO) 01/04/10 * 23 3-5 .600 0-0 .000 2-2 1.000 2 5 7 3.5 3 0 0 1 0 0 8 3.5
vs Bellevue (NE) 01/05/10 * 9 1-3 .333 0-0 .000 0-1 .000 0 0 0 3.2 4 0 0 1 0 1 2 3.4
at Georgetown (KY) 01/07/10 * 15 1-4 .250 0-0 .000 0-0 .000 1 6 7 3.5 3 0 0 0 0 1 2 3.3
SAINT XAVIER 01/13/10 * 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 0 0 0 0 0 3.1
at Olivet Nazarene 01/19/10 * 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 5 1 1 0 1 1 0 2.9
at Holy Cross 01/23/10 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 0 0 0 0 0 2.8
at Indiana South Bend 01/30/10 24 3-5 .600 0-0 .000 4-4 1.000 3 2 5 3.1 4 0 1 2 0 0 10 3.2
ROBERT MORRIS 02/03/10 13 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.0 2 0 0 0 0 0 2 3.1
at Saint Xavier 02/06/10 10 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.9 2 0 0 0 0 0 2 3.0
OLIVET NAZARENE 02/13/10 * 20 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.8 3 0 0 2 0 1 2 3.0
HOLY CROSS 02/20/10 10 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.8 5 1 1 0 0 1 2 3.0
INDIANA SOUTH BEND 02/24/10 16 1-2 .500 0-0 .000 0-0 .000 1 4 5 2.9 2 0 1 0 0 2 2 2.9
at Robert Morris 02/27/10 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.8 2 0 0 0 0 0 2 2.9
INDIANA SOUTH BEND 03/02/10 16 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.8 2 0 0 2 0 0 0 2.8
Totals......................... 8 330 29-63 .460 0-0 .000 14-18 .778 22 50 72 2.8 67 3 7 15 5 12 72 2.8
Games played: 26
Minutes/game: 12.7
Points/game: 2.8
FG Pct: 46.0
FT Pct: 77.8
Rebounds/game: 2.8
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.2