33 Altman, David
St. Francis (IL) Individual Game-by-Game (as of Mar 02, 2010)
All games
#33 Altman, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALUMET ST. JOSEPH 11/04/09 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
vs Grace Bible (MI) 11/06/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 0.0
vs Kuyper (MI) 11/07/09 3 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.7 0 0 1 1 0 0 0 0.0
at East-West 11/10/09 6 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 2 0.5
at Huntington (IN) 11/21/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 0.4
at Ashford (IA) 11/24/09 8 2-3 .667 0-0 .000 0-1 .000 0 2 2 1.7 1 0 0 1 0 0 4 1.0
LEWIS 11/28/09 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 1 0 0 2 1.1
TRINITY INTL. 12/01/09 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.6 1 0 0 1 0 1 0 1.0
JUDSON 12/05/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 0.9
TRINITY CHRISTIAN 01/02/10 6 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.5 2 0 0 0 0 0 0 0.8
SAINT XAVIER 01/13/10 18 3-5 .600 0-0 .000 1-2 .500 4 3 7 2.0 2 0 1 1 0 0 7 1.4
at Olivet Nazarene 01/19/10 15 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.8 2 0 1 1 0 0 0 1.3
at Holy Cross 01/23/10 10 1-3 .333 0-0 .000 0-1 .000 1 0 1 1.8 1 0 0 1 0 1 2 1.3
at Indiana South Bend 01/30/10 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 1 0 0 0 1.2
ROBERT MORRIS 02/03/10 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.1
at Saint Xavier 02/06/10 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 1 0 1 2 1.2
OLIVET NAZARENE 02/13/10 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 2 0 0 0 0 0 0 1.1
HOLY CROSS 02/20/10 15 2-3 .667 0-1 .000 0-0 .000 3 2 5 1.8 2 0 0 3 0 1 4 1.3
INDIANA SOUTH BEND 02/24/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 1.2
at Robert Morris 02/27/10 13 3-5 .600 0-0 .000 1-2 .500 0 2 2 1.7 1 0 1 0 0 0 7 1.5
INDIANA SOUTH BEND 03/02/10 6 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 0 0 1.4
Totals......................... 0 162 14-35 .400 0-2 .000 2-8 .250 18 18 36 1.7 20 0 5 15 0 4 30 1.4
Games played: 21
Minutes/game: 7.7
Points/game: 1.4
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 25.0
Rebounds/game: 1.7
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.2