44 Cole, Michael
St. Francis (IL) Individual Game-by-Game (as of Mar 02, 2010)
All games
#44 Cole, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALUMET ST. JOSEPH 11/04/09 13 1-4 .250 0-0 .000 1-2 .500 1 2 3 3.0 2 0 0 0 2 0 3 3.0
vs Grace Bible (MI) 11/06/09 15 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.5 3 0 0 2 1 0 2 2.5
vs Kuyper (MI) 11/07/09 14 1-5 .200 0-0 .000 3-4 .750 5 5 10 5.7 3 0 0 1 1 0 5 3.3
at East-West 11/10/09 10 0-2 .000 0-0 .000 1-2 .500 0 1 1 4.5 2 0 0 2 1 0 1 2.8
vs Grace (IN) 11/13/09 10 2-2 1.000 0-0 .000 0-2 .000 1 4 5 4.6 3 0 0 1 1 1 4 3.0
vs Missouri Valley 11/14/09 7 2-2 1.000 0-0 .000 0-0 .000 0 2 2 4.2 3 0 0 0 0 0 4 3.2
at Huntington (IN) 11/21/09 21 1-8 .125 0-0 .000 1-2 .500 1 2 3 4.0 3 0 0 0 0 0 3 3.1
at Ashford (IA) 11/24/09 15 0-1 .000 0-0 .000 3-5 .600 2 2 4 4.0 2 0 0 2 1 0 3 3.1
LEWIS 11/28/09 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.8 1 0 0 1 0 0 2 3.0
TRINITY INTL. 12/01/09 8 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 1 1 0 0 0 2.7
PURDUE CALUMET 12/04/09 7 2-5 .400 0-0 .000 1-3 .333 3 1 4 3.6 4 0 0 1 0 0 5 2.9
vs Valley City State ( 12/18/09 7 0-0 .000 0-0 .000 2-4 .500 0 0 0 3.3 1 0 0 0 0 0 2 2.8
vs East-West 12/19/09 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 1 0 0 1 0 0 0 2.6
TRINITY CHRISTIAN 01/02/10 * 30 6-11 .545 0-0 .000 2-2 1.000 2 5 7 3.5 3 0 0 0 1 0 14 3.4
at College-Ozarks (MO) 01/04/10 * 18 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 3 0 0 2 0 0 0 3.2
vs Bellevue (NE) 01/05/10 16 1-3 .333 0-0 .000 0-4 .000 1 2 3 3.3 2 0 0 3 1 0 2 3.1
at Georgetown (KY) 01/07/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 1 0 0 0 0 2.9
SAINT XAVIER 01/13/10 * 13 2-4 .500 0-0 .000 1-4 .250 4 2 6 3.3 1 0 0 2 2 1 5 3.1
at Olivet Nazarene 01/19/10 16 1-1 1.000 0-0 .000 0-1 .000 2 2 4 3.3 3 0 0 0 3 0 2 3.0
at Holy Cross 01/23/10 32 7-8 .875 0-0 .000 6-7 .857 3 8 11 3.7 3 0 0 0 3 0 20 3.9
at Indiana South Bend 01/30/10 * 14 1-2 .500 0-0 .000 0-1 .000 3 2 5 3.8 3 0 0 1 0 1 2 3.8
ROBERT MORRIS 02/03/10 * 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.6 3 0 0 1 0 0 2 3.7
at Saint Xavier 02/06/10 * 22 1-2 .500 0-0 .000 3-4 .750 3 2 5 3.7 1 0 0 2 0 0 5 3.7
OLIVET NAZARENE 02/13/10 8 3-6 .500 0-0 .000 2-2 1.000 4 2 6 3.8 1 0 0 0 0 0 8 3.9
HOLY CROSS 02/20/10 * 22 4-6 .667 0-0 .000 1-4 .250 3 6 9 4.0 3 0 0 0 1 0 9 4.1
INDIANA SOUTH BEND 02/24/10 * 22 3-6 .500 0-0 .000 5-7 .714 5 2 7 4.1 1 0 0 0 1 1 11 4.4
at Robert Morris 02/27/10 * 16 6-10 .600 0-0 .000 0-0 .000 5 6 11 4.4 5 1 0 1 0 0 12 4.7
Totals......................... 9 392 47-98 .480 0-0 .000 32-60 .533 50 68 118 4.4 61 1 2 24 19 4 126 4.7
Games played: 27
Minutes/game: 14.5
Points/game: 4.7
FG Pct: 48.0
FT Pct: 53.3
Rebounds/game: 4.4
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.7