St. Francis (IL) - Season Statistics
St. Francis (IL)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
St. Francis (IL) Season Schedule/Results & Leaders (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-7) (2-8) (1-6)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (4-15) (3-4) (0-5) (1-6)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/04/09 7:00 PM CALUMET ST. JOSEPH W 94-84 225 (24)Leavell, Greg (9)Leavell, Greg
11/06/09 8:00 PM vs Grace Bible (MI) 66-80 L 250 (12)Leavell, Greg (4)Cole, Michael
11/07/09 1:00 PM vs Kuyper (MI) 53-67 L 125 (10)Leavell, Greg (10)Cole, Michael
(10)Butcher, Robbie
11/10/09 7:15 PM at East-West 65-86 L 100 (14)Ciezczak, Derek (9)Richmond, Justin
11/13/09 5:30 PM vs Grace (IN) 56-65 L 70 (13)Richmond, Justin (8)Watson, Bruce
11/14/09 1:00 PM vs Missouri Valley 65-69 L 100 (20)Watson, Bruce (7)Watson, Bruce
11/21/09 3:00 PM at Huntington (IN) 62-86 L 300 (15)Zebrauskas, Lukas (4)Watson, Bruce
11/24/09 7:30 PM at Ashford (IA) 58-89 L 200 (16)Zebrauskas, Lukas (6)Zebrauskas, Lukas
11/28/09 7:30 PM LEWIS 39-68 L 300 (11)Butcher, Robbie (5)Ciezczak, Derek
(5)Therkield, Tristan
12/01/09 7:30 PM TRINITY INTL. W 76-65 175 (20)Leavell, Greg (11)Leavell, Greg
12/04/09 7:30 PM PURDUE CALUMET 77-83 LOT 125 (16)Leavell, Greg (7)Ciezczak, Derek
12/05/09 7:30 PM JUDSON 92-102 LOT 200 (31)Leavell, Greg (12)Ciezczak, Derek
12/18/09 6:00 PM vs Valley City State (ND) 45-55 L 100 (8)Richmond, Justin (8)Leavell, Greg
(8)Fair, Andrew
12/19/09 1:00 PM vs East-West W 61-58 100 (23)Richmond, Justin (11)Richmond, Justin
01/02/10 7:30 PM TRINITY CHRISTIAN W 77-53 225 (19)Hubly, Billy (7)Cole, Michael
01/04/10 5:00 PM at College-Ozarks (MO) 68-79 L 400 (19)Leavell, Greg (7)Dispenza, Dan
01/05/10 3:00 PM vs Bellevue (NE) 62-72 L 125 (12)Watson, Bruce (8)Zebrauskas, Lukas
01/07/10 2:00 PM at Georgetown (KY) 56-82 L 200 (11)Gunderson, Ryan (8)Watson, Bruce
01/13/10 7:30 PM * SAINT XAVIER 75-86 L 250 (24)Leavell, Greg (7)Altman, David
01/19/10 7:30 PM * at Olivet Nazarene 45-60 L 650 (9)Leavell, Greg (4)Fair, Andrew
(4)Cole, Michael
01/23/10 3:00 PM * at Holy Cross W 89-76 100 (21)Hubly, Billy (11)Cole, Michael
01/30/10 2:00 PM * at Indiana South Bend W 75-69 225 (22)Fair, Andrew (15)Leavell, Greg
02/03/10 7:30 PM * ROBERT MORRIS 58-67 L 275 (19)Fair, Andrew (14)Watson, Bruce
02/06/10 3:00 PM * at Saint Xavier 50-80 L 350 (12)Leavell, Greg (5)Cole, Michael
(5)Watson, Bruce
(5)Leavell, Greg
02/13/10 7:30 PM * OLIVET NAZARENE 53-81 L 300 (13)Fair, Andrew (6)Cole, Michael
02/20/10 7:00 PM * HOLY CROSS W 80-52 650 (18)Hubly, Billy (9)Cole, Michael
(9)Watson, Bruce
02/24/10 7:00 PM * INDIANA SOUTH BEND W 73-67 225 (21)Hubly, Billy (9)Therkield, Tristan
02/27/10 8:00 PM * at Robert Morris 57-80 L 300 (22)Watson, Bruce (11)Cole, Michael
03/02/10 7:00 PM INDIANA SOUTH BEND 65-81 L 250 (23)Fair, Andrew (6)Fair, Andrew
(6)Ciezczak, Derek
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3200 267
AWAY.................... 10 2825 282
NEUTRAL................. 7 870 124
TOTAL................... 29 6895 238
Season Box Score
St. Francis (IL) Season Box Score (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-7) (2-8) (1-6)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (4-15) (3-4) (0-5) (1-6)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Leavell, Greg...... 28-18 562 20.1 109-242 .450 15-50 .300 65-82 .793 25 95 120 4.3 74 2 36 67 10 18 298 10.6
11 Fair, Andrew....... 17-17 544 32.0 64-164 .390 6-20 .300 45-62 .726 14 44 58 3.4 27 0 67 56 2 26 179 10.5
30 Richmond, Justin... 14-10 274 19.6 50-101 .495 4-12 .333 19-26 .731 22 42 64 4.6 36 1 19 28 6 13 123 8.8
50 Watson, Bruce...... 28-10 402 14.4 98-183 .536 1-2 .500 30-51 .588 47 52 99 3.5 40 1 6 45 8 10 227 8.1
21 Hubly, Billy....... 27-9 540 20.0 60-173 .347 44-124 .355 14-18 .778 7 33 40 1.5 39 1 20 28 2 30 178 6.6
10 Gunderson, Ryan.... 24-20 565 23.5 49-149 .329 29-105 .276 16-23 .696 11 25 36 1.5 36 1 28 37 2 20 143 6.0
34 Zebrauskas, Lukas.. 26-3 422 16.2 60-116 .517 3-15 .200 28-47 .596 27 51 78 3.0 49 2 26 42 1 22 151 5.8
44 Cole, Michael...... 27-9 392 14.5 47-98 .480 0-0 .000 32-60 .533 50 68 118 4.4 61 1 2 24 19 4 126 4.7
22 Therkield, Tristan. 29-29 725 25.0 48-132 .364 8-26 .308 28-58 .483 31 59 90 3.1 47 0 41 29 14 14 132 4.6
12 Ciezczak, Derek.... 28-11 545 19.5 41-99 .414 10-27 .370 23-37 .622 26 55 81 2.9 27 0 40 54 3 21 115 4.1
20 Butcher, Robbie.... 28-0 345 12.3 38-98 .388 18-52 .346 11-17 .647 6 20 26 0.9 33 0 22 34 0 12 105 3.8
31 Dispenza, Dan...... 26-8 330 12.7 29-63 .460 0-0 .000 14-18 .778 22 50 72 2.8 67 3 7 15 5 12 72 2.8
25 Hunter, Contino.... 7-1 67 9.6 6-17 .353 0-5 .000 1-2 .500 1 6 7 1.0 4 0 7 7 0 4 13 1.9
33 Altman, David...... 21-0 162 7.7 14-35 .400 0-2 .000 2-8 .250 18 18 36 1.7 20 0 5 15 0 4 30 1.4
TEAM............... 53 43 96 3.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5875 713-1670 .427 138-440 .314 328-509 .644 360 661 1021 35.2 560 12 326 484 72 210 1892 65.2
Opponents.......... 29 5875 781-1683 .464 144-441 .327 436-647 .674 354 691 1045 36.0 467 - 417 395 96 244 2142 73.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Francis (IL).............. 895 982 10 5 - 1892
Opponents..................... 1016 1095 16 15 - 2142
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Francis (IL).............. 85 8 93
Opponents..................... 90 2 92
Overall/Conference Statistics
St. Francis (IL) Overall/Conference Statistics (as of Mar 02, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leavell, Greg....... 28-18 20.1 .450 .300 .793 4.3 1.3 18 10 10.6 10-8 21.4 .444 .278 .900 4.9 2.0 9 3 11.1
Fair, Andrew........ 17-17 32.0 .390 .300 .726 3.4 3.9 26 2 10.5 10-10 30.5 .394 .294 .694 2.7 4.2 16 2 11.3
Richmond, Justin.... 14-10 19.6 .495 .333 .731 4.6 1.4 13 6 8.8
Watson, Bruce....... 28-10 14.4 .536 .500 .588 3.5 0.2 10 8 8.1 10-1 14.6 .565 .500 .609 4.1 0.3 6 4 9.3
Hubly, Billy........ 27-9 20.0 .347 .355 .778 1.5 0.7 30 2 6.6 10-4 25.1 .390 .404 .750 2.0 0.9 15 0 9.5
Gunderson, Ryan..... 24-20 23.5 .329 .276 .696 1.5 1.2 20 2 6.0 6-6 19.3 .241 .316 .500 1.2 1.5 6 2 3.7
Zebrauskas, Lukas... 26-3 16.2 .517 .200 .596 3.0 1.0 22 1 5.8 8-0 13.5 .367 .200 .600 1.8 0.9 3 0 3.3
Cole, Michael....... 27-9 14.5 .480 .000 .533 4.4 0.1 4 19 4.7 10-7 17.6 .617 .000 .600 6.5 0.0 3 10 7.6
Therkield, Tristan.. 29-29 25.0 .364 .308 .483 3.1 1.4 14 14 4.6 10-10 25.1 .333 .333 .400 3.3 1.3 7 7 3.6
Ciezczak, Derek..... 28-11 19.5 .414 .370 .622 2.9 1.4 21 3 4.1 9-0 9.9 .200 .200 .500 2.1 0.3 2 1 1.0
Butcher, Robbie..... 28-0 12.3 .388 .346 .647 0.9 0.8 12 0 3.8 10-0 10.6 .355 .313 .600 0.8 1.0 1 0 3.0
Dispenza, Dan....... 26-8 12.7 .460 .000 .778 2.8 0.3 12 5 2.8 10-4 13.3 .444 .000 1.000 1.9 0.4 5 1 2.2
Hunter, Contino..... 7-1 9.6 .353 .000 .500 1.0 1.0 4 0 1.9
Altman, David....... 21-0 7.7 .400 .000 .250 1.7 0.2 4 0 1.4 10-0 10.5 .476 .000 .286 1.9 0.3 3 0 2.2
Total............... 29 .427 .314 .644 35.2 11.2 210 72 65.2 10 .425 .333 .652 35.3 12.3 76 30 65.5
Opponents........... 29 .464 .327 .674 36.0 14.4 244 96 73.9 10 .459 .333 .685 36.1 14.3 71 35 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leavell, Greg....... 109-242 .450 15-50 .300 65-82 .793 298 10.6 44-99 .444 5-18 .278 18-20 .900 111 11.1
Fair, Andrew........ 64-164 .390 6-20 .300 45-62 .726 179 10.5 37-94 .394 5-17 .294 34-49 .694 113 11.3
Richmond, Justin.... 50-101 .495 4-12 .333 19-26 .731 123 8.8
Watson, Bruce....... 98-183 .536 1-2 .500 30-51 .588 227 8.1 39-69 .565 1-2 .500 14-23 .609 93 9.3
Hubly, Billy........ 60-173 .347 44-124 .355 14-18 .778 178 6.6 30-77 .390 23-57 .404 12-16 .750 95 9.5
Gunderson, Ryan..... 49-149 .329 29-105 .276 16-23 .696 143 6.0 7-29 .241 6-19 .316 2-4 .500 22 3.7
Zebrauskas, Lukas... 60-116 .517 3-15 .200 28-47 .596 151 5.8 11-30 .367 1-5 .200 3-5 .600 26 3.3
Cole, Michael....... 47-98 .480 0-0 .000 32-60 .533 126 4.7 29-47 .617 0-0 .000 18-30 .600 76 7.6
Therkield, Tristan.. 48-132 .364 8-26 .308 28-58 .483 132 4.6 14-42 .333 2-6 .333 6-15 .400 36 3.6
Ciezczak, Derek..... 41-99 .414 10-27 .370 23-37 .622 115 4.1 3-15 .200 1-5 .200 2-4 .500 9 1.0
Butcher, Robbie..... 38-98 .388 18-52 .346 11-17 .647 105 3.8 11-31 .355 5-16 .313 3-5 .600 30 3.0
Dispenza, Dan....... 29-63 .460 0-0 .000 14-18 .778 72 2.8 8-18 .444 0-0 .000 6-6 1.000 22 2.2
Hunter, Contino..... 6-17 .353 0-5 .000 1-2 .500 13 1.9
Altman, David....... 14-35 .400 0-2 .000 2-8 .250 30 1.4 10-21 .476 0-2 .000 2-7 .286 22 2.2
Total............... 713-1670 .427 138-440 .314 328-509 .644 1892 65.2 243-572 .425 49-147 .333 120-184 .652 655 65.5
Opponents........... 781-1683 .464 144-441 .327 436-647 .674 2142 73.9 264-575 .459 51-153 .333 139-203 .685 718 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Leavell, Greg....... 25 95 120 74 2 36 67 0.5 31 17 32 49 28 0 20 25 0.8 24
Fair, Andrew........ 14 44 58 27 0 67 56 1.2 23 6 21 27 16 0 42 32 1.3 22
Richmond, Justin.... 22 42 64 36 1 19 28 0.7 23
Watson, Bruce....... 47 52 99 40 1 6 45 0.1 22 17 24 41 14 1 3 17 0.2 22
Hubly, Billy........ 7 33 40 39 1 20 28 0.7 21 2 18 20 12 0 9 8 1.1 21
Gunderson, Ryan..... 11 25 36 36 1 28 37 0.8 11 3 4 7 4 0 9 6 1.5 7
Zebrauskas, Lukas... 27 51 78 49 2 26 42 0.6 18 5 9 14 15 0 7 9 0.8 10
Cole, Michael....... 50 68 118 61 1 2 24 0.1 20 32 33 65 24 1 0 7 0.0 20
Therkield, Tristan.. 31 59 90 47 0 41 29 1.4 14 15 18 33 14 0 13 10 1.3 7
Ciezczak, Derek..... 26 55 81 27 0 40 54 0.7 14 7 12 19 4 0 3 10 0.3 5
Butcher, Robbie..... 6 20 26 33 0 22 34 0.6 11 1 7 8 7 0 10 10 1.0 10
Dispenza, Dan....... 22 50 72 67 3 7 15 0.5 15 5 14 19 29 2 4 4 1.0 10
Hunter, Contino..... 1 6 7 4 0 7 7 1.0 6
Altman, David....... 18 18 36 20 0 5 15 0.3 7 10 9 19 13 0 3 8 0.4 7
Total............... 360 661 1021 560 12 326 484 0.7 94 134 219 353 180 4 123 146 0.8 89
Opponents........... 354 691 1045 467 - 417 395 1.1 102 127 234 361 160 2 143 129 1.1 86
Combined Team Statistics
St. Francis (IL) Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-21) (5-7) (2-8) (1-6)
CONFERENCE.......... (4-6) (2-3) (2-3) (0-0)
NON-CONFERENCE...... (4-15) (3-4) (0-5) (1-6)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/04/09 CALUMET ST. JOSEPH W 94-84 225
11/06/09 vs Grace Bible (MI) L 66-80 250
11/07/09 vs Kuyper (MI) L 53-67 125
11/10/09 at East-West L 65-86 100
11/13/09 vs Grace (IN) L 56-65 70
11/14/09 vs Missouri Valley L 65-69 100
11/21/09 at Huntington (IN) L 62-86 300
11/24/09 at Ashford (IA) L 58-89 200
11/28/09 LEWIS L 39-68 300
12/01/09 TRINITY INTL. W 76-65 175
12/04/09 PURDUE CALUMET LOT 77-83 125
12/05/09 JUDSON LO2 92-102 200
12/18/09 vs Valley City State (ND) L 45-55 100
12/19/09 vs East-West W 61-58 100
01/02/10 TRINITY CHRISTIAN W 77-53 225
01/04/10 at College-Ozarks (MO) L 68-79 400
01/05/10 vs Bellevue (NE) L 62-72 125
01/07/10 at Georgetown (KY) L 56-82 200
*01/13/10 SAINT XAVIER L 75-86 250
*01/19/10 at Olivet Nazarene L 45-60 650
*01/23/10 at Holy Cross W 89-76 100
*01/30/10 at Indiana South Bend W 75-69 225
*02/03/10 ROBERT MORRIS L 58-67 275
*02/06/10 at Saint Xavier L 50-80 350
*02/13/10 OLIVET NAZARENE L 53-81 300
*02/20/10 HOLY CROSS W 80-52 650
*02/24/10 INDIANA SOUTH BEND W 73-67 225
*02/27/10 at Robert Morris L 57-80 300
03/02/10 INDIANA SOUTH BEND L 65-81 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Leavell, Greg....... 28-18 20.1 .450 .300 .793 4.3 1.3 18 10 10.6
11 Fair, Andrew........ 17-17 32.0 .390 .300 .726 3.4 3.9 26 2 10.5
30 Richmond, Justin.... 14-10 19.6 .495 .333 .731 4.6 1.4 13 6 8.8
50 Watson, Bruce....... 28-10 14.4 .536 .500 .588 3.5 0.2 10 8 8.1
21 Hubly, Billy........ 27-9 20.0 .347 .355 .778 1.5 0.7 30 2 6.6
10 Gunderson, Ryan..... 24-20 23.5 .329 .276 .696 1.5 1.2 20 2 6.0
34 Zebrauskas, Lukas... 26-3 16.2 .517 .200 .596 3.0 1.0 22 1 5.8
44 Cole, Michael....... 27-9 14.5 .480 .000 .533 4.4 0.1 4 19 4.7
22 Therkield, Tristan.. 29-29 25.0 .364 .308 .483 3.1 1.4 14 14 4.6
12 Ciezczak, Derek..... 28-11 19.5 .414 .370 .622 2.9 1.4 21 3 4.1
20 Butcher, Robbie..... 28-0 12.3 .388 .346 .647 0.9 0.8 12 0 3.8
31 Dispenza, Dan....... 26-8 12.7 .460 .000 .778 2.8 0.3 12 5 2.8
25 Hunter, Contino..... 7-1 9.6 .353 .000 .500 1.0 1.0 4 0 1.9
33 Altman, David....... 21-0 7.7 .400 .000 .250 1.7 0.2 4 0 1.4
TM TEAM................ 29-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 29 .427 .314 .644 35.2 11.2 210 72 65.2
Opponents........... 29 .464 .327 .674 36.0 14.4 244 96 73.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Leavell, Greg....... 28 109-242 .450 15-50 .300 65-82 .793 298 10.6
Fair, Andrew........ 17 64-164 .390 6-20 .300 45-62 .726 179 10.5
Richmond, Justin.... 14 50-101 .495 4-12 .333 19-26 .731 123 8.8
Watson, Bruce....... 28 98-183 .536 1-2 .500 30-51 .588 227 8.1
Hubly, Billy........ 27 60-173 .347 44-124 .355 14-18 .778 178 6.6
Gunderson, Ryan..... 24 49-149 .329 29-105 .276 16-23 .696 143 6.0
Zebrauskas, Lukas... 26 60-116 .517 3-15 .200 28-47 .596 151 5.8
Cole, Michael....... 27 47-98 .480 0-0 .000 32-60 .533 126 4.7
Therkield, Tristan.. 29 48-132 .364 8-26 .308 28-58 .483 132 4.6
Ciezczak, Derek..... 28 41-99 .414 10-27 .370 23-37 .622 115 4.1
Butcher, Robbie..... 28 38-98 .388 18-52 .346 11-17 .647 105 3.8
Dispenza, Dan....... 26 29-63 .460 0-0 .000 14-18 .778 72 2.8
Hunter, Contino..... 7 6-17 .353 0-5 .000 1-2 .500 13 1.9
Altman, David....... 21 14-35 .400 0-2 .000 2-8 .250 30 1.4
Total............... 29 713-1670 .427 138-440 .314 328-509 .644 1892 65.2
Opponents........... 29 781-1683 .464 144-441 .327 436-647 .674 2142 73.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Leavell, Greg....... 28 562 25 95 120 74 2 36 67 0.5 31
Fair, Andrew........ 17 544 14 44 58 27 0 67 56 1.2 23
Richmond, Justin.... 14 274 22 42 64 36 1 19 28 0.7 23
Watson, Bruce....... 28 402 47 52 99 40 1 6 45 0.1 22
Hubly, Billy........ 27 540 7 33 40 39 1 20 28 0.7 21
Gunderson, Ryan..... 24 565 11 25 36 36 1 28 37 0.8 11
Zebrauskas, Lukas... 26 422 27 51 78 49 2 26 42 0.6 18
Cole, Michael....... 27 392 50 68 118 61 1 2 24 0.1 20
Therkield, Tristan.. 29 725 31 59 90 47 0 41 29 1.4 14
Ciezczak, Derek..... 28 545 26 55 81 27 0 40 54 0.7 14
Butcher, Robbie..... 28 345 6 20 26 33 0 22 34 0.6 11
Dispenza, Dan....... 26 330 22 50 72 67 3 7 15 0.5 15
Hunter, Contino..... 7 67 1 6 7 4 0 7 7 1.0 6
Altman, David....... 21 162 18 18 36 20 0 5 15 0.3 7
Total............... 29 5875 360 661 1021 560 12 326 484 0.7 94
Opponents........... 29 5875 354 691 1045 467 - 417 395 1.1 102
TEAM STATISTICS USF OPP
---------------------------------------------------
SCORING.................. 1892 2142
Points per game........ 65.2 73.9
Scoring margin......... -8.6 -
FIELD GOALS-ATT.......... 713-1670 781-1683
Field goal pct......... .427 .464
3 POINT FG-ATT........... 138-440 144-441
3-point FG pct......... .314 .327
3-pt FG made per game.. 4.8 5.0
FREE THROWS-ATT.......... 328-509 436-647
Free throw pct......... .644 .674
REBOUNDS................. 1021 1045
Rebounds per game...... 35.2 36.0
Rebounding margin...... -0.8 -
ASSISTS.................. 326 417
Assists per game....... 11.2 14.4
TURNOVERS................ 484 395
Turnovers per game..... 16.7 13.6
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 210 244
Steals per game........ 7.2 8.4
BLOCKS................... 72 96
Blocks per game........ 2.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3200 3695
Home games-Avg/Game.... 12-267 10-282
Neutral site-Avg/Game.. - 7-124
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
St. Francis (IL)......... 895 982 10 5 - 1892
Opponents................ 1016 1095 16 15 - 2142
Overall Team Statistics
St. Francis (IL) Overall Team Statistics (as of Mar 02, 2010)
All games
TEAM STATISTICS USF OPP
---------------------------------------------------
SCORING.................. 1892 2142
Points per game........ 65.2 73.9
Scoring margin......... -8.6 -
FIELD GOALS-ATT.......... 713-1670 781-1683
Field goal pct......... .427 .464
3 POINT FG-ATT........... 138-440 144-441
3-point FG pct......... .314 .327
3-pt FG made per game.. 4.8 5.0
FREE THROWS-ATT.......... 328-509 436-647
Free throw pct......... .644 .674
REBOUNDS................. 1021 1045
Rebounds per game...... 35.2 36.0
Rebounding margin...... -0.8 -
ASSISTS.................. 326 417
Assists per game....... 11.2 14.4
TURNOVERS................ 484 395
Turnovers per game..... 16.7 13.6
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 210 244
Steals per game........ 7.2 8.4
BLOCKS................... 72 96
Blocks per game........ 2.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3200 3695
Home games-Avg/Game.... 12-267 10-282
Neutral site-Avg/Game.. - 7-124
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
St. Francis (IL).............. 895 982 10 5 - 1892
Opponents..................... 1016 1095 16 15 - 2142
Category Leaders
St. Francis (IL) Category Leaders (as of Mar 02, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watson, Bruce....... 98 183 .536 Leavell, Greg....... 28 242 8.6
Zebrauskas, Lukas... 60 116 .517 Watson, Bruce....... 28 183 6.5
Richmond, Justin.... 50 101 .495 Hubly, Billy........ 27 173 6.4
Cole, Michael....... 47 98 .480 Fair, Andrew........ 17 164 9.6
Dispenza, Dan....... 29 63 .460 Gunderson, Ryan..... 24 149 6.2
Leavell, Greg....... 109 242 .450
Ciezczak, Derek..... 41 99 .414 FIELD GOALS MADE G Made Made/G
Altman, David....... 14 35 .400 -----------------------------------
Fair, Andrew........ 64 164 .390 Leavell, Greg....... 28 109 3.9
Butcher, Robbie..... 38 98 .388 Watson, Bruce....... 28 98 3.5
Therkield, Tristan.. 48 132 .364 Fair, Andrew........ 17 64 3.8
Hunter, Contino..... 6 17 .353 Hubly, Billy........ 27 60 2.2
Zebrauskas, Lukas... 26 60 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Watson, Bruce....... 1 2 .500 Hubly, Billy........ 27 124 4.6
Ciezczak, Derek..... 10 27 .370 Gunderson, Ryan..... 24 105 4.4
Hubly, Billy........ 44 124 .355 Butcher, Robbie..... 28 52 1.9
Butcher, Robbie..... 18 52 .346 Leavell, Greg....... 28 50 1.8
Richmond, Justin.... 4 12 .333 Ciezczak, Derek..... 28 27 1.0
Therkield, Tristan.. 8 26 .308
Fair, Andrew........ 6 20 .300 3-POINT FGS MADE G Made Made/G
Leavell, Greg....... 15 50 .300 -----------------------------------
Gunderson, Ryan..... 29 105 .276 Hubly, Billy........ 27 44 1.6
Zebrauskas, Lukas... 3 15 .200 Gunderson, Ryan..... 24 29 1.2
Hunter, Contino..... 0 5 .000 Butcher, Robbie..... 28 18 0.6
Altman, David....... 0 2 .000 Leavell, Greg....... 28 15 0.5
Ciezczak, Derek..... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leavell, Greg....... 65 82 .793 Leavell, Greg....... 28 82 2.9
Dispenza, Dan....... 14 18 .778 Fair, Andrew........ 17 62 3.6
Hubly, Billy........ 14 18 .778 Cole, Michael....... 27 60 2.2
Richmond, Justin.... 19 26 .731 Therkield, Tristan.. 29 58 2.0
Fair, Andrew........ 45 62 .726 Watson, Bruce....... 28 51 1.8
Gunderson, Ryan..... 16 23 .696
Butcher, Robbie..... 11 17 .647 FREE THROWS MADE G Made Made/G
Ciezczak, Derek..... 23 37 .622 -----------------------------------
Zebrauskas, Lukas... 28 47 .596 Leavell, Greg....... 28 65 2.3
Watson, Bruce....... 30 51 .588 Fair, Andrew........ 17 45 2.6
Cole, Michael....... 32 60 .533 Cole, Michael....... 27 32 1.2
Hunter, Contino..... 1 2 .500 Watson, Bruce....... 28 30 1.1
Zebrauskas, Lukas... 26 28 1.1
Therkield, Tristan.. 29 28 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leavell, Greg....... 28 298 10.6 Leavell, Greg....... 28 298 10.6
Watson, Bruce....... 28 227 8.1 Fair, Andrew........ 17 179 10.5
Fair, Andrew........ 17 179 10.5 Richmond, Justin.... 14 123 8.8
Hubly, Billy........ 27 178 6.6 Watson, Bruce....... 28 227 8.1
Zebrauskas, Lukas... 26 151 5.8 Hubly, Billy........ 27 178 6.6
Gunderson, Ryan..... 24 143 6.0 Gunderson, Ryan..... 24 143 6.0
Therkield, Tristan.. 29 132 4.6 Zebrauskas, Lukas... 26 151 5.8
Cole, Michael....... 27 126 4.7 Cole, Michael....... 27 126 4.7
Richmond, Justin.... 14 123 8.8 Therkield, Tristan.. 29 132 4.6
Ciezczak, Derek..... 28 115 4.1 Ciezczak, Derek..... 28 115 4.1
Butcher, Robbie..... 28 105 3.8 Butcher, Robbie..... 28 105 3.8
Dispenza, Dan....... 26 72 2.8 Dispenza, Dan....... 26 72 2.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leavell, Greg....... 28 120 4.3 Fair, Andrew........ 17 67 3.9
Cole, Michael....... 27 118 4.4 Therkield, Tristan.. 29 41 1.4
Watson, Bruce....... 28 99 3.5 Ciezczak, Derek..... 28 40 1.4
Therkield, Tristan.. 29 90 3.1 Leavell, Greg....... 28 36 1.3
Ciezczak, Derek..... 28 81 2.9 Gunderson, Ryan..... 24 28 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
