11 Healy, Mike
St. Francis (IL) Individual Game-by-Game (as of Nov 01, 2009)
All games
#11 Healy, Mike
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/26/09 GRACE (IN).............. 2-2 * * 0 0 0 2 .000 0 .000 0 0-0
08/28/09 at Wisconsin-Parkside... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
09/03/09 at Illinois Springfield. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
09/12/09 MCKENDREE............... 1-6 * 0 0 0 0 .000 0 .000 0 0-0
09/21/09 CLARKE (IA)............. 2-3 * 1 0 2 3 .200 1 .200 0 0-0
09/30/09 ILLINOIS TECH........... 2-0 * 0 0 0 0 .200 0 .200 0 0-0
10/02/09 at Saint Xavier......... 1-1 * 0 0 0 0 .200 0 .200 0 0-0
10/09/09 OLIVET NAZARENE......... 0-3 * 0 0 0 0 .200 0 .200 0 0-0
10/14/09 at Trinity Christian.... 1-0 * * 0 0 0 0 .200 0 .200 0 0-0
10/25/09 at Robert Morris........ 0-1 * 0 0 0 0 .200 0 .200 0 0-0
10/28/09 CARDINAL STRITCH........ 2-3 * * 0 1 1 0 .200 0 .200 0 0-0
11/01/09 HOLY CROSS.............. 0-4 * * 0 0 0 0 .200 0 .200 0 0-0
Totals............................... 13-27 12-4 1 1 3 5 .200 1 .200 0 0-0
Games played: 12
Shots per game: 0.42
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25