15 McMillin, Shaun
St. Francis (IL) Individual Game-by-Game (as of Nov 01, 2009)
All games
#15 McMillin, Shaun
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/26/09 GRACE (IN).............. 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
08/28/09 at Wisconsin-Parkside... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
09/03/09 at Illinois Springfield. 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
09/12/09 MCKENDREE............... 1-6 * * 0 0 0 0 .000 0 .000 0 0-0
09/13/09 MISSOURI VALLEY......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
09/16/09 BENEDICTINE............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
09/21/09 CLARKE (IA)............. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
09/25/09 at Taylor (IN).......... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
09/30/09 ILLINOIS TECH........... 2-0 * * 0 1 1 1 .000 0 .000 0 0-0
10/02/09 at Saint Xavier......... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
10/06/09 at Calumet St. Joseph... 2-1 * 0 0 0 1 .000 1 .250 0 0-0
10/09/09 OLIVET NAZARENE......... 0-3 * * 0 0 0 1 .000 0 .200 0 0-0
10/14/09 at Trinity Christian.... 1-0 * * 1 0 2 3 .125 2 .375 1 0-0
10/16/09 at Trinity Intl......... 1-6 * * 0 0 0 0 .125 0 .375 0 0-0
10/20/09 at Judson............... 1-7 * * 0 0 0 1 .111 1 .444 0 0-0
10/28/09 CARDINAL STRITCH........ 2-3 * * 0 0 0 0 .111 0 .444 0 0-0
11/01/09 HOLY CROSS.............. 0-4 * 0 0 0 1 .100 0 .400 0 0-0
Totals............................... 21-43 17-14 1 1 3 10 .100 4 .400 1 0-0
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18