17 Trujillo, Victor
St. Francis (IL) Individual Game-by-Game (as of Nov 01, 2009)
All games
#17 Trujillo, Victor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/26/09 GRACE (IN).............. 2-2 * * 0 1 1 6 .000 2 .333 0 0-0
08/28/09 at Wisconsin-Parkside... 0-3 * * 0 0 0 1 .000 0 .286 0 0-0
09/03/09 at Illinois Springfield. 2-1 * * 0 0 0 1 .000 0 .250 0 0-0
09/12/09 MCKENDREE............... 1-6 * * 1 0 2 5 .077 3 .385 0 0-0
09/13/09 MISSOURI VALLEY......... 2-3 * * 1 0 2 3 .125 3 .500 0 0-0
09/16/09 BENEDICTINE............. 1-0 * * 0 0 0 6 .091 5 .591 0 0-0
09/21/09 CLARKE (IA)............. 2-3 * * 0 0 0 2 .083 1 .583 0 0-0
09/25/09 at Taylor (IN).......... 1-0 * * 1 0 2 6 .100 2 .533 1 0-0
09/30/09 ILLINOIS TECH........... 2-0 * 1 0 2 4 .118 1 .500 0 0-0
10/02/09 at Saint Xavier......... 1-1 * * 1 0 2 10 .114 7 .545 0 0-0
10/06/09 at Calumet St. Joseph... 2-1 * * 0 0 0 0 .114 0 .545 0 0-0
10/09/09 OLIVET NAZARENE......... 0-3 * * 0 0 0 2 .109 0 .522 0 0-0
10/14/09 at Trinity Christian.... 1-0 * * 0 0 0 3 .102 0 .490 0 0-0
10/16/09 at Trinity Intl......... 1-6 * * 1 0 2 8 .105 3 .474 0 0-0
10/20/09 at Judson............... 1-7 * * 1 0 2 4 .115 3 .492 0 0-0
10/25/09 at Robert Morris........ 0-1 * * 0 0 0 3 .109 2 .500 0 0-0
10/28/09 CARDINAL STRITCH........ 2-3 * * 1 0 2 3 .119 2 .507 0 0-0
11/01/09 HOLY CROSS.............. 0-4 * * 0 0 0 6 .110 3 .507 0 0-0
Totals............................... 21-44 18-17 8 1 17 73 .110 37 .507 1 0-0
Games played: 18
Shots per game: 4.06
Goals per game: 0.44
Assists per game: 0.06
Points per game: 0.94