9 Parcel, Jordan
St. Francis (IL) Individual Game-by-Game (as of Nov 01, 2009)
All games
# 9 Parcel, Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/28/09 at Wisconsin-Parkside... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
09/03/09 at Illinois Springfield. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/12/09 MCKENDREE............... 1-6 * * 0 0 0 1 .000 0 .000 0 0-0
09/13/09 MISSOURI VALLEY......... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
09/16/09 BENEDICTINE............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
09/21/09 CLARKE (IA)............. 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
09/25/09 at Taylor (IN).......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
09/30/09 ILLINOIS TECH........... 2-0 * * 0 0 0 1 .000 1 .500 0 0-0
10/02/09 at Saint Xavier......... 1-1 * * 0 0 0 0 .000 0 .500 0 0-0
10/06/09 at Calumet St. Joseph... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
10/09/09 OLIVET NAZARENE......... 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
10/14/09 at Trinity Christian.... 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
10/16/09 at Trinity Intl......... 1-6 * * 0 0 0 0 .000 0 .500 0 0-0
10/20/09 at Judson............... 1-7 * * 0 0 0 0 .000 0 .500 0 0-0
10/25/09 at Robert Morris........ 0-1 * * 0 0 0 1 .000 0 .333 0 0-0
10/28/09 CARDINAL STRITCH........ 2-3 * * 0 0 0 1 .000 0 .250 0 0-0
11/01/09 HOLY CROSS.............. 0-4 * * 0 0 0 0 .000 0 .250 0 0-0
Totals............................... 19-42 17-17 0 0 0 4 .000 1 .250 0 0-0
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00