| Erick Dobrzynski |
| Sean Markert |
| Nikola Milenkovic |
| Matt Nosbisch |
| Luis Oliveira |
| Jacob Quigley |
| Eddie Semik |
| Matt Shay |
| Andres Stecher |
| Scott Surges |
| Jakub Szymanski |
|
Erick Dobrzynski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | at | Bethel (IN) | Derrike Kolb | Won 7-6 (8-6), 6-2 | |||
| 01/30/10 | at | St. Ambrose (IA) | Nicolas Goodknight | Won 6-4, 6-4 | |||
| 02/09/10 | LEWIS | Nick Heidenfelder | Won 6-2, 2-6, 6-3 | ||||
| 02/23/10 | at | Judson | Jesse Perez | Won 6-0, 6-2 | |||
| 02/27/10 | CORNELL (IA) | Justin Bradfield | Won 6-3, 1-6, 1-0 (12-10) | ||||
| 02/27/10 | NORTH CENTRAL | Josh Clay | Lost 4-6, 3-6 | ||||
| 03/06/10 | vs | Warner (FL) | Fran. Del Castillo | Won 7-6 (7-5), 4-6, 1-0 (13-11) | |||
| 03/08/10 | vs | Webber International (FL) | Marcel Schmitt | Lost 2-6, 2-6 | |||
| 03/10/10 | vs | McKendree | Davi Venditto | Lost 3-6, 3-6 | |||
| 03/20/10 | at | Marian (IN) | Jeff Graf | Won 6-1, 6-1 | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Mark Freiherr | Lost 6-7 (3-7), 5-5, retired | ||||
| 04/01/10 | at | Quincy | Jacob Lord | Won 7-6 (7-3), 6-2 | |||
| 04/06/10 | CALUMET ST. JOSEPH | Tommy Cherry | Won 6-2, 6-1 | ||||
| 04/09/10 | at | Aquinas (MI) | Dan Doerrfeld | Lost 5-7, 4-6 | |||
| 04/10/10 | at | Davenport (MI) | Andrew Meads | Won 6-4, 6-1 | |||
| 04/15/10 | INDIANA WESLEYAN | Daniel Stoddard | Lost 6-1, 2-6, 4-6 | ||||
| 04/17/10 | at | Western Illinois | Jim Capalbo | Lost 2-6, 2-6 | |||
| 04/19/10 | OLIVET NAZARENE | Josue Sanchez | Lost 3-6, 2-6 | ||||
| 04/21/10 | at | Illinois Wesleyan | Steven Hayman | Lost 6-2, 1-6, 4-6 | |||
| 04/30/10 | vs | Olivet Nazarene | Victor Mesquita | Lost 1-6, 7-6 (7-4), 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/30/10 | at | St. Ambrose (IA) | Nicolas Goodknight / Michael Harts | Won 8-3 / Nikola Milenkovic | |||
| 02/09/10 | LEWIS | Jesse Hardacre / Nick Heidenfelder | Won 8-4 / Andres Stecher | ||||
| 02/23/10 | at | Judson | Mariano Cutuli / Jesse Perez | Won 8-2 / Andres Stecher | |||
| 02/27/10 | NORTH CENTRAL | Chris Bennorth / Eric McKee | Won 8-2 / Andres Stecher | ||||
| 03/06/10 | vs | Warner (FL) | Fran. Del Castillo / Kevin Sokal | Lost 3-8 / Andres Stecher | |||
| 03/07/10 | vs | King's (PA) | Tim Carroll / David Chen | Won 8-1 / Eddie Semik | |||
| 03/08/10 | vs | Webber International (FL) | Joonas Jalkanen / Marcel Schmitt | Lost 5-8 / Andres Stecher | |||
| 03/10/10 | vs | McKendree | Doug Mennerick / Fabio Tsuchiya | Lost 2-8 / Andres Stecher | |||
| 03/20/10 | at | Marian (IN) | Brice Fairchild / Kyle Luckiewicz | Won 8-5 / Andres Stecher | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Brandon Barger / Gustavo Rodrigues | Lost 3-8 / Andres Stecher | ||||
| 04/01/10 | at | Quincy | John Irish / Jacob Lord | Lost 6-8 / Eddie Semik | |||
| 04/06/10 | CALUMET ST. JOSEPH | Tommy Cherry / Stephen McClain | Won 8-3 / Andres Stecher | ||||
| 04/09/10 | at | Aquinas (MI) | Dan Doerrfeld / Michael Sendor | Lost 2-8 / Andres Stecher | |||
| 04/10/10 | at | Davenport (MI) | Jerome Jayapal / Andrew Meads | Won 8-0 / Andres Stecher | |||
| 04/15/10 | INDIANA WESLEYAN | Micah May / Luke Montgomery | Lost 6-8 / Andres Stecher | ||||
| 04/17/10 | at | Western Illinois | Patrick Hammers / Dino Ilecic | Lost 4-8 / Andres Stecher | |||
| 04/19/10 | OLIVET NAZARENE | Victor Mesquita / Josue Sanchez | Lost 1-8 / Andres Stecher | ||||
| 04/21/10 | at | Illinois Wesleyan | Steven Hayman / Sandeep Kola | Won 8-2 / Nikola Milenkovic | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | David Becerra / Seth Hendrickson | Won 9-7 / Nikola Milenkovic | ||||
| 04/30/10 | vs | Olivet Nazarene | Victor Mesquita / Josue Sanchez | Lost 1-8 / Nikola Milenkovic | |||
|
Sean Markert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | at | Bethel (IN) | Rosten Hamman / Joe Rallo | Won 8-5 / Scott Surges | |||
|
Nikola Milenkovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/23/10 | at | Judson | Mariano Cutuli | Won 6-2, 7-5 | |||
| 03/06/10 | vs | Warner (FL) | Kevin Sokal | Lost 0-6, 4-6 | |||
| 03/07/10 | vs | King's (PA) | Nicholas Conte | Won 6-2, 6-0 | |||
| 04/10/10 | at | Davenport (MI) | Jerome Jayapal | Won 6-0, 6-2 | |||
| 04/21/10 | at | Illinois Wesleyan | Sandeep Kola | Lost 5-7, 6-4, 0-1 (8-10) | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | Brent Frizzell | Won 7-5, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/30/10 | at | St. Ambrose (IA) | Nicolas Goodknight / Michael Harts | Won 8-3 / Erick Dobrzynski | |||
| 02/23/10 | at | Judson | Lucas Prewitt / Adam Westhauser | Won 8-5 / Eddie Semik | |||
| 02/27/10 | CORNELL (IA) | Justin Bradfield / Neal Klauer | Lost 2-8 / Eddie Semik | ||||
| 04/21/10 | at | Illinois Wesleyan | Steven Hayman / Sandeep Kola | Won 8-2 / Erick Dobrzynski | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | David Becerra / Seth Hendrickson | Won 9-7 / Erick Dobrzynski | ||||
| 04/30/10 | vs | Olivet Nazarene | Victor Mesquita / Josue Sanchez | Lost 1-8 / Erick Dobrzynski | |||
|
Matt Nosbisch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 04/06/10 | CALUMET ST. JOSEPH | Kyle Kocics / Julian Martinez | Won 8-1 / Eddie Semik | ||||
|
Luis Oliveira |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | at | Bethel (IN) | Alex Tsikouris | Won 6-4, 6-3 | |||
| 01/30/10 | at | St. Ambrose (IA) | Michael Medchill | Won 6-2, 6-0 | |||
| 02/09/10 | LEWIS | Lorenz Pestinger | Lost 4-6, 0-6 | ||||
| 02/27/10 | CORNELL (IA) | Kristofer Andresen | Won 6-1, 6-0 | ||||
| 02/27/10 | NORTH CENTRAL | Eric McKee | Won 6-0, 6-1 | ||||
| 03/06/10 | vs | Warner (FL) | Diogo Barros | Won 4-6, 6-3, 7-6 (7-4) | |||
| 03/07/10 | vs | King's (PA) | Joe Guza | Won 6-0, 6-1 | |||
| 03/08/10 | vs | Webber International (FL) | Caio Cardoso | Lost 3-6, 1-6 | |||
| 03/10/10 | vs | McKendree | Daniel Gonzalez | Lost 3-6, 3-6 | |||
| 03/20/10 | at | Marian (IN) | William Dixon | Won 6-4, 6-0 | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Jose Brito | Lost 3-6, 3-6 | ||||
| 03/27/10 | WHEATON | Corey Chan | Won 6-3, 6-3 | ||||
| 04/01/10 | at | Quincy | Alonso Marroquin | Won 6-1, 6-1 | |||
| 04/09/10 | at | Aquinas (MI) | Travis Wolf | Lost 1-6, 0-6 | |||
| 04/10/10 | at | Davenport (MI) | Matt Weiden | Won 6-2, 6-1 | |||
| 04/15/10 | INDIANA WESLEYAN | Carson VandenBossche | Won 7-6 (7-3), 6-3 | ||||
| 04/17/10 | at | Western Illinois | Rodrigo Azevedo | Won 6-3, 6-1 | |||
| 04/19/10 | OLIVET NAZARENE | Hugo Moriya | Won 3-1, retired | ||||
| 04/21/10 | at | Illinois Wesleyan | Nick Kenaga | Won 6-3, 6-1 | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | David Becerra | Won 6-3, 6-4 | ||||
| 04/30/10 | vs | Olivet Nazarene | Hugo Moriya | - 4-6, 6-3, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | at | Bethel (IN) | Alex Tsikouris / Stephen Ward | Won 8-6 / Jacob Quigley | |||
| 01/30/10 | at | St. Ambrose (IA) | Luke Ebener / Michael Medchill | Won 8-4 / Scott Surges | |||
| 02/09/10 | LEWIS | Uno Lapimaa / Lorenz Pestinger | Lost 6-8 / Scott Surges | ||||
| 02/27/10 | CORNELL (IA) | Bronson Brassel / Garrett Russikoff | Won 9-7 / Scott Surges | ||||
| 02/27/10 | NORTH CENTRAL | Matt Boguslawski / Sam Sweeney | Lost 8-9 (6-8) / Scott Surges | ||||
| 03/06/10 | vs | Warner (FL) | Diogo Barros / Akha. Sa-ardphanchai | Won 8-4 / Scott Surges | |||
| 03/07/10 | vs | King's (PA) | Jonathan Ferrie / Johnathan Hand | Won 8-0 / Scott Surges | |||
| 03/08/10 | vs | Webber International (FL) | Philippe Andermatt / Caio Cardoso | Lost 5-8 / Scott Surges | |||
| 03/10/10 | vs | McKendree | Paulo Goncalves / Evgeniy Nigmatyanou | Won 8-3 / Scott Surges | |||
| 03/20/10 | at | Marian (IN) | William Dixon / Andrew Voss | Won 8-1 / Scott Surges | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Paulo Mattos / Jose Villavisencio | Lost 7-9 / Scott Surges | ||||
| 03/27/10 | WHEATON | Corey Chan / Taylor Johnson | Won 9-8 (10-5) / Scott Surges | ||||
| 04/01/10 | at | Quincy | Alonso Marroquin / Rodrigo Marroquin | Won 8-4 / Scott Surges | |||
| 04/09/10 | at | Aquinas (MI) | Kyle Masteller / Tuan-anh Tran | Won 9-8 (8-6) / Scott Surges | |||
| 04/10/10 | at | Davenport (MI) | Jeff Karasinski / Matt Weiden | Won 8-3 / Scott Surges | |||
| 04/15/10 | INDIANA WESLEYAN | Ben Bischoff / Carson VandenBossche | Won 8-6 / Scott Surges | ||||
| 04/17/10 | at | Western Illinois | James McGuire / Mandela Shepard | Lost 7-8 (4-7) / Scott Surges | |||
| 04/19/10 | OLIVET NAZARENE | Sebastian Esquetini / Mirko Perkusich | Lost 6-8 / Scott Surges | ||||
| 04/21/10 | at | Illinois Wesleyan | Tom Deschler / Brian Piotrowski | Won 8-6 / Scott Surges | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | Brent Frizzell / Scott Grubbs | Won 8-2 / Scott Surges | ||||
| 04/30/10 | vs | Olivet Nazarene | Sebastian Esquetini / Mirko Perkusich | Won 9-7 / Scott Surges | |||
|
Jacob Quigley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | at | Bethel (IN) | Joe Rallo | Won 6-4, 6-0 | |||
| 01/30/10 | at | St. Ambrose (IA) | Luke Wood | Won 6-1, 6-2 | |||
| 02/09/10 | LEWIS | Michael Wojnarowski | Won 6-0, 6-2, retired | ||||
| 02/23/10 | at | Judson | Thepkay. Siripanya | Won 6-2, 6-0 | |||
| 02/27/10 | CORNELL (IA) | John Mineck | Won 6-2, 6-0 | ||||
| 02/27/10 | NORTH CENTRAL | Chris Bennorth | Won 6-1, 6-3 | ||||
| 03/06/10 | vs | Warner (FL) | Guillerme Ferreire | Won 6-3, 6-2 | |||
| 03/07/10 | vs | King's (PA) | Tim Carroll | Won 6-3, 6-1 | |||
| 03/08/10 | vs | Webber International (FL) | Thiago Marion | Lost 4-6, 1-6 | |||
| 03/10/10 | vs | McKendree | Fabio Tsuchiya | Lost 2-6, 1-6 | |||
| 03/20/10 | at | Marian (IN) | Stedman Carmony | Won 6-2, 6-0 | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Gustavo Rodrigues | Won 6-2, 6-7 (3-7), 6-2 | ||||
| 03/27/10 | WHEATON | David Stephens | Lost 3-6, 4-6 | ||||
| 04/01/10 | at | Quincy | John Irish | Won 6-3, 6-2 | |||
| 04/06/10 | CALUMET ST. JOSEPH | Nathan Serna | Won 6-0, 6-1 | ||||
| 04/09/10 | at | Aquinas (MI) | Kyle Masteller | Lost 2-6, 2-6 | |||
| 04/10/10 | at | Davenport (MI) | Vitaly Schumilov | Won 6-2, 6-2 | |||
| 04/15/10 | INDIANA WESLEYAN | Luke Montgomery | Won 6-3, 6-0 | ||||
| 04/17/10 | at | Western Illinois | Alejandro Buceta | Lost 7-5, 6-7 (2-7), 0-1 (8-10) | |||
| 04/19/10 | OLIVET NAZARENE | Mark Bell | Lost 6-4, 2-6, 4-6 | ||||
| 04/21/10 | at | Illinois Wesleyan | Michael Christison | Won 6-0, 6-4 | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | Alex Gumz | Won 6-1, 6-2 | ||||
| 04/30/10 | vs | Olivet Nazarene | Mark Bell | Won 7-5, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | at | Bethel (IN) | Alex Tsikouris / Stephen Ward | Won 8-6 / Luis Oliveira | |||
| 01/30/10 | at | St. Ambrose (IA) | Ryan Vretis / Luke Wood | Won 8-5 / Jakub Szymanski | |||
| 02/09/10 | LEWIS | Tonis Irdoja / Michael Wojnarowski | Lost 3-8 / Jakub Szymanski | ||||
| 02/23/10 | at | Judson | Sonesackit Siripanya / Thepkay. Siripanya | Won 8-1 / Jakub Szymanski | |||
| 02/27/10 | CORNELL (IA) | Kristofer Andresen / John Mineck | Won 8-0 / Jakub Szymanski | ||||
| 02/27/10 | NORTH CENTRAL | Adam Ciccone / Andrew McKinley | Won 8-1 / Jakub Szymanski | ||||
| 03/06/10 | vs | Warner (FL) | Guillerme Ferreire / Tiago Oliveira | Won 8-1 / Jakub Szymanski | |||
| 03/07/10 | vs | King's (PA) | Nicholas Conte / Michael Steinberger | Won 8-0 / Jakub Szymanski | |||
| 03/08/10 | vs | Webber International (FL) | Heikki Riikonen / Juuso Tapanainen | Won 8-6 / Jakub Szymanski | |||
| 03/10/10 | vs | McKendree | Daniel Gonzalez / Barnabas Toth | Lost 6-8 / Jakub Szymanski | |||
| 03/20/10 | at | Marian (IN) | Jeff Graf / Matt Hostetler | Won 8-1 / Jakub Szymanski | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Jose Brito / Kevin Madden | Won 8-4 / Jakub Szymanski | ||||
| 03/27/10 | WHEATON | Kevin Graham / David Stephens | Won 8-5 / Jakub Szymanski | ||||
| 04/01/10 | at | Quincy | Baxter Grace / Jeff Terry | Won 8-1 / Jakub Szymanski | |||
| 04/06/10 | CALUMET ST. JOSEPH | Nathan Serna / Victor Villegas | Won 8-3 / Scott Surges | ||||
| 04/09/10 | at | Aquinas (MI) | Victor Roland / Travis Wolf | Won 8-2 / Jakub Szymanski | |||
| 04/10/10 | at | Davenport (MI) | Chris Grashorn / Vitaly Schumilov | Won 8-4 / Jakub Szymanski | |||
| 04/15/10 | INDIANA WESLEYAN | Brooks Ayers / Matt Pederson | Won 8-4 / Jakub Szymanski | ||||
| 04/17/10 | at | Western Illinois | Rodrigo Azevedo / Jeff Cote | Lost 3-8 / Jakub Szymanski | |||
| 04/19/10 | OLIVET NAZARENE | Mark Bell / Hugo Moriya | Lost 6-8 / Jakub Szymanski | ||||
| 04/21/10 | at | Illinois Wesleyan | Michael Christison / Nick Kenaga | Won 8-2 / Jakub Szymanski | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | Alex Gumz / Ben Paras | Won 8-6 / Jakub Szymanski | ||||
| 04/30/10 | vs | Olivet Nazarene | Mark Bell / Hugo Moriya | Lost 8-9 (3-7) / Jakub Szymanski | |||
|
Eddie Semik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/23/10 | at | Judson | Lucas Prewitt | Won 6-2, 6-3 | |||
| 03/27/10 | WHEATON | Colin Johnson | Lost 3-6, 0-6 | ||||
| 04/06/10 | CALUMET ST. JOSEPH | Kyle Kocics | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/23/10 | at | Judson | Lucas Prewitt / Adam Westhauser | Won 8-5 / Nikola Milenkovic | |||
| 02/27/10 | CORNELL (IA) | Justin Bradfield / Neal Klauer | Lost 2-8 / Nikola Milenkovic | ||||
| 03/07/10 | vs | King's (PA) | Tim Carroll / David Chen | Won 8-1 / Erick Dobrzynski | |||
| 03/27/10 | WHEATON | Colin Johnson / Jordan Williams | Lost 1-8 / Andres Stecher | ||||
| 04/01/10 | at | Quincy | John Irish / Jacob Lord | Lost 6-8 / Erick Dobrzynski | |||
| 04/06/10 | CALUMET ST. JOSEPH | Kyle Kocics / Julian Martinez | Won 8-1 / Matt Nosbisch | ||||
|
Matt Shay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/07/10 | vs | King's (PA) | Marco Stallone | Won 6-4, 6-2 | |||
| 04/06/10 | CALUMET ST. JOSEPH | Julian Martinez | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Andres Stecher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | at | Bethel (IN) | Robert Hamman | Won 6-4, 6-4 | |||
| 01/30/10 | at | St. Ambrose (IA) | Michael Harts | Won 6-2, 6-2 | |||
| 02/09/10 | LEWIS | Jesse Hardacre | Lost 0-6, 4-6 | ||||
| 02/23/10 | at | Judson | Adam Westhauser | Won 6-4, 6-0 | |||
| 02/27/10 | CORNELL (IA) | Neal Klauer | Won 6-4, 6-1 | ||||
| 02/27/10 | NORTH CENTRAL | Naveed Heydari | Won 6-3, 6-0 | ||||
| 03/06/10 | vs | Warner (FL) | Tiago Oliveira | Won 6-3, 4-6, 6-2 | |||
| 03/07/10 | vs | King's (PA) | Michael Steinberger | Won 6-2, 6-0 | |||
| 03/08/10 | vs | Webber International (FL) | Heikki Riikonen | Lost 1-6, 0-6 | |||
| 03/10/10 | vs | McKendree | Paulo Goncalves | Lost 1-6, 1-6 | |||
| 03/20/10 | at | Marian (IN) | Kyle Luckiewicz | Won 6-2, 6-2 | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Brandon Barger | Won 6-3, 7-5 | ||||
| 03/27/10 | WHEATON | Joel Parrish | Lost 1-6, 1-6 | ||||
| 04/01/10 | at | Quincy | Jeff Terry | Won 6-4, 6-1 | |||
| 04/06/10 | CALUMET ST. JOSEPH | Stephen McClain | Won 6-1, 6-0 | ||||
| 04/09/10 | at | Aquinas (MI) | Victor Roland | Lost 1-6, 4-6 | |||
| 04/10/10 | at | Davenport (MI) | Chris Grashorn | Won 1-6, 6-3, 1-0 (11-9) | |||
| 04/15/10 | INDIANA WESLEYAN | Brooks Ayers | Lost 5-7, 1-6 | ||||
| 04/17/10 | at | Western Illinois | James McGuire | Lost 0-6, 0-6 | |||
| 04/19/10 | OLIVET NAZARENE | Victor Mesquita | Lost 2-6, 1-6 | ||||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | Seth Hendrickson | Won 6-3, 2-6, 1-0 (11-9) | ||||
| 04/30/10 | vs | Olivet Nazarene | Josue Sanchez | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | at | Bethel (IN) | Nathan Baker / Robert Hamman | Won 8-5 / Jakub Szymanski | |||
| 02/09/10 | LEWIS | Jesse Hardacre / Nick Heidenfelder | Won 8-4 / Erick Dobrzynski | ||||
| 02/23/10 | at | Judson | Mariano Cutuli / Jesse Perez | Won 8-2 / Erick Dobrzynski | |||
| 02/27/10 | NORTH CENTRAL | Chris Bennorth / Eric McKee | Won 8-2 / Erick Dobrzynski | ||||
| 03/06/10 | vs | Warner (FL) | Fran. Del Castillo / Kevin Sokal | Lost 3-8 / Erick Dobrzynski | |||
| 03/08/10 | vs | Webber International (FL) | Joonas Jalkanen / Marcel Schmitt | Lost 5-8 / Erick Dobrzynski | |||
| 03/10/10 | vs | McKendree | Doug Mennerick / Fabio Tsuchiya | Lost 2-8 / Erick Dobrzynski | |||
| 03/20/10 | at | Marian (IN) | Brice Fairchild / Kyle Luckiewicz | Won 8-5 / Erick Dobrzynski | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Brandon Barger / Gustavo Rodrigues | Lost 3-8 / Erick Dobrzynski | ||||
| 03/27/10 | WHEATON | Colin Johnson / Jordan Williams | Lost 1-8 / Eddie Semik | ||||
| 04/06/10 | CALUMET ST. JOSEPH | Tommy Cherry / Stephen McClain | Won 8-3 / Erick Dobrzynski | ||||
| 04/09/10 | at | Aquinas (MI) | Dan Doerrfeld / Michael Sendor | Lost 2-8 / Erick Dobrzynski | |||
| 04/10/10 | at | Davenport (MI) | Jerome Jayapal / Andrew Meads | Won 8-0 / Erick Dobrzynski | |||
| 04/15/10 | INDIANA WESLEYAN | Micah May / Luke Montgomery | Lost 6-8 / Erick Dobrzynski | ||||
| 04/17/10 | at | Western Illinois | Patrick Hammers / Dino Ilecic | Lost 4-8 / Erick Dobrzynski | |||
| 04/19/10 | OLIVET NAZARENE | Victor Mesquita / Josue Sanchez | Lost 1-8 / Erick Dobrzynski | ||||
|
Scott Surges |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | at | Bethel (IN) | Stephen Ward | Won 6-2, 6-2 | |||
| 01/30/10 | at | St. Ambrose (IA) | Ryan Vretis | Won 6-1, 6-2 | |||
| 02/09/10 | LEWIS | Uno Lapimaa | Lost 0-6, 2-6 | ||||
| 02/23/10 | at | Judson | Sonesackit Siripanya | Won 6-0, 6-0 | |||
| 02/27/10 | CORNELL (IA) | Garrett Russikoff | Won 6-1, 6-0 | ||||
| 02/27/10 | NORTH CENTRAL | Matt Boguslawski | Won 6-2, 6-1 | ||||
| 03/08/10 | vs | Webber International (FL) | Juuso Tapanainen | Lost 3-6, 4-6 | |||
| 03/10/10 | vs | McKendree | Barnabas Toth | Lost 3-6, 3-6 | |||
| 03/20/10 | at | Marian (IN) | Andrew Voss | Won 6-0, 6-0 | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Paulo Mattos | Won 6-1, 6-3 | ||||
| 03/27/10 | WHEATON | Jordan Williams | Lost 6-1, 1-6, 0-1 (9-11) | ||||
| 04/01/10 | at | Quincy | Baxter Grace | Won 6-0, 6-1 | |||
| 04/06/10 | CALUMET ST. JOSEPH | Victor Villegas | Won 6-0, 6-0 | ||||
| 04/09/10 | at | Aquinas (MI) | Nick Ludwig | Lost 6-3, 4-6, 2-6 | |||
| 04/15/10 | INDIANA WESLEYAN | Ben Bischoff | Won 6-4, 6-2 | ||||
| 04/17/10 | at | Western Illinois | Patrick Hammers | Lost 6-4, 1-6, 1-6 | |||
| 04/19/10 | OLIVET NAZARENE | Sebastian Esquetini | Lost 2-6, 1-6 | ||||
| 04/21/10 | at | Illinois Wesleyan | Tom Deschler | Won 2-6, 6-1, 6-2 | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | Scott Grubbs | Won 6-3, 6-0 | ||||
| 04/30/10 | vs | Olivet Nazarene | Sebastian Esquetini | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/25/09 | at | Bethel (IN) | Rosten Hamman / Joe Rallo | Won 8-5 / Sean Markert | |||
| 01/30/10 | at | St. Ambrose (IA) | Luke Ebener / Michael Medchill | Won 8-4 / Luis Oliveira | |||
| 02/09/10 | LEWIS | Uno Lapimaa / Lorenz Pestinger | Lost 6-8 / Luis Oliveira | ||||
| 02/27/10 | CORNELL (IA) | Bronson Brassel / Garrett Russikoff | Won 9-7 / Luis Oliveira | ||||
| 02/27/10 | NORTH CENTRAL | Matt Boguslawski / Sam Sweeney | Lost 8-9 (6-8) / Luis Oliveira | ||||
| 03/06/10 | vs | Warner (FL) | Diogo Barros / Akha. Sa-ardphanchai | Won 8-4 / Luis Oliveira | |||
| 03/07/10 | vs | King's (PA) | Jonathan Ferrie / Johnathan Hand | Won 8-0 / Luis Oliveira | |||
| 03/08/10 | vs | Webber International (FL) | Philippe Andermatt / Caio Cardoso | Lost 5-8 / Luis Oliveira | |||
| 03/10/10 | vs | McKendree | Paulo Goncalves / Evgeniy Nigmatyanou | Won 8-3 / Luis Oliveira | |||
| 03/20/10 | at | Marian (IN) | William Dixon / Andrew Voss | Won 8-1 / Luis Oliveira | |||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | Paulo Mattos / Jose Villavisencio | Lost 7-9 / Luis Oliveira | ||||
| 03/27/10 | WHEATON | Corey Chan / Taylor Johnson | Won 9-8 (10-5) / Luis Oliveira | ||||
| 04/01/10 | at | Quincy | Alonso Marroquin / Rodrigo Marroquin | Won 8-4 / Luis Oliveira | |||
| 04/06/10 | CALUMET ST. JOSEPH | Nathan Serna / Victor Villegas | Won 8-3 / Jacob Quigley | ||||
| 04/09/10 | at | Aquinas (MI) | Kyle Masteller / Tuan-anh Tran | Won 9-8 (8-6) / Luis Oliveira | |||
| 04/10/10 | at | Davenport (MI) | Jeff Karasinski / Matt Weiden | Won 8-3 / Luis Oliveira | |||
| 04/15/10 | INDIANA WESLEYAN | Ben Bischoff / Carson VandenBossche | Won 8-6 / Luis Oliveira | ||||
| 04/17/10 | at | Western Illinois | James McGuire / Mandela Shepard | Lost 7-8 (4-7) / Luis Oliveira | |||
| 04/19/10 | OLIVET NAZARENE | Sebastian Esquetini / Mirko Perkusich | Lost 6-8 / Luis Oliveira | ||||
| 04/21/10 | at | Illinois Wesleyan | Tom Deschler / Brian Piotrowski | Won 8-6 / Luis Oliveira | |||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | Brent Frizzell / Scott Grubbs | Won 8-2 / Luis Oliveira | ||||
| 04/30/10 | vs | Olivet Nazarene | Sebastian Esquetini / Mirko Perkusich | Won 9-7 / Luis Oliveira | |||
|
Jakub Szymanski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/25/09 | at | Bethel (IN) | Nathan Baker | Won 6-1, 6-1 | |||
| 01/30/10 | at | St. Ambrose (IA) | Luke Ebener | Lost 6-3, 5-7, 0-1 (2-10) | |||
| 02/09/10 | LEWIS | Tonis Irdoja | Lost 4-6, 7-6 (10-8), 4-10 | ||||
| 02/27/10 | CORNELL (IA) | Bronson Brassel | Won 2-6, 6-0, 1-0 (10-6) | ||||
| 02/27/10 | NORTH CENTRAL | Sam Sweeney | Won 5-7, 7-5, retired | ||||
| 03/06/10 | vs | Warner (FL) | Akha. Sa-ardphanchai | Won 6-2, 6-1 | |||
| 03/07/10 | vs | King's (PA) | Johnathan Hand | Won 6-0, 6-2 | |||
