| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 09/25/09 | at | Bethel (IN) | W | |||||||||||||
| 01/30/10 | at | St. Ambrose (IA) | W | |||||||||||||
| 02/09/10 | LEWIS | L | ||||||||||||||
| 02/23/10 | at | Judson | W | |||||||||||||
| 02/27/10 | CORNELL (IA) | W | ||||||||||||||
| 02/27/10 | NORTH CENTRAL | W | ||||||||||||||
| 03/06/10 | vs | Warner (FL) | W | |||||||||||||
| 03/07/10 | vs | King's (PA) | W | |||||||||||||
| 03/08/10 | vs | Webber International (FL) | L | |||||||||||||
| 03/10/10 | vs | McKendree | L | |||||||||||||
| 03/20/10 | at | Marian (IN) | W | |||||||||||||
| 03/27/10 | INDIANA INST. OF TECHNOLOGY | W | ||||||||||||||
| 03/27/10 | WHEATON | L | ||||||||||||||
| 04/01/10 | at | Quincy | W | |||||||||||||
| 04/06/10 | CALUMET ST. JOSEPH | W | ||||||||||||||
| 04/09/10 | at | Aquinas (MI) | L | |||||||||||||
| 04/10/10 | at | Davenport (MI) | W | |||||||||||||
| 04/15/10 | INDIANA WESLEYAN | W | ||||||||||||||
| 04/17/10 | at | Western Illinois | L | |||||||||||||
| 04/19/10 | OLIVET NAZARENE | L | ||||||||||||||
| 04/21/10 | at | Illinois Wesleyan | W | |||||||||||||
| 04/25/10 | ROSE-HULMAN INST. OF TECH | W | ||||||||||||||
| 04/30/10 | vs | Olivet Nazarene | L | |||||||||||||
| Schedule legend |