Midland Lutheran(NE) vs St. Francis (IL) (08/29/09)
Midland Lutheran(NE) vs St. Francis (IL) (08/29/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Midland Lutheran(NE) vs St. Francis (IL) (08/29/09 at Davenport, Iowa)
Midland Lutheran(NE) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Midland Lutheran(NE) (1) 13 25 17 17 1-3
3 0 0 0 .000 St. Francis (IL).... (3) 25 23 25 25 3-1
4 0 0 0 .000
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Polte, Kelsey....... 4| 6 2 13 .308| 50 0 128 .391| 0 0 15 1.000| 9 0| 0 1 0| 0 0 .000|
4 Wettergren, Dana.... 4| 0 0 0 .000| 3 0 4 .750| 1 4 14 .714| 10 0| 0 0 0| 11 0 1.000|
9 Gruber, Karen....... 4| 0 1 1-1.000| 0 0 0 .000| 1 0 18 1.000| 15 0| 0 0 0| 16 1 .941|
10 Becker, Kyrsten..... 4| 11 4 28 .250| 3 0 3 1.000| 1 1 16 .938| 11 0| 2 6 0| 15 0 1.000|
13 Robbins, Jazzmyne... 4| 14 8 31 .194| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 1| 1 0 1.000|
16 Thompson, Ashley.... 3| 9 2 23 .304| 0 0 0 .000| 1 1 10 .900| 4 0| 0 0 0| 5 0 1.000|
1 Ahline, Sarah....... 3| 4 1 15 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 2 0 1.000|
3 Hoffman, Lauren..... 4| 8 2 16 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 0| 0 0 .000|
6 Brown, Nicole....... 1| 0 0 0 .000| 0 0 0 .000| 1 2 4 .500| 0 0| 0 0 0| 0 0 .000|
8 Shostok, Stephanie.. 1| 3 0 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Conrad, Kristee..... 1| 3 1 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Ambrosch, Courtney.. 4| 0 1 1-1.000| 0 0 0 .000| 2 0 21 1.000| 24 0| 0 0 0| 16 0 1.000|
Totals.............. 4| 58 22 148 .243| 56 0 137 .409| 7 8 98 .918| 74 0| 5 16 1| 66 1 .985|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Davenport, Iowa (Lee Lohman Arena)
2 0 0 0 .000 Date: 08/29/09 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000