Malone (OH) vs St. Francis (IL) (09/12/09)
Malone (OH) vs St. Francis (IL) (09/12/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Malone (OH) vs St. Francis (IL) (09/12/09 at Marion, Ind.)
Malone (OH) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Malone (OH)......... (3) 24 25 25 25 7-2
3 0 0 0 .000 St. Francis (IL).... (1) 26 18 22 22 8-7
4 0 0 0 .000
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ahline, Sarah....... 3| 10 1 25 .360| 0 0 3 .000| 0 0 6 1.000| 3 0| 0 0 0| 2 0 1.000|
10 Becker, Kyrsten..... 4| 6 3 20 .150| 0 0 0 .000| 0 0 15 1.000| 10 0| 1 0 1| 20 0 1.000|
12 Conrad, Kristee..... 3| 7 5 30 .067| 0 0 0 .000| 0 0 1 1.000| 2 1| 0 1 0| 0 0 .000|
13 Robbins, Jazzmyne... 3| 18 6 43 .279| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
15 Richards, Ashley.... 4| 0 0 4 .000| 47 0 140 .336| 0 2 19 .895| 11 0| 0 0 0| 0 0 .000|
16 Thompson, Ashley.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 7 3 .700|
3 Hoffman, Lauren..... 4| 7 5 22 .091| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
4 Wettergren, Dana.... 4| 0 0 3 .000| 0 0 1 .000| 0 1 8 .875| 10 0| 0 0 0| 14 1 .933|
6 Brown, Nicole....... 3| 3 4 13 -.077| 0 0 0 .000| 1 2 14 .857| 3 0| 1 0 0| 1 0 1.000|
7 McNeil, Erin........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Rivera, Breanna..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 5 0| 0 0 0| 8 2 .800|
17 Ambrosch, Courtney.. 4| 0 0 1 .000| 0 0 0 .000| 0 0 14 1.000| 33 0| 0 0 0| 30 1 .968|
Totals.............. 4| 51 24 161 .168| 47 0 144 .326| 1 5 89 .944| 82 1| 3 2 1| 83 7 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Marion, Ind. (Luckey Arena)
2 0 0 0 .000 Date: 09/12/09 Attend: Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000