Trinity Christian vs St. Francis (IL) (09/26/09)
Trinity Christian vs St. Francis (IL) (09/26/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity Christian vs St. Francis (IL) (09/26/09 at Joliet, Ill.)
Trinity Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Leth, Sara.......... 3| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 3 0 1.000|
6 Ooms, Sara.......... 4| 16 5 37 .297| 2 0 5 .400| 1 1 10 .900| 2 0| 2 1 1| 0 0 .000|
8 Lawrence, Melanie... 4| 2 2 12 .000| 28 1 94 .298| 0 0 11 1.000| 2 3| 0 1 0| 0 0 .000|
11 Holman, Betsy....... 4| 4 3 13 .077| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Lowther, Jamie...... 4| 7 3 20 .200| 0 0 3 .000| 0 0 9 1.000| 5 0| 0 0 0| 22 2 .917|
14 VanDyke, Karley..... 4| 8 13 30 -.167| 1 0 6 .167| 0 1 7 .857| 5 0| 0 0 1| 19 1 .950|
1 Slenk, Amber........ 4| 0 0 1 .000| 0 0 2 .000| 1 1 14 .929| 13 0| 0 0 0| 20 1 .952|
2 Trepton, Lisa....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Hegeman, Melinda.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 McWalter, Lindsay... 4| 0 0 1 .000| 1 0 6 .167| 0 2 15 .867| 11 0| 0 0 0| 21 2 .913|
10 Petroelje, Hannah... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 38 26 117 .103| 32 1 117 .274| 2 5 66 .924| 39 3| 3 2 2| 85 6 .934|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 7 29 .034 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 5 34 .353 Trinity Christian... (1) 12 25 11 18 5-9
3 4 2 21 .095 St. Francis (IL).... (3) 25 23 25 25 13-7
4 9 12 33 -.091
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ahline, Sarah....... 4| 10 1 19 .474| 1 0 3 .333| 0 0 0 .000| 1 1| 0 1 1| 9 0 1.000|
7 McNeil, Erin........ 4| 3 1 7 .286| 0 0 0 .000| 0 1 1 .000| 0 0| 0 4 0| 0 0 .000|
10 Becker, Kyrsten..... 4| 15 5 36 .278| 0 0 4 .000| 1 1 18 .944| 9 0| 0 1 0| 13 0 1.000|
13 Robbins, Jazzmyne... 4| 12 2 24 .417| 0 0 0 .000| 0 0 0 .000| 0 2| 0 2 0| 0 0 .000|
15 Richards, Ashley.... 4| 1 0 6 .167| 47 0 94 .500| 1 1 12 .917| 7 1| 0 2 0| 0 0 .000|
16 Thompson, Ashley.... 4| 0 0 2 .000| 1 0 5 .200| 0 1 11 .909| 5 0| 0 0 0| 7 1 .875|
3 Hoffman, Lauren..... 4| 13 5 20 .400| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 2| 0 0 .000|
4 Wettergren, Dana.... 4| 0 0 1 .000| 0 0 2 .000| 2 1 19 .947| 3 0| 0 0 0| 18 1 .947|
9 Gruber, Karen....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 5 0| 0 0 0| 2 0 1.000|
19 Ambrosch, Courtney.. 4| 1 0 3 .333| 0 0 3 .000| 2 0 26 1.000| 13 0| 0 0 0| 10 0 1.000|
Totals.............. 4| 55 14 118 .347| 49 0 112 .438| 6 5 97 .948| 43 4| 1 12 3| 59 2 .967|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 26 .385 Site: Joliet, Ill. (USF Rec Center)
2 15 3 34 .353 Date: 09/26/09 Attend: 75 Time: 1:20
3 16 2 30 .467 Referees:
4 11 6 28 .179