Bethel (IN) vs St. Francis (IL) (09/26/09)
Bethel (IN) vs St. Francis (IL) (09/26/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Bethel (IN) vs St. Francis (IL) (09/26/09 at Joliet, Ill.)
Bethel (IN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Werner, Michelle.... 5| 10 2 32 .250| 1 0 10 .100| 0 0 0 .000| 1 0| 0 1 2| 10 0 1.000|
6 Pagel, Ashley....... 5| 0 3 5 -.600| 46 0 126 .365| 1 1 17 .941| 7 1| 0 5 0| 1 0 1.000|
7 Hartman, Callie..... 5| 11 5 35 .171| 0 0 6 .000| 0 1 12 .917| 11 1| 0 3 0| 30 3 .909|
10 Wagner, Ashley...... 5| 14 4 43 .233| 0 0 0 .000| 1 2 15 .867| 2 0| 0 2 1| 15 2 .882|
11 Henry, Emily........ 5| 17 4 29 .448| 0 0 2 .000| 3 2 24 .917| 3 0| 0 7 1| 2 0 1.000|
13 Rillema, Karissa.... 5| 4 6 21 -.095| 0 0 3 .000| 0 0 0 .000| 0 0| 0 4 0| 1 0 1.000|
1 Carroll, Sarah...... 5| 0 0 0 .000| 1 0 4 .250| 0 1 12 .917| 20 0| 0 0 0| 11 0 1.000|
8 Hausner, Amy........ 5| 0 0 0 .000| 0 0 2 .000| 0 0 20 1.000| 5 0| 0 0 0| 9 0 1.000|
15 Arnold, Nichole..... 5| 0 0 3 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 11 2 .846|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 56 24 168 .190| 48 0 154 .312| 5 7 100 .930| 52 2| 0 22 4| 91 7 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 1 31 .355 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 8 32 .094 Bethel (IN)......... (2) 25 25 18 19 13 8-8
3 10 5 41 .122 St. Francis (IL).... (3) 21 20 25 25 15 14-7
4 13 9 41 .098
5 10 1 23 .391
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ahline, Sarah....... 5| 9 4 23 .217| 2 0 7 .286| 0 0 0 .000| 0 0| 0 2 0| 3 1 .750|
3 Hoffman, Lauren..... 5| 14 3 23 .478| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 1 0 1.000|
7 McNeil, Erin........ 5| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Becker, Kyrsten..... 5| 16 7 41 .220| 0 0 7 .000| 0 1 13 .923| 24 0| 1 0 0| 26 0 1.000|
13 Robbins, Jazzmyne... 5| 20 5 41 .366| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 3 0 1.000|
15 Richards, Ashley.... 5| 2 1 5 .200| 59 1 135 .437| 0 0 16 1.000| 8 3| 0 0 0| 1 0 1.000|
4 Wettergren, Dana.... 5| 0 0 2 .000| 0 0 4 .000| 1 3 15 .800| 6 0| 0 0 0| 16 0 1.000|
6 Brown, Nicole....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Shostok, Stephanie.. 1| 1 1 4 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 2 1 .667|
9 Gruber, Karen....... 5| 0 0 1 .000| 0 0 0 .000| 1 1 14 .929| 3 0| 0 0 0| 0 0 .000|
16 Thompson, Ashley.... 5| 0 0 2 .000| 0 0 1 .000| 5 1 29 .966| 8 0| 0 0 0| 15 1 .938|
19 Ambrosch, Courtney.. 5| 2 3 6 -.167| 0 0 4 .000| 0 1 18 .944| 25 0| 0 0 0| 21 2 .913|
Totals.............. 5| 67 25 158 .266| 61 1 160 .381| 7 7 105 .933| 75 3| 1 8 1| 88 5 .946|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 8 40 .175 Site: Joliet, Ill. (USF Rec Center)
2 9 7 24 .083 Date: 09/26/09 Attend: Time: 1:40
3 18 3 35 .429 Referees:
4 11 5 32 .188
5 14 2 27 .444