Illinois Tech vs St. Francis (IL) (10/08/09)
Illinois Tech vs St. Francis (IL) (10/08/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Illinois Tech vs St. Francis (IL) (10/08/09 at Joliet, Ill.)
Illinois Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Bennett, Noelle..... 4| 3 1 18 .111| 0 0 0 .000| 1 3 13 .769| 2 0| 0 1 0| 14 1 .933|
5 Cheviron, Melissa... 4| 20 9 45 .244| 0 0 4 .000| 1 2 14 .857| 10 0| 0 0 0| 37 1 .974|
7 Heller, Kayla....... 4| 8 1 22 .318| 1 0 1 1.000| 0 3 4 .250| 0 1| 0 3 1| 1 0 1.000|
12 Vandenbergh, Mariska 4| 5 6 24 -.042| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
13 Kossak, Stephanie... 4| 4 1 14 .214| 0 0 3 .000| 0 0 0 .000| 2 1| 1 2 0| 1 0 1.000|
18 Bograd, Rebecca..... 2| 0 1 3 -.333| 8 0 33 .242| 0 2 5 .600| 1 0| 0 0 0| 0 0 .000|
1 Pyle, Kiyomi........ 4| 0 2 4 -.500| 30 0 94 .319| 0 1 18 .944| 5 0| 0 0 0| 0 0 .000|
6 Walther, Alyssa..... 3| 8 9 25 -.040| 0 0 1 .000| 0 0 1 1.000| 7 0| 0 1 0| 8 1 .889|
8 Steinys, Victoria... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
9 Harmon, Stephanie... 4| 0 1 1-1.000| 0 0 0 .000| 1 0 13 1.000| 1 0| 0 0 0| 1 0 1.000|
11 VanderHeyden, Aubrey 4| 0 0 0 .000| 2 0 6 .333| 0 3 19 .842| 16 0| 0 0 0| 26 1 .963|
21 Buhay, Elena........ 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 4| 48 31 156 .109| 43 0 144 .299| 3 14 88 .841| 50 2| 1 8 1| 89 4 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 42 .119 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 40 .150 Illinois Tech....... (1) 20 25 25 16 9-12, 4-2 CCAC
3 15 9 42 .143 St. Francis (IL).... (3) 25 20 27 25 20-8, 6-0 CCAC
4 8 8 32 .000
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Robbins, Jazzmyne... 4| 10 4 24 .250| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 1 0 1.000|
4 Wettergren, Dana.... 4| 0 0 0 .000| 0 0 3 .000| 0 0 27 1.000| 8 2| 0 0 0| 11 0 1.000|
10 Becker, Kyrsten..... 4| 4 4 16 .000| 0 0 1 .000| 2 1 15 .933| 5 0| 2 0 0| 27 2 .931|
12 Conrad, Kristee..... 4| 13 10 41 .073| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
15 Richards, Ashley.... 4| 2 0 5 .400| 39 2 111 .351| 1 1 15 .933| 9 2| 0 1 0| 0 0 .000|
16 Thompson, Ashley.... 4| 0 1 4 -.250| 1 0 4 .250| 0 0 13 1.000| 10 0| 0 0 0| 5 0 1.000|
1 Ahline, Sarah....... 3| 4 4 14 .000| 0 0 3 .000| 0 0 0 .000| 0 1| 0 0 1| 4 0 1.000|
6 Brown, Nicole....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000|
8 Shostok, Stephanie.. 1| 2 0 5 .400| 1 0 2 .500| 0 0 0 .000| 1 1| 0 0 0| 0 1 .000|
9 Gruber, Karen....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 2 0| 0 0 0| 0 0 .000|
13 Hoffman, Lauren..... 4| 10 1 16 .562| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 1 0 1.000|
17 Ambrosch, Courtney.. 4| 1 0 3 .333| 0 0 2 .000| 1 0 16 1.000| 17 0| 0 0 0| 22 0 1.000|
Totals.............. 4| 46 24 128 .172| 41 2 126 .325| 4 3 96 .969| 59 6| 3 4 2| 71 3 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 33 .182 Site: Joliet, Ill. (USF Rec Center)
2 8 5 32 .094 Date: 10/08/09 Attend: 150 Time: 1:33
3 11 7 32 .125 Referees: Paul Vanek, Tammy Dotson
4 15 6 31 .290