Robert Morris vs St. Francis (IL) (10/17/09)
Robert Morris vs St. Francis (IL) (10/17/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Robert Morris vs St. Francis (IL) (10/17/09 at Joliet, Ill.)
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Patterson, Jennifer. 3| 0 2 3 -.667| 0 0 1 .000| 1 1 9 .889| 6 0| 0 0 0| 13 0 1.000|
6 Gosewisch, Brittany. 3| 8 6 21 .095| 1 0 4 .250| 0 0 7 1.000| 12 0| 0 1 0| 21 0 1.000|
11 Morrison, Ivy....... 3| 3 1 10 .200| 0 1 2 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
14 Kluczynski, Hilary.. 3| 3 2 7 .143| 18 0 81 .222| 0 0 11 1.000| 8 0| 0 2 0| 0 0 .000|
15 Fehr, Nicole........ 2| 5 6 24 -.042| 0 0 0 .000| 0 2 7 .714| 2 0| 0 0 0| 2 0 1.000|
16 Cook, Sammi......... 3| 3 2 15 .067| 0 0 1 .000| 0 0 6 1.000| 1 0| 0 1 0| 3 0 1.000|
1 Jones, Jossilyn..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 10 3 .769|
5 Daus, Alison........ 3| 4 4 14 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
9 Mayhew, Jennifer.... 3| 0 0 0 .000| 0 0 0 .000| 2 1 11 .909| 1 0| 0 0 0| 0 0 .000|
10 Khoury, Dee Dee..... 3| 0 0 2 .000| 0 0 2 .000| 0 0 0 .000| 9 0| 0 0 0| 15 0 1.000|
13 Schultz, Melani..... 1| 0 0 2 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 1| 0 0 .000|
Totals.............. 3| 26 23 99 .030| 20 1 94 .213| 3 5 53 .906| 42 0| 1 6 2| 66 4 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 38 .079 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 34 .059 Robert Morris....... (0) 18 17 16 4-27
3 7 9 27 -.074 St. Francis (IL).... (3) 25 25 25 23-10
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hoffman, Lauren..... 3| 7 1 16 .375| 0 0 3 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
9 Gruber, Karen....... 3| 0 0 0 .000| 1 1 5 .200| 0 0 9 1.000| 7 0| 0 0 0| 8 0 1.000|
10 Becker, Kyrsten..... 3| 10 3 27 .259| 0 0 2 .000| 1 0 7 1.000| 11 0| 1 0 0| 13 0 1.000|
12 Conrad, Kristee..... 1| 0 4 5 -.800| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Robbins, Jazzmyne... 3| 10 4 27 .222| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 1| 1 0 1.000|
15 Richards, Ashley.... 3| 0 2 5 -.400| 35 1 83 .422| 2 2 12 .833| 6 0| 0 1 0| 0 0 .000|
1 Ahline, Sarah....... 3| 14 2 21 .571| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 3 0 1.000|
7 McNeil, Erin........ 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Rivera, Breanna..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 22 1.000| 1 0| 0 0 0| 0 0 .000|
16 Thompson, Ashley.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 16 1.000| 4 0| 0 0 0| 9 0 1.000|
18 Ambrosch, Courtney.. 3| 0 0 0 .000| 0 0 1 .000| 0 1 7 .857| 6 0| 0 0 0| 11 3 .786|
Totals.............. 3| 42 16 105 .248| 36 2 97 .371| 4 3 73 .959| 40 0| 2 2 1| 45 3 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 7 40 .225 Site: Joliet, Ill. (USF Rec Center)
2 14 5 34 .265 Date: 10/17/09 Attend: 75 Time: 1:02
3 12 4 31 .258 Referees: