Webber Intl. (FL) vs St. Francis (IL) (10/20/09)
Webber Intl. (FL) vs St. Francis (IL) (10/20/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Webber Intl. (FL) vs St. Francis (IL) (10/20/09 at St. Petersburg, Fla.)
Webber Intl. (FL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mohler, Alicia...... 3| 6 2 12 .333| 2 0 6 .333| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000|
4 Belcher, Trisha..... 3| 1 1 4 .000| 15 0 39 .385| 0 0 13 1.000| 7 1| 0 0 0| 0 0 .000|
12 Reeves, Kristina.... 3| 7 3 17 .235| 0 0 0 .000| 0 3 11 .727| 1 0| 0 3 0| 0 0 .000|
16 Krull, Stephanie.... 3| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 9 0| 0 0 0| 23 3 .885|
23 Dougherty, Julianne. 3| 5 2 18 .167| 0 0 2 .000| 2 1 13 .923| 7 0| 0 1 0| 14 0 1.000|
24 Romaniszyn, Kerri... 3| 7 4 21 .143| 1 0 4 .250| 0 1 14 .929| 4 0| 0 0 0| 9 0 1.000|
3 Wilkinson, Andrea... 3| 6 0 10 .600| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
6 Gaddy, Aschley...... 3| 5 4 17 .059| 0 0 2 .000| 0 0 8 1.000| 1 0| 1 3 0| 0 0 .000|
13 Smith, Taylor....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Cook, Cassady....... 3| 0 0 1 .000| 15 0 47 .319| 1 1 11 .909| 1 0| 0 0 0| 0 0 .000|
17 Hall, Caitlin....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
19 Burrows, Tiffanie... 3| 1 0 3 .333| 0 0 0 .000| 0 1 3 .667| 1 0| 0 2 0| 9 1 .900|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 38 16 103 .214| 35 0 104 .337| 3 7 73 .904| 34 1| 2 14 0| 56 5 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 2 30 .367 GAME SCORES 1 2 3 TEAM RECORDS
2 17 6 32 .344 Webber Intl. (FL)... (3) 25 25 25 19-5
3 8 8 41 .000 St. Francis (IL).... (0) 22 22 20 23-12
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hoffman, Lauren..... 3| 5 4 11 .091| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
6 Brown, Nicole....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 11 1.000| 1 0| 0 0 0| 0 0 .000|
9 Gruber, Karen....... 3| 0 0 0 .000| 0 0 2 .000| 0 1 8 .875| 4 0| 0 0 0| 13 0 1.000|
10 Becker, Kyrsten..... 3| 8 6 31 .065| 0 0 3 .000| 1 0 13 1.000| 3 0| 0 1 0| 13 0 1.000|
13 Robbins, Jazzmyne... 3| 7 7 21 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
15 Richards, Ashley.... 3| 1 0 2 .500| 31 1 97 .320| 0 2 9 .778| 6 0| 0 1 0| 1 0 1.000|
1 Ahline, Sarah....... 3| 10 3 19 .368| 1 0 2 .500| 0 0 0 .000| 3 0| 0 0 0| 3 0 1.000|
7 McNeil, Erin........ 2| 1 3 9 -.222| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
12 Conrad, Kristee..... 2| 1 4 6 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
16 Thompson, Ashley.... 3| 1 0 1 1.000| 0 0 5 .000| 1 2 16 .875| 8 0| 0 0 0| 13 1 .929|
17 Ambrosch, Courtney.. 3| 1 1 3 .000| 0 0 2 .000| 2 0 9 1.000| 18 0| 0 0 0| 18 1 .947|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 35 28 103 .068| 34 1 113 .301| 5 5 66 .924| 44 0| 1 8 1| 63 3 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 9 27 .111 Site: St. Petersburg, Fla. (McArthur Center)
2 14 6 37 .216 Date: 10/20/09 Attend: 131 Time: 1:07
3 9 13 39 -.103 Referees: