St. Francis (IL) vs Eckerd (FL) (10/20/09)
St. Francis (IL) vs Eckerd (FL) (10/20/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Francis (IL) vs Eckerd (FL) (10/20/09 at St. Petersburg, Fla.)
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ahline, Sarah....... 4| 6 5 20 .050| 1 0 2 .500| 0 0 0 .000| 1 0| 0 2 0| 3 0 1.000|
3 Hoffman, Lauren..... 4| 7 2 20 .250| 0 0 3 .000| 0 0 1 1.000| 1 0| 1 3 0| 1 0 1.000|
10 Becker, Kyrsten..... 4| 5 2 20 .150| 0 0 5 .000| 0 1 16 .938| 12 1| 0 0 0| 40 1 .976|
12 Conrad, Kristee..... 4| 12 7 37 .135| 0 0 3 .000| 0 1 14 .929| 6 0| 0 1 0| 6 0 1.000|
13 Robbins, Jazzmyne... 4| 12 7 43 .116| 0 0 4 .000| 0 0 0 .000| 4 0| 0 2 0| 1 0 1.000|
15 Richards, Ashley.... 4| 1 0 4 .250| 33 2 125 .264| 1 1 11 .909| 12 1| 1 0 0| 0 0 .000|
9 Gruber, Karen....... 4| 1 0 3 .333| 0 0 2 .000| 0 1 11 .909| 12 0| 0 0 0| 15 0 1.000|
16 Thompson, Ashley.... 4| 0 0 2 .000| 0 0 5 .000| 0 0 11 1.000| 7 0| 0 0 0| 11 0 1.000|
17 Ambrosch, Courtney.. 4| 0 0 1 .000| 1 0 5 .200| 2 0 15 1.000| 16 0| 0 0 0| 14 1 .933|
Totals.............. 4| 44 23 150 .140| 35 2 154 .227| 3 4 79 .949| 71 2| 2 8 0| 91 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 36 .194 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 41 .146 St. Francis (IL).... (1) 20 26 16 16 23-12
3 13 7 35 .171 Eckerd (FL)......... (3) 25 24 25 25 13-8
4 9 7 38 .053
Eckerd (FL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Benoit, Lydee....... 4| 19 8 45 .244| 0 0 0 .000| 1 0 20 1.000| 10 0| 0 2 0| 20 1 .952|
6 Shaw, Allegra....... 4| 8 1 19 .368| 0 0 1 .000| 0 0 0 .000| 2 0| 0 3 0| 2 0 1.000|
8 Whaley, Taylor...... 3| 9 3 30 .200| 0 0 2 .000| 0 0 10 1.000| 7 0| 0 0 0| 6 0 1.000|
11 Golovkin, Megan..... 3| 0 0 1 .000| 38 0 97 .392| 1 1 10 .900| 10 0| 0 0 0| 0 0 .000|
13 Laton, Alex......... 4| 8 3 24 .208| 4 0 12 .333| 0 1 14 .929| 6 0| 0 3 1| 2 0 1.000|
19 Manning, Taylor..... 4| 16 6 35 .286| 0 0 1 .000| 0 2 16 .875| 1 0| 1 4 1| 0 0 .000|
1 Fraser, Olivia...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Whitman, Jill....... 3| 2 0 12 .167| 0 0 1 .000| 0 0 11 1.000| 5 0| 0 0 0| 7 0 1.000|
4 Druskat, Ali........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
5 Smith, Bri.......... 2| 0 2 2-1.000| 20 1 46 .435| 0 0 2 1.000| 5 0| 0 2 0| 0 0 .000|
7 Ward, Hallie........ 4| 0 0 0 .000| 1 0 6 .167| 0 0 5 1.000| 8 0| 0 0 0| 12 0 1.000|
10 Leeper, Madison..... 4| 0 1 1-1.000| 0 0 3 .000| 0 1 6 .833| 10 0| 0 0 0| 22 2 .917|
20 Chinn, Ariana....... 1| 3 1 4 .500| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
25 Schulz, Carolin..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 66 25 174 .236| 63 1 171 .368| 2 5 98 .949| 65 0| 1 14 2| 72 3 .960|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 9 47 .213 Site: St. Petersburg, Fla. (McArthur Center)
2 16 10 49 .122 Date: 10/20/09 Attend: Time: 1:42
3 15 1 35 .400 Referees:
4 16 5 43 .256