Calumet St. Joseph vs St. Francis (IL) (10/29/09)
Calumet St. Joseph vs St. Francis (IL) (10/29/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Calumet St. Joseph vs St. Francis (IL) (10/29/09 at Joliet, Ill.)
Calumet St. Joseph | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kaiser, Katie....... 3| 3 2 14 .071| 0 0 2 .000| 0 0 0 .000| 0 0| 0 3 0| 1 1 .500|
4 Patterson, Paige.... 3| 2 3 9 -.111| 1 0 2 .500| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Delaney, Kate....... 3| 1 0 6 .167| 21 2 92 .228| 1 0 9 1.000| 5 3| 0 2 0| 0 0 .000|
8 Hunsucker, Abigail.. 2| 2 0 4 .500| 0 1 3 .000| 0 0 4 1.000| 4 0| 0 1 0| 11 1 .917|
12 Kieltyka, Ashley.... 3| 7 2 18 .278| 0 0 0 .000| 1 1 11 .909| 1 0| 0 0 0| 2 0 1.000|
22 McFarlane, Kelsey... 3| 6 5 28 .036| 0 0 3 .000| 0 0 9 1.000| 9 0| 1 0 0| 20 1 .952|
3 Totos, Terra........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
10 Boilek, Shelby...... 3| 3 3 16 .000| 0 0 2 .000| 0 2 6 .667| 5 0| 0 0 0| 12 1 .923|
11 Bustos, Juliet...... 3| 2 3 10 -.100| 0 0 0 .000| 0 1 12 .917| 6 0| 0 0 0| 1 0 1.000|
15 Hunter, Mary........ 2| 0 1 1-1.000| 1 0 3 .333| 0 0 5 1.000| 11 0| 0 0 0| 13 0 1.000|
Totals.............. 3| 26 19 106 .066| 23 3 107 .215| 2 4 56 .929| 42 3| 1 6 0| 63 4 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 5 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 35 .171 Calumet St. Joseph.. (0) 17 19 18 1-33, 1-8 CCAC
3 7 9 42 -.048 St. Francis (IL).... (3) 25 25 25 24-14, 8-1 CCAC
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hoffman, Lauren..... 3| 6 2 13 .308| 0 0 1 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
9 Gruber, Karen....... 3| 0 0 0 .000| 1 0 3 .333| 3 0 13 1.000| 8 0| 0 0 0| 10 1 .909|
10 Becker, Kyrsten..... 3| 6 1 15 .333| 0 0 3 .000| 0 0 9 1.000| 7 0| 0 0 1| 18 0 1.000|
12 Conrad, Kristee..... 2| 5 4 14 .071| 0 0 0 .000| 0 1 7 .857| 0 0| 0 1 0| 0 0 .000|
13 Robbins, Jazzmyne... 3| 12 3 27 .333| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
15 Richards, Ashley.... 3| 3 1 9 .222| 37 0 87 .425| 0 3 11 .727| 7 4| 0 1 0| 0 0 .000|
1 Ahline, Sarah....... 3| 7 3 14 .286| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 3 1 .750|
7 McNeil, Erin........ 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
8 Shostok, Stephanie.. 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Rivera, Breanna..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
16 Thompson, Ashley.... 3| 0 1 2 -.500| 0 0 3 .000| 0 1 16 .938| 7 0| 0 0 0| 9 0 1.000|
17 Ambrosch, Courtney.. 3| 0 0 2 .000| 2 0 3 .667| 1 0 15 1.000| 20 0| 0 0 0| 9 0 1.000|
Totals.............. 3| 42 16 102 .255| 40 0 101 .396| 4 6 73 .918| 53 4| 1 8 1| 50 2 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 28 .179 Site: Joliet, Ill. (USF Rec Center)
2 16 4 31 .387 Date: 10/29/09 Attend: 125 Time: 1:15
3 15 6 43 .209 Referees: Paul Urba, Ruth Verbel