Trinity Intl. vs St. Francis (IL) (11/06/09)
Trinity Intl. vs St. Francis (IL) (11/06/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity Intl. vs St. Francis (IL) (11/06/09 at Joliet, Ill.)
Trinity Intl. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stoddard, Cheri..... 4| 2 1 4 .250| 39 1 124 .315| 1 2 13 .846| 6 1| 0 0 0| 0 0 .000|
4 Thomson, Jacqui..... 4| 0 1 3 -.333| 1 0 4 .250| 3 0 18 1.000| 12 0| 0 0 0| 16 1 .941|
8 Arseneau, Tayler.... 4| 11 7 39 .103| 0 0 1 .000| 0 2 13 .846| 11 0| 1 1 1| 24 1 .960|
10 Monhollan, Lindy.... 4| 0 0 0 .000| 0 0 2 .000| 3 4 18 .778| 9 0| 0 0 0| 17 0 1.000|
11 Shields, Chelsie.... 4| 3 1 13 .154| 0 0 2 .000| 1 2 13 .846| 1 0| 1 0 0| 0 0 .000|
14 Wilson, Katie....... 4| 4 4 12 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Kingsbury, Allison.. 4| 1 0 2 .500| 0 0 5 .000| 1 1 13 .923| 17 0| 0 0 0| 21 4 .840|
6 Yattaw, Carly....... 4| 20 6 46 .304| 2 0 3 .667| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
9 Gims, Kelley........ 3| 3 1 15 .133| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
16 Zehr, Sam........... 1| 0 1 5 -.200| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 44 22 139 .158| 42 1 143 .294| 9 11 88 .875| 57 1| 2 2 1| 81 6 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 5 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 35 .229 Trinity Intl........ (1) 26 25 16 20 18-17
3 7 6 33 .030 St. Francis (IL).... (3) 28 22 25 25 25-15
4 14 5 32 .281
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ahline, Sarah....... 4| 14 7 32 .219| 0 0 4 .000| 0 0 0 .000| 1 0| 0 2 0| 6 3 .667|
3 Hoffman, Lauren..... 4| 10 1 25 .360| 1 0 3 .333| 0 0 0 .000| 3 0| 0 4 2| 0 0 .000|
7 McNeil, Erin........ 4| 1 0 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 1 0 1.000|
10 Becker, Kyrsten..... 4| 16 2 33 .424| 0 0 2 .000| 0 1 19 .947| 14 0| 0 3 0| 23 1 .958|
13 Robbins, Jazzmyne... 4| 16 5 32 .344| 0 0 3 .000| 0 0 0 .000| 4 0| 0 0 0| 2 0 1.000|
15 Richards, Ashley.... 4| 2 4 8 -.250| 50 1 119 .420| 1 3 15 .800| 7 1| 1 2 1| 0 0 .000|
6 Brown, Nicole....... 4| 0 0 0 .000| 0 0 0 .000| 2 4 16 .750| 2 0| 0 0 0| 0 0 .000|
9 Gruber, Karen....... 4| 0 0 1 .000| 1 0 2 .500| 3 3 23 .870| 10 0| 0 0 0| 12 1 .923|
16 Thompson, Ashley.... 4| 0 0 1 .000| 1 0 5 .200| 0 0 14 1.000| 6 0| 0 0 0| 16 4 .800|
17 Ambrosch, Courtney.. 4| 0 0 2 .000| 0 0 3 .000| 0 1 12 .917| 16 0| 0 0 0| 8 0 1.000|
Totals.............. 4| 59 19 143 .280| 53 1 141 .376| 6 12 99 .879| 63 1| 2 14 3| 68 9 .883|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 7 50 .260 Site: Joliet, Ill. (USF Rec Center)
2 10 6 34 .118 Date: 11/06/09 Attend: 150 Time: 1:30
3 15 5 35 .286 Referees:
4 14 1 24 .542