Illinois Tech vs St. Francis (IL) (11/07/2009)
Illinois Tech vs St. Francis (IL) (11/07/2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Illinois Tech vs St. Francis (IL) (11/07/2009 at Joliet, Ill.)
Illinois Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Pyle, Kiyomi........ 3| 0 1 2 -.500| 19 1 72 .264| 0 0 4 1.000| 5 0| 0 1 0| 0 0 .000|
2 Bennett, Noelle..... 2| 3 2 14 .071| 0 0 1 .000| 0 2 6 .667| 1 0| 0 0 0| 11 0 1.000|
5 Cheviron, Melissa... 3| 12 7 49 .102| 0 0 3 .000| 0 1 8 .875| 3 0| 0 0 0| 24 0 1.000|
7 Heller, Kayla....... 3| 6 0 12 .500| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 5 0 1.000|
12 Vandenbergh, Mariska 3| 0 2 7 -.286| 1 0 3 .333| 0 1 2 .500| 1 0| 1 3 0| 0 0 .000|
21 Buhay, Elena........ 3| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
4 Lamoureux, Courtney. 2| 0 0 0 .000| 0 0 1 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
6 Walther, Alyssa..... 3| 1 4 9 -.333| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 0| 12 2 .857|
8 Steinys, Victoria... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
9 Harmon, Stephanie... 3| 0 1 1-1.000| 0 0 1 .000| 0 0 7 1.000| 2 0| 0 0 0| 0 0 .000|
11 VanderHeyden, Aubrey 3| 0 0 1 .000| 0 0 1 .000| 0 1 11 .909| 12 0| 0 0 0| 16 0 1.000|
13 Kossak, Stephanie... 3| 3 4 12 -.083| 1 0 4 .250| 0 0 0 .000| 1 0| 1 3 0| 1 0 1.000|
18 Bograd, Rebecca..... 2| 0 0 1 .000| 4 0 22 .182| 0 0 3 1.000| 3 0| 0 1 0| 0 0 .000|
Totals.............. 3| 28 21 113 .062| 25 1 109 .229| 1 5 50 .900| 40 1| 2 10 0| 69 2 .972|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 8 9 42 -.024 Illinois Tech....... (0) 18 14 16 18-19
3 8 7 37 .027 St. Francis (IL).... (3) 25 25 25 27-15
St. Francis (IL) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Hoffman, Lauren..... 3| 15 2 25 .520| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
7 McNeil, Erin........ 3| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
10 Becker, Kyrsten..... 3| 5 4 24 .042| 2 0 5 .400| 0 0 15 1.000| 15 0| 0 1 1| 17 0 1.000|
13 Robbins, Jazzmyne... 3| 14 5 31 .290| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Richards, Ashley.... 3| 1 0 4 .250| 39 1 91 .429| 0 0 11 1.000| 3 0| 0 0 0| 0 0 .000|
16 Thompson, Ashley.... 3| 1 0 1 1.000| 1 0 4 .250| 1 0 16 1.000| 5 0| 0 0 0| 10 1 .909|
1 Ahline, Sarah....... 3| 8 3 14 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 3 0 1.000|
9 Gruber, Karen....... 3| 1 0 1 1.000| 1 0 2 .500| 0 1 12 .917| 12 0| 0 0 0| 3 0 1.000|
14 Rivera, Breanna..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 0 0| 0 0 .000|
17 Ambrosch, Courtney.. 3| 0 0 2 .000| 0 0 1 .000| 1 1 12 .917| 13 0| 0 0 0| 11 0 1.000|
Totals.............. 3| 45 15 104 .288| 43 1 104 .413| 2 2 73 .973| 55 0| 2 2 2| 44 1 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 34 .324 Site: Joliet, Ill. (USF Rec Center)
2 12 3 31 .290 Date: 11/07/2009 Attend: 225 Time: 0:55
3 17 7 39 .256 Referees: