1 Ahline, Sarah
St. Francis (IL) Individual Match-by-Match (as of Aug 16, 2010)
All matches
# 1 Ahline, Sarah
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/28/09 vs Grand View (IA)..... 3 8 1 24 .292 0 3 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 1 .259 3-0
08/28/09 vs Iowa Wesleyan....... 2 2 1 10 .100 4 5 .800 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .383 3-0
08/29/09 vs Upper Iowa.......... 3 5 4 17 .059 2 5 .400 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .057 0-3
08/29/09 vs Midland Lutheran(NE) 3 4 1 15 .200 0 1 .000 0 0 0 .000 0 2 1.000 1 0 3 0 3.0 0 .243 3-1
09/01/09 INDIANA TECH........... 4 12 4 24 .333 0 5 .000 3 1 5 .800 1 1 .000 3 0 0 0 0.0 0 .217 1-3
09/04/09 vs Avila (MO).......... 2 4 1 18 .167 0 0 .000 0 0 0 .000 0 1 1.000 1 0 2 0 2.0 0 .290 3-0
09/04/09 vs St. Ambrose (IA).... 4 9 2 22 .318 0 0 .000 0 0 0 .000 0 7 1.000 2 0 0 0 0.0 0 .069 1-3
09/05/09 vs Baker (KS).......... 3 4 3 17 .059 1 1 1.000 0 0 0 .000 1 4 .750 2 0 0 0 0.0 1 .241 0-3
09/05/09 vs Ashford (IA)........ 3 15 2 28 .464 0 4 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .273 3-1
09/08/09 at Robert Morris....... 2 8 1 16 .438 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .301 3-0
09/09/09 at Lewis............... 3 4 5 19 -.053 0 1 .000 0 0 0 .000 2 4 .500 2 1 0 0 1.0 0 .032 0-3
09/11/09 at Indiana Wesleyan.... 1 2 3 6 -.167 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .297 3-1
09/11/09 vs Bethel (IN)......... 5 5 2 26 .115 0 3 .000 0 0 0 .000 0 4 1.000 0 0 2 0 2.0 0 .145 2-3
09/12/09 vs Goshen (IN)......... 4 12 2 34 .294 1 1 1.000 0 0 0 .000 0 4 1.000 1 0 1 0 1.0 0 .263 3-1
09/12/09 vs Malone (OH)......... 3 10 1 25 .360 0 3 .000 0 0 6 1.000 0 2 1.000 3 0 0 0 0.0 0 .168 1-3
09/15/09 at Purdue North Central 1 0 3 4 -.750 1 2 .500 0 0 0 .000 1 2 .500 0 0 1 0 1.0 0 .229 3-0
09/22/09 at Cardinal Stritch.... 1 0 1 3 -.333 0 0 .000 0 0 0 .000 0 2 1.000 0 0 1 0 1.0 0 .239 3-1
09/25/09 CULVER-STOCKTON (MO)... 4 9 7 31 .065 1 5 .200 0 0 0 .000 0 3 1.000 3 0 1 0 1.0 0 .148 3-2
09/25/09 CONCORDIA (MI)......... 2 4 1 10 .300 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 .314 3-0
09/26/09 TRINITY CHRISTIAN...... 4 10 1 19 .474 1 3 .333 0 0 0 .000 0 9 1.000 1 0 1 1 1.0 1 .347 3-1
09/26/09 BETHEL (IN)............ 5 9 4 23 .217 2 7 .286 0 0 0 .000 1 4 .750 0 0 2 0 2.0 0 .266 3-2
09/29/09 TRINITY INTL........... 4 12 4 19 .421 0 8 .000 0 0 0 .000 0 0 .000 4 1 3 0 4.0 0 .219 3-1
10/02/09 at Lindenwood (MO)..... 4 7 4 27 .111 3 8 .375 0 0 0 .000 1 1 .000 1 0 3 0 3.0 0 .257 1-3
10/02/09 vs Lindsey Wilson (KY). 1 6 1 14 .357 1 5 .200 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .369 3-0
10/03/09 vs William Jewell (MO). 4 7 3 19 .211 2 6 .333 0 0 0 .000 0 1 1.000 3 0 0 1 0.0 0 .258 3-1
10/03/09 vs Hann.-LaGrange (MO). 4 13 2 32 .344 1 4 .250 0 0 0 .000 0 1 1.000 2 0 1 1 1.0 0 .257 3-1
10/06/09 SAINT XAVIER........... 3 7 5 15 .133 0 1 .000 0 0 0 .000 0 4 1.000 0 0 3 0 3.0 0 .344 3-0
10/08/09 ILLINOIS TECH.......... 3 4 4 14 .000 0 3 .000 0 0 0 .000 0 4 1.000 0 0 0 1 0.0 1 .172 3-1
10/13/09 TRINITY CHRISTIAN...... 3 10 5 28 .179 0 1 .000 0 0 0 .000 0 3 1.000 1 1 1 0 2.0 0 .213 3-0
10/15/09 at Judson.............. 4 4 3 11 .091 0 6 .000 0 0 1 1.000 0 1 1.000 0 0 1 0 1.0 0 .167 2-3
10/16/09 CORNERSTONE (MI)....... 4 9 1 27 .296 0 2 .000 0 0 0 .000 0 3 1.000 2 1 1 0 2.0 1 .210 1-3
10/16/09 MONTREAT (NC).......... 2 1 3 10 -.200 1 3 .333 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .322 3-0
10/17/09 ST. AMBROSE (IA)....... 4 10 4 22 .273 0 2 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 .273 1-3
10/17/09 ROBERT MORRIS.......... 3 14 2 21 .571 0 1 .000 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 .248 3-0
10/20/09 vs Webber Intl. (FL)... 3 10 3 19 .368 1 2 .500 0 0 0 .000 0 3 1.000 3 0 0 0 0.0 0 .068 0-3
10/20/09 at Eckerd (FL)......... 4 6 5 20 .050 1 2 .500 0 0 0 .000 0 3 1.000 1 0 2 0 2.0 0 .140 1-3
10/22/09 at Saint Leo (FL)...... 3 1 3 10 -.200 3 4 .750 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .034 0-3
10/29/09 CALUMET ST. JOSEPH..... 3 7 3 14 .286 0 0 .000 0 0 0 .000 1 4 .750 2 0 1 0 1.0 0 .255 3-0
11/03/09 at Olivet Nazarene..... 3 10 2 23 .348 1 5 .200 0 0 0 .000 0 2 1.000 1 1 1 0 2.0 0 .167 0-3
11/06/09 TRINITY INTL........... 4 14 7 32 .219 0 4 .000 0 0 0 .000 3 9 .667 1 0 2 0 2.0 0 .280 3-1
11/06/09 CARDINAL STRITCH....... 3 18 1 27 .630 0 3 .000 0 0 0 .000 1 1 .000 0 0 1 0 1.0 1 .289 3-0
11/07/2009 ILLINOIS TECH.......... 3 8 3 14 .357 0 0 .000 0 0 0 .000 0 3 1.000 2 1 0 0 1.0 0 .288 3-0
11/13/09 at Olivet Nazarene..... 4 12 6 31 .194 1 2 .500 2 0 16 1.000 1 7 .857 6 0 1 0 1.0 0 .230 1-3
Totals..............................135 326 124 840 .240 28 121 .231 5 1 28 .964 14 106 .868 60 6 42 5 48.0 6
Games played: 135
Kills per game: 2.41
Assists per game: 0.21
Service aces per game: 0.04
Digs per game: 0.44
Blocks per game: 0.36