17 Ambrosch, Courtney
                St. Francis (IL) Individual Match-by-Match (as of Aug 16, 2010)
                                          All matches




                             #17 Ambrosch, Courtney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

08/28/09     vs Grand View (IA).....  3    0    1    2  -.500    1    2  .500    0    0   10 1.000    0   15 1.000   26    0    0    0   0.0    0   .259  3-0 
08/28/09     vs Iowa Wesleyan.......  3    0    0    0   .000    2    2 1.000    1    1   12  .917    0    5 1.000   12    0    0    0   0.0    0   .383  3-0 
08/29/09     vs Upper Iowa..........  3    0    0    0   .000    1    1 1.000    1    0   10 1.000    0   17 1.000   15    0    0    0   0.0    0   .057  0-3 
08/29/09     vs Midland Lutheran(NE)  4    0    1    1 -1.000    0    0  .000    2    0   21 1.000    0   16 1.000   24    0    0    0   0.0    0   .243  3-1 
09/01/09     INDIANA TECH...........  4    0    0    4   .000    0    0  .000    1    0   19 1.000    1   26  .962   32    0    0    0   0.0    0   .217  1-3 
09/04/09     vs Avila (MO)..........  3    0    0    0   .000    0    0  .000    1    1   15  .933    0   16 1.000   14    0    0    0   0.0    0   .290  3-0 
09/04/09     vs St. Ambrose (IA)....  4    0    0    5   .000    0    1  .000    2    1   14  .929    0   15 1.000   27    0    0    0   0.0    0   .069  1-3 
09/05/09     vs Baker (KS)..........  3    0    0    4   .000    0    2  .000    0    1   11  .909    1   14  .929   15    0    0    0   0.0    0   .241  0-3 
09/05/09     vs Ashford (IA)........  4    0    0    2   .000    0    1  .000    1    0   22 1.000    4   28  .857   28    0    0    0   0.0    0   .273  3-1 
09/08/09     at Robert Morris.......  3    0    0    0   .000    0    0  .000    0    0    6 1.000    1   16  .938   18    0    0    0   0.0    0   .301  3-0 
09/09/09     at Lewis...............  3    1    0    2   .500    0    2  .000    0    0   11 1.000    1    9  .889   17    0    0    0   0.0    0   .032  0-3 
09/11/09     at Indiana Wesleyan....  4    1    0    1  1.000    0    0  .000    1    1   21  .952    0   19 1.000   19    0    0    0   0.0    0   .297  3-1 
09/11/09     vs Bethel (IN).........  5    0    0    1   .000    0    0  .000    2    0   25 1.000    2   21  .905   28    0    0    0   0.0    0   .145  2-3 
09/12/09     vs Goshen (IN).........  4    0    0    2   .000    0    0  .000    0    0   19 1.000    1   22  .955   21    0    0    0   0.0    0   .263  3-1 
09/12/09     vs Malone (OH).........  4    0    0    1   .000    0    0  .000    0    0   14 1.000    1   31  .968   33    0    0    0   0.0    0   .168  1-3 
09/15/09     at Purdue North Central  3    0    0    2   .000    0    0  .000    1    0   11 1.000    0   16 1.000   18    0    0    0   0.0    0   .229  3-0 
09/22/09     at Cardinal Stritch....  4    0    0    2   .000    0    1  .000    2    0   22 1.000    1   12  .917   13    0    0    0   0.0    0   .239  3-1 
09/25/09     CULVER-STOCKTON (MO)...  5    0    0    5   .000    1    2  .500    0    1   20  .950    0   20 1.000   30    0    0    0   0.0    0   .148  3-2 
09/25/09     CONCORDIA (MI).........  3    0    1    2  -.500    0    0  .000    4    0   18 1.000    1   20  .950   10    0    0    0   0.0    0   .314  3-0 
09/26/09     TRINITY CHRISTIAN......  4    1    0    3   .333    0    3  .000    2    0   26 1.000    0   10 1.000   13    0    0    0   0.0    0   .347  3-1 
09/26/09     BETHEL (IN)............  5    2    3    6  -.167    0    4  .000    0    1   18  .944    2   23  .913   25    0    0    0   0.0    0   .266  3-2 
09/29/09     TRINITY INTL...........  4    0    3    4  -.750    0    0  .000    0    0   17 1.000    0   19 1.000   21    0    0    0   0.0    0   .219  3-1 
10/02/09     at Lindenwood (MO).....  4    0    0    0   .000    0    1  .000    1    0   18 1.000    2   30  .933   24    0    0    0   0.0    0   .257  1-3 
10/02/09     vs Lindsey Wilson (KY).  3    0    2    6  -.333    0    1  .000    0    0    7 1.000    1   19  .947   19    0    0    0   0.0    0   .369  3-0 
10/03/09     vs William Jewell (MO).  4    1    0    2   .500    0    0  .000    2    0   19 1.000    1   20  .950   17    0    0    0   0.0    0   .258  3-1 
10/03/09     vs Hann.-LaGrange (MO).  4    0    0    0   .000    0    0  .000    0    2   16  .875    0   23 1.000   25    0    0    0   0.0    0   .257  3-1 
10/06/09     SAINT XAVIER...........  3    0    0    0   .000    0    0  .000    0    1    8  .875    0    9 1.000   16    0    0    0   0.0    0   .344  3-0 
10/08/09     ILLINOIS TECH..........  4    1    0    3   .333    0    2  .000    1    0   16 1.000    0   22 1.000   17    0    0    0   0.0    0   .172  3-1 
10/13/09     TRINITY CHRISTIAN......  3    0    0    3   .000    1    2  .500    1    0   11 1.000    2   18  .889    8    0    0    0   0.0    0   .213  3-0 
10/15/09     at Judson..............  5    0    1    6  -.167    0   36  .000    0    0   18 1.000    0   30 1.000   28    0    0    0   0.0    0   .167  2-3 
10/16/09     CORNERSTONE (MI).......  4    0    1    2  -.500    0    0  .000    0    0   14 1.000    0   28 1.000   27    0    0    0   0.0    0   .210  1-3 
10/16/09     MONTREAT (NC)..........  3    0    1    3  -.333    0    2  .000    3    1   12  .917    0    7 1.000   15    0    0    0   0.0    0   .322  3-0 
10/17/09     ST. AMBROSE (IA).......  4    0    0    5   .000    0    1  .000    0    1   12  .917    1   17  .941   17    0    0    0   0.0    0   .273  1-3 
10/17/09     ROBERT MORRIS..........  3    0    0    0   .000    0    1  .000    0    1    7  .857    3   14  .786    6    0    0    0   0.0    0   .248  3-0 
10/20/09     vs Webber Intl. (FL)...  3    1    1    3   .000    0    2  .000    2    0    9 1.000    1   19  .947   18    0    0    0   0.0    0   .068  0-3 
10/20/09     at Eckerd (FL).........  4    0    0    1   .000    1    5  .200    2    0   15 1.000    1   15  .933   16    0    0    0   0.0    0   .140  1-3 
10/22/09     at Saint Leo (FL)......  3    0    0    1   .000    0    0  .000    0    0    9 1.000    1   13  .923    8    0    0    0   0.0    0   .034  0-3 
10/29/09     CALUMET ST. JOSEPH.....  3    0    0    2   .000    2    3  .667    1    0   15 1.000    0    9 1.000   20    0    0    0   0.0    0   .255  3-0 
11/03/09     at Olivet Nazarene.....  3    0    0    0   .000    1    3  .333    0    1    0  .000    0   19 1.000   19    0    0    0   0.0    0   .167  0-3 
11/06/09     TRINITY INTL...........  4    0    0    2   .000    0    3  .000    0    1   12  .917    0    8 1.000   16    0    0    0   0.0    0   .280  3-1 
11/06/09     CARDINAL STRITCH.......  3    0    2    3  -.667    1    3  .333    0    0    9 1.000    0    9 1.000   18    0    0    0   0.0    0   .289  3-0 
11/07/2009   ILLINOIS TECH..........  3    0    0    2   .000    0    1  .000    1    1   12  .917    0   11 1.000   13    0    0    0   0.0    0   .288  3-0 
11/13/09     at Olivet Nazarene.....  4    0    0    1   .000    0    0  .000    0    0   11 1.000    0   21 1.000   18    0    0    0   0.0    0   .230  1-3 

Totals..............................156    8   17   94  -.096   11   87  .126   35   16  612  .974   29  751  .961  824    0    0    0   0.0    0

Games played: 156
Kills per game: 0.05
Assists per game: 0.07
Service aces per game: 0.22
Digs per game: 5.28