9 Gruber, Karen
St. Francis (IL) Individual Match-by-Match (as of Aug 16, 2010)
All matches
# 9 Gruber, Karen
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
08/28/09 vs Grand View (IA)..... 3 0 0 1 .000 0 0 .000 1 0 14 1.000 0 4 1.000 7 0 0 0 0.0 0 .259 3-0
08/28/09 vs Iowa Wesleyan....... 3 0 0 0 .000 0 1 .000 0 0 10 1.000 0 6 1.000 6 0 0 0 0.0 0 .383 3-0
08/29/09 vs Upper Iowa.......... 3 0 0 2 .000 0 2 .000 0 1 5 .800 0 10 1.000 3 0 0 0 0.0 0 .057 0-3
08/29/09 vs Midland Lutheran(NE) 4 0 1 1 -1.000 0 0 .000 1 0 18 1.000 1 17 .941 15 0 0 0 0.0 0 .243 3-1
09/01/09 INDIANA TECH........... 3 0 0 0 .000 1 2 .500 0 3 12 .750 0 12 1.000 7 0 0 0 0.0 0 .217 1-3
09/04/09 vs Avila (MO).......... 3 0 0 0 .000 1 3 .333 0 0 10 1.000 1 8 .875 5 0 0 0 0.0 0 .290 3-0
09/04/09 vs St. Ambrose (IA).... 4 0 0 2 .000 0 1 .000 0 0 9 1.000 1 17 .941 12 0 0 0 0.0 0 .069 1-3
09/05/09 vs Baker (KS).......... 3 0 1 1 -1.000 0 1 .000 0 0 6 1.000 2 8 .750 4 0 0 0 0.0 0 .241 0-3
09/05/09 vs Ashford (IA)........ 4 0 0 3 .000 7 23 .304 1 1 16 .938 0 7 1.000 17 0 0 0 0.0 0 .273 3-1
09/08/09 at Robert Morris....... 3 0 0 0 .000 0 0 .000 3 0 14 1.000 1 10 .900 6 0 0 0 0.0 0 .301 3-0
09/09/09 at Lewis............... 3 0 0 0 .000 0 3 .000 0 0 9 1.000 0 13 1.000 6 0 0 0 0.0 0 .032 0-3
09/11/09 at Indiana Wesleyan.... 4 0 0 0 .000 1 3 .333 1 1 21 .952 1 15 .933 8 0 0 0 0.0 1 .297 3-1
09/11/09 vs Bethel (IN)......... 5 0 0 0 .000 0 3 .000 1 0 16 1.000 0 12 1.000 6 0 0 0 0.0 0 .145 2-3
09/15/09 at Purdue North Central 2 0 0 0 .000 0 1 .000 0 0 4 1.000 1 5 .800 3 0 0 0 0.0 0 .229 3-0
09/22/09 at Cardinal Stritch.... 4 0 0 2 .000 0 1 .000 0 2 13 .846 0 10 1.000 9 0 0 0 0.0 0 .239 3-1
09/25/09 CULVER-STOCKTON (MO)... 3 0 0 3 .000 0 2 .000 0 2 9 .778 0 11 1.000 4 0 0 0 0.0 0 .148 3-2
09/26/09 TRINITY CHRISTIAN...... 3 0 0 0 .000 0 0 .000 0 0 10 1.000 0 2 1.000 5 0 0 0 0.0 0 .347 3-1
09/26/09 BETHEL (IN)............ 5 0 0 1 .000 0 0 .000 1 1 14 .929 0 0 .000 3 0 0 0 0.0 0 .266 3-2
09/29/09 TRINITY INTL........... 4 0 0 1 .000 0 0 .000 0 2 16 .875 0 0 .000 0 0 0 0 0.0 0 .219 3-1
10/02/09 at Lindenwood (MO)..... 3 0 0 0 .000 2 2 1.000 1 1 13 .923 1 10 .900 8 0 0 0 0.0 0 .257 1-3
10/02/09 vs Lindsey Wilson (KY). 3 0 0 0 .000 0 0 .000 1 1 10 .900 0 0 .000 1 0 0 0 0.0 0 .369 3-0
10/03/09 vs William Jewell (MO). 3 0 0 0 .000 0 0 .000 0 1 11 .909 0 4 1.000 8 0 0 0 0.0 0 .258 3-1
10/03/09 vs Hann.-LaGrange (MO). 4 0 0 1 .000 0 0 .000 0 1 9 .889 1 11 .909 3 0 0 0 0.0 0 .257 3-1
10/06/09 SAINT XAVIER........... 3 0 0 1 .000 0 0 .000 1 0 18 1.000 0 0 .000 3 0 0 0 0.0 0 .344 3-0
10/08/09 ILLINOIS TECH.......... 2 0 0 0 .000 0 0 .000 0 0 6 1.000 0 0 .000 2 0 0 0 0.0 0 .172 3-1
10/13/09 TRINITY CHRISTIAN...... 3 0 0 0 .000 0 0 .000 0 0 19 1.000 0 0 .000 2 0 0 0 0.0 0 .213 3-0
10/15/09 at Judson.............. 3 0 0 1 .000 0 0 .000 0 1 6 .833 0 0 .000 2 0 0 0 0.0 0 .167 2-3
10/16/09 CORNERSTONE (MI)....... 4 0 0 0 .000 0 1 .000 0 0 7 1.000 0 10 1.000 6 0 0 0 0.0 0 .210 1-3
10/16/09 MONTREAT (NC).......... 3 0 0 0 .000 0 0 .000 2 1 15 .933 0 0 .000 0 0 0 0 0.0 0 .322 3-0
10/17/09 ST. AMBROSE (IA)....... 4 0 0 2 .000 0 0 .000 1 0 12 1.000 1 11 .909 7 0 0 0 0.0 1 .273 1-3
10/17/09 ROBERT MORRIS.......... 3 0 0 0 .000 1 5 .200 0 0 9 1.000 0 8 1.000 7 0 0 0 0.0 0 .248 3-0
10/20/09 vs Webber Intl. (FL)... 3 0 0 0 .000 0 2 .000 0 1 8 .875 0 13 1.000 4 0 0 0 0.0 0 .068 0-3
10/20/09 at Eckerd (FL)......... 4 1 0 3 .333 0 2 .000 0 1 11 .909 0 15 1.000 12 0 0 0 0.0 0 .140 1-3
10/22/09 at Saint Leo (FL)...... 3 0 0 1 .000 1 5 .200 0 1 4 .750 1 14 .929 7 0 0 0 0.0 0 .034 0-3
10/29/09 CALUMET ST. JOSEPH..... 3 0 0 0 .000 1 3 .333 3 0 13 1.000 1 11 .909 8 0 0 0 0.0 0 .255 3-0
11/03/09 at Olivet Nazarene..... 3 0 0 4 .000 0 1 .000 0 2 0 .000 3 16 .812 3 0 0 0 0.0 0 .167 0-3
11/06/09 TRINITY INTL........... 4 0 0 1 .000 1 2 .500 3 3 23 .870 1 13 .923 10 0 0 0 0.0 0 .280 3-1
11/06/09 CARDINAL STRITCH....... 3 1 0 1 1.000 0 1 .000 1 0 8 1.000 0 5 1.000 8 0 0 0 0.0 0 .289 3-0
11/07/2009 ILLINOIS TECH.......... 3 1 0 1 1.000 1 2 .500 0 1 12 .917 0 3 1.000 12 0 0 0 0.0 0 .288 3-0
11/13/09 at Olivet Nazarene..... 4 0 0 2 .000 0 0 .000 1 1 12 .917 2 13 .846 12 0 0 0 0.0 0 .230 1-3
Totals..............................134 3 2 35 .029 17 72 .236 23 29 452 .936 19 324 .941 251 0 0 0 0.0 2
Games played: 134
Kills per game: 0.02
Assists per game: 0.13
Service aces per game: 0.17
Digs per game: 1.87
Blocks per game: 0.00