TM TEAM
St. Francis (IL) Individual Game-by-Game (as of Mar 04, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Ambrose (IA) 11/03/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.0 0 0 0 0 0 0 0 0.0
vs Lambuth (TN) 11/06/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
at Union (TN) 11/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
CAMPBELLSVILLE (KY) 11/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
at Cardinal Stritch 11/18/09 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 0 0 0 0 0.0
at Trinity Intl. 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 0 0 0 0 0.0
vs Michigan-Dearborn 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 0 0.0
HOLY CROSS 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
at McKendree 12/04/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 1 0 0 0 0.0
at Illinois Wesleyan 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 0 0 0 0 0.0
at Bethel (IN) 12/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
COLLEGE-OZARKS (MO) 12/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.8 0 0 0 0 0 0 0 0.0
INDIANA NORTHWEST 12/22/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
vs Siena Heights (MI) 12/27/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 3 0 0 0 0.0
vs St. Ambrose (IA) 12/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
vs Saint Francis (IN) 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Northwood (FL) 01/04/10 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.2 0 0 0 0 0 0 0 0.0
at St. Thomas (FL) 01/05/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at Florida Memorial 01/06/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 2 0 0 0 0.0
SAINT XAVIER 01/12/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
TRINITY CHRISTIAN 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.9 0 0 0 1 0 0 0 0.0
at Olivet Nazarene 01/19/10 0 0-0 .000 0-0 .000 0-0 .000 7 10 17 4.5 0 0 0 0 0 0 0 0.0
at Indiana South Bend 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
at Holy Cross 01/31/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
ROBERT MORRIS 02/02/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 0 0 0 0 0.0
at Saint Xavier 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
OLIVET NAZARENE 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 10 4 14 4.6 0 0 0 0 0 0 0 0.0
INDIANA SOUTH BEND 02/23/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 0 0 0 0 0.0
at Robert Morris 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.7 0 0 0 0 0 0 0 0.0
OLIVET NAZARENE 03/04/10 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 75 143 4.8 0 0 0 8 0 0 0 0.0
Games played: 30
Rebounds/game: 4.8
Turnovers/game: 0.3