St. Francis (IL) - Season Statistics
St. Francis (IL)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
St. Francis (IL) Season Schedule/Results & Leaders (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (6-4) (7-8) (4-1)
CONFERENCE.......... (8-2) (4-1) (4-1) (0-0)
NON-CONFERENCE...... (9-11) (2-3) (3-7) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/09 4:30 PM at St. Ambrose (IA) 74-86 L 100 (22)Sears, Anna (9)Fazio, Kellie
11/06/09 2:00 PM vs Lambuth (TN) W 65-61 100 (15)Sears, Anna (8)Andes, Jen
(15)Baird, Kaci
11/07/09 2:00 PM at Union (TN) 54-75 L 100 (16)Sears, Anna (7)Fazio, Kellie
11/14/09 5:00 PM CAMPBELLSVILLE (KY) 73-82 L 250 (16)Sears, Anna (9)Baird, Kaci
11/18/09 7:00 PM at Cardinal Stritch 65-73 L 183 (18)Baird, Kaci (7)Fazio, Kellie
(7)Baird, Kaci
11/20/09 6:00 PM at Trinity Intl. 62-65 L 150 (17)Storm, Jacqie (9)Fazio, Kellie
11/21/09 12:00 PM vs Michigan-Dearborn W 75-44 75 (13)Sears, Anna (7)Albrecht, Tori
11/24/09 7:30 PM * HOLY CROSS W 96-55 225 (20)Andes, Jen (7)Andes, Jen
12/04/09 7:00 PM at McKendree 71-81 L 150 (15)Storm, Jacqie (9)Fazio, Kellie
12/12/09 5:00 PM at Illinois Wesleyan 64-88 L 300 (15)Carls, Katie (5)Andes, Jen
(5)Storm, Jacqie
12/16/09 7:10 PM at Bethel (IN) 71-86 L 200 (17)Sears, Anna (12)Fazio, Kellie
12/20/09 2:00 PM COLLEGE-OZARKS (MO) 69-84 L 175 (16)Storm, Jacqie (5)Fazio, Kellie
(5)Storm, Jacqie
(5)Andes, Jen
12/22/09 7:30 PM INDIANA NORTHWEST W 100-63 175 (23)Baird, Kaci (6)Fazio, Kellie
(6)Storm, Jacqie
(6)Baird, Kaci
12/27/09 3:00 PM vs Siena Heights (MI) W 79-74 75 (23)Storm, Jacqie (9)Andes, Jen
12/28/09 8:00 PM vs St. Ambrose (IA) 61-72 L 200 (15)Andes, Jen (9)Baird, Kaci
12/29/09 5:00 PM vs Saint Francis (IN) W 79-69 150 (17)Fazio, Kellie (12)Fazio, Kellie
01/04/10 7:00 PM at Northwood (FL) W 78-66 150 (20)Fazio, Kellie (9)Sears, Anna
01/05/10 7:00 PM at St. Thomas (FL) W 56-38 150 (15)Baird, Kaci (14)Storm, Jacqie
01/06/10 6:00 PM at Florida Memorial W 68-54 103 (14)Storm, Jacqie (11)Sears, Anna
01/12/10 7:30 PM * SAINT XAVIER W 77-72 350 (22)Storm, Jacqie (14)Fazio, Kellie
01/16/10 7:30 PM TRINITY CHRISTIAN W 77-59 175 (14)Storm, Jacqie (6)Albrecht, Tori
01/19/10 5:30 PM * at Olivet Nazarene W 85-82 225 (24)Storm, Jacqie (8)Sears, Anna
01/30/10 12:00 PM * at Indiana South Bend W 68-60 350 (14)Storm, Jacqie (9)Fazio, Kellie
(14)Andes, Jen
01/31/10 2:00 PM * at Holy Cross W 86-67 125 (19)Carls, Katie (9)Fazio, Kellie
(19)Fazio, Kellie
02/02/10 7:30 PM * ROBERT MORRIS W 87-75 250 (27)Sears, Anna (9)Baird, Kaci
02/06/10 1:00 PM * at Saint Xavier 78-83 L 500 (20)Fazio, Kellie (6)Sears, Anna
02/13/10 5:15 PM * OLIVET NAZARENE 111-119 LOT 600 (27)Storm, Jacqie (10)Andes, Jen
02/23/10 7:30 PM * INDIANA SOUTH BEND W 71-56 500 (24)Sears, Anna (6)Andes, Jen
02/27/10 6:00 PM * at Robert Morris W 85-58 250 (27)Storm, Jacqie (10)Andes, Jen
03/04/10 7:00 PM OLIVET NAZARENE 72-76 L 425 (22)Schiffler, Julie (15)Fazio, Kellie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3125 312
AWAY.................... 15 3036 202
NEUTRAL................. 5 600 120
TOTAL................... 30 6761 225
Season Box Score
St. Francis (IL) Season Box Score (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (6-4) (7-8) (4-1)
CONFERENCE.......... (8-2) (4-1) (4-1) (0-0)
NON-CONFERENCE...... (9-11) (2-3) (3-7) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Storm, Jacqie...... 30-30 892 29.7 161-407 .396 66-199 .332 48-79 .608 62 95 157 5.2 61 0 67 71 5 34 436 14.5
04 Sears, Anna........ 30-30 977 32.6 126-258 .488 18-34 .529 110-138 .797 41 84 125 4.2 69 1 90 103 2 45 380 12.7
34 Baird, Kaci........ 30-30 734 24.5 103-224 .460 14-41 .341 81-115 .704 48 97 145 4.8 98 9 36 69 31 49 301 10.0
23 Fazio, Kellie...... 30-30 774 25.8 106-224 .473 20-62 .323 52-84 .619 42 162 204 6.8 88 5 45 88 26 67 284 9.5
33 Andes, Jen......... 30-1 486 16.2 83-163 .509 0-0 .000 96-129 .744 68 79 147 4.9 57 0 29 39 2 15 262 8.7
03 Carls, Katie....... 30-29 786 26.2 58-177 .328 25-93 .269 46-69 .667 18 84 102 3.4 75 1 103 78 1 45 187 6.2
13 Schiffler, Julie... 30-0 453 15.1 51-147 .347 14-49 .286 31-53 .585 26 21 47 1.6 47 0 12 34 0 32 147 4.9
55 Draper, Marissa.... 20-0 193 9.7 23-70 .329 2-18 .111 19-31 .613 17 31 48 2.4 20 0 17 24 3 11 67 3.4
14 Karr, Michelle..... 20-0 160 8.0 25-64 .391 12-39 .308 4-7 .571 8 19 27 1.4 16 0 7 9 0 9 66 3.3
43 Bardson, Molly..... 28-0 229 8.2 24-72 .333 9-26 .346 12-15 .800 12 39 51 1.8 26 0 5 20 6 12 69 2.5
02 Hunter, Kailey..... 3-0 20 6.7 3-3 1.000 0-0 .000 1-2 .500 1 0 1 0.3 1 0 0 2 0 1 7 2.3
25 Albrecht, Tori..... 14-0 100 7.1 9-23 .391 3-4 .750 3-10 .300 11 20 31 2.2 10 0 3 8 3 3 24 1.7
44 Fencl, Sarah....... 4-0 22 5.5 1-5 .200 0-0 .000 4-6 .667 4 3 7 1.8 1 0 2 5 0 0 6 1.5
35 King, Bianca....... 18-0 174 9.7 6-49 .122 2-21 .095 4-12 .333 6 12 18 1.0 11 0 8 18 1 6 18 1.0
12 Decker, Kara....... 4-0 25 6.3 1-2 .500 0-0 .000 1-2 .500 1 0 1 0.3 3 0 0 2 0 1 3 0.8
TEAM............... 68 75 143 4.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 780-1888 .413 185-586 .316 512-752 .681 433 821 1254 41.8 583 16 424 578 80 330 2257 75.2
Opponents.......... 30 6027 733-1814 .404 208-613 .339 449-638 .704 372 808 1180 39.3 607 - 442 638 87 271 2123 70.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (IL).............. 1073 1168 16 - 2257
Opponents..................... 996 1103 24 - 2123
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Francis (IL).............. 101 5 106
Opponents..................... 72 6 78
Overall/Conference Statistics
St. Francis (IL) Overall/Conference Statistics (as of Mar 04, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Storm, Jacqie....... 30-30 29.7 .396 .332 .608 5.2 2.2 34 5 14.5 10-10 31.1 .405 .345 .586 4.5 2.7 11 1 17.0
Sears, Anna......... 30-30 32.6 .488 .529 .797 4.2 3.0 45 2 12.7 10-10 35.5 .485 .588 .761 4.1 4.3 16 2 16.0
Baird, Kaci......... 30-30 24.5 .460 .341 .704 4.8 1.2 49 31 10.0 10-10 24.3 .476 .333 .758 4.2 1.8 22 6 9.0
Fazio, Kellie....... 30-30 25.8 .473 .323 .619 6.8 1.5 67 26 9.5 10-10 29.4 .463 .407 .579 6.6 2.0 21 9 9.6
Andes, Jen.......... 30-1 16.2 .509 .000 .744 4.9 1.0 15 2 8.7 10-0 18.7 .595 .000 .841 6.0 1.4 7 0 12.5
Carls, Katie........ 30-29 26.2 .328 .269 .667 3.4 3.4 45 1 6.2 10-10 28.9 .394 .361 .667 4.0 4.0 15 1 7.9
Schiffler, Julie.... 30-0 15.1 .347 .286 .585 1.6 0.4 32 0 4.9 10-0 12.5 .243 .333 .375 1.1 0.6 12 0 2.7
Draper, Marissa..... 20-0 9.7 .329 .111 .613 2.4 0.9 11 3 3.4 7-0 7.9 .346 .000 .600 2.3 0.6 4 2 3.4
Karr, Michelle...... 20-0 8.0 .391 .308 .571 1.4 0.4 9 0 3.3 6-0 8.8 .450 .462 .500 1.8 0.5 2 0 4.2
Bardson, Molly...... 28-0 8.2 .333 .346 .800 1.8 0.2 12 6 2.5 8-0 6.6 .500 .500 .750 2.1 0.4 5 1 3.5
Hunter, Kailey...... 3-0 6.7 1.000 .000 .500 0.3 0.0 1 0 2.3 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Albrecht, Tori...... 14-0 7.1 .391 .750 .300 2.2 0.2 3 3 1.7 3-0 5.7 .556 .667 .500 2.7 0.0 0 0 4.3
Fencl, Sarah........ 4-0 5.5 .200 .000 .667 1.8 0.5 0 0 1.5 1-0 4.0 .333 .000 .000 2.0 1.0 0 0 2.0
King, Bianca........ 18-0 9.7 .122 .095 .333 1.0 0.4 6 1 1.0 3-0 8.7 .250 .000 .000 1.0 0.7 1 1 0.7
Decker, Kara........ 4-0 6.3 .500 .000 .500 0.3 0.0 1 0 0.8 2-0 4.5 1.000 .000 .500 0.5 0.0 1 0 1.5
Total............... 30 .413 .316 .681 41.8 14.1 330 80 75.2 10 .446 .374 .704 42.7 18.1 117 23 84.4
Opponents........... 30 .404 .339 .704 39.3 14.7 271 87 70.8 10 .410 .319 .688 38.4 15.9 108 28 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Storm, Jacqie....... 161-407 .396 66-199 .332 48-79 .608 436 14.5 62-153 .405 29-84 .345 17-29 .586 170 17.0
Sears, Anna......... 126-258 .488 18-34 .529 110-138 .797 380 12.7 48-99 .485 10-17 .588 54-71 .761 160 16.0
Baird, Kaci......... 103-224 .460 14-41 .341 81-115 .704 301 10.0 30-63 .476 5-15 .333 25-33 .758 90 9.0
Fazio, Kellie....... 106-224 .473 20-62 .323 52-84 .619 284 9.5 37-80 .463 11-27 .407 11-19 .579 96 9.6
Andes, Jen.......... 83-163 .509 0-0 .000 96-129 .744 262 8.7 44-74 .595 0-0 .000 37-44 .841 125 12.5
Carls, Katie........ 58-177 .328 25-93 .269 46-69 .667 187 6.2 26-66 .394 13-36 .361 14-21 .667 79 7.9
Schiffler, Julie.... 51-147 .347 14-49 .286 31-53 .585 147 4.9 9-37 .243 6-18 .333 3-8 .375 27 2.7
Draper, Marissa..... 23-70 .329 2-18 .111 19-31 .613 67 3.4 9-26 .346 0-8 .000 6-10 .600 24 3.4
Karr, Michelle...... 25-64 .391 12-39 .308 4-7 .571 66 3.3 9-20 .450 6-13 .462 1-2 .500 25 4.2
Bardson, Molly...... 24-72 .333 9-26 .346 12-15 .800 69 2.5 9-18 .500 4-8 .500 6-8 .750 28 3.5
Hunter, Kailey...... 3-3 1.000 0-0 .000 1-2 .500 7 2.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Albrecht, Tori...... 9-23 .391 3-4 .750 3-10 .300 24 1.7 5-9 .556 2-3 .667 1-2 .500 13 4.3
Fencl, Sarah........ 1-5 .200 0-0 .000 4-6 .667 6 1.5 1-3 .333 0-0 .000 0-0 .000 2 2.0
King, Bianca........ 6-49 .122 2-21 .095 4-12 .333 18 1.0 1-4 .250 0-1 .000 0-1 .000 2 0.7
Decker, Kara........ 1-2 .500 0-0 .000 1-2 .500 3 0.8 1-1 1.000 0-0 .000 1-2 .500 3 1.5
Total............... 780-1888 .413 185-586 .316 512-752 .681 2257 75.2 291-653 .446 86-230 .374 176-250 .704 844 84.4
Opponents........... 733-1814 .404 208-613 .339 449-638 .704 2123 70.8 256-624 .410 76-238 .319 139-202 .688 727 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Storm, Jacqie....... 62 95 157 61 0 67 71 0.9 27 13 32 45 22 0 27 30 0.9 27
Sears, Anna......... 41 84 125 69 1 90 103 0.9 27 20 21 41 20 1 43 37 1.2 27
Baird, Kaci......... 48 97 145 98 9 36 69 0.5 23 11 31 42 33 2 18 25 0.7 16
Fazio, Kellie....... 42 162 204 88 5 45 88 0.5 20 9 57 66 29 2 20 32 0.6 20
Andes, Jen.......... 68 79 147 57 0 29 39 0.7 21 29 31 60 21 0 14 16 0.9 21
Carls, Katie........ 18 84 102 75 1 103 78 1.3 19 7 33 40 28 1 40 25 1.6 19
Schiffler, Julie.... 26 21 47 47 0 12 34 0.4 22 8 3 11 11 0 6 9 0.7 11
Draper, Marissa..... 17 31 48 20 0 17 24 0.7 11 5 11 16 5 0 4 12 0.3 11
Karr, Michelle...... 8 19 27 16 0 7 9 0.8 14 2 9 11 5 0 3 4 0.8 14
Bardson, Molly...... 12 39 51 26 0 5 20 0.3 7 3 14 17 8 0 3 7 0.4 6
Hunter, Kailey...... 1 0 1 1 0 0 2 0.0 5 0 0 0 0 0 0 0 0.0 0
Albrecht, Tori...... 11 20 31 10 0 3 8 0.4 12 5 3 8 4 0 0 1 0.0 12
Fencl, Sarah........ 4 3 7 1 0 2 5 0.4 3 2 0 2 0 0 1 1 1.0 2
King, Bianca........ 6 12 18 11 0 8 18 0.4 4 1 2 3 2 0 2 2 1.0 2
Decker, Kara........ 1 0 1 3 0 0 2 0.0 3 1 0 1 2 0 0 1 0.0 3
Total............... 433 821 1254 583 16 424 578 0.7 111 149 278 427 190 6 181 202 0.9 111
Opponents........... 372 808 1180 607 - 442 638 0.7 119 129 255 384 204 7 159 235 0.7 119
Combined Team Statistics
St. Francis (IL) Combined Team Statistics (as of Mar 04, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (6-4) (7-8) (4-1)
CONFERENCE.......... (8-2) (4-1) (4-1) (0-0)
NON-CONFERENCE...... (9-11) (2-3) (3-7) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/09 at St. Ambrose (IA) L 74-86 100
11/06/09 vs Lambuth (TN) W 65-61 100
11/07/09 at Union (TN) L 54-75 100
11/14/09 CAMPBELLSVILLE (KY) L 73-82 250
11/18/09 at Cardinal Stritch L 65-73 183
11/20/09 at Trinity Intl. L 62-65 150
11/21/09 vs Michigan-Dearborn W 75-44 75
*11/24/09 HOLY CROSS W 96-55 225
12/04/09 at McKendree L 71-81 150
12/12/09 at Illinois Wesleyan L 64-88 300
12/16/09 at Bethel (IN) L 71-86 200
12/20/09 COLLEGE-OZARKS (MO) L 69-84 175
12/22/09 INDIANA NORTHWEST W 100-63 175
12/27/09 vs Siena Heights (MI) W 79-74 75
12/28/09 vs St. Ambrose (IA) L 61-72 200
12/29/09 vs Saint Francis (IN) W 79-69 150
01/04/10 at Northwood (FL) W 78-66 150
01/05/10 at St. Thomas (FL) W 56-38 150
01/06/10 at Florida Memorial W 68-54 103
*01/12/10 SAINT XAVIER W 77-72 350
01/16/10 TRINITY CHRISTIAN W 77-59 175
*01/19/10 at Olivet Nazarene W 85-82 225
*01/30/10 at Indiana South Bend W 68-60 350
*01/31/10 at Holy Cross W 86-67 125
*02/02/10 ROBERT MORRIS W 87-75 250
*02/06/10 at Saint Xavier L 78-83 500
*02/13/10 OLIVET NAZARENE LOT 111-119 600
*02/23/10 INDIANA SOUTH BEND W 71-56 500
*02/27/10 at Robert Morris W 85-58 250
03/04/10 OLIVET NAZARENE L 72-76 425
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Storm, Jacqie....... 30-30 29.7 .396 .332 .608 5.2 2.2 34 5 14.5
04 Sears, Anna......... 30-30 32.6 .488 .529 .797 4.2 3.0 45 2 12.7
34 Baird, Kaci......... 30-30 24.5 .460 .341 .704 4.8 1.2 49 31 10.0
23 Fazio, Kellie....... 30-30 25.8 .473 .323 .619 6.8 1.5 67 26 9.5
33 Andes, Jen.......... 30-1 16.2 .509 .000 .744 4.9 1.0 15 2 8.7
03 Carls, Katie........ 30-29 26.2 .328 .269 .667 3.4 3.4 45 1 6.2
13 Schiffler, Julie.... 30-0 15.1 .347 .286 .585 1.6 0.4 32 0 4.9
55 Draper, Marissa..... 20-0 9.7 .329 .111 .613 2.4 0.9 11 3 3.4
14 Karr, Michelle...... 20-0 8.0 .391 .308 .571 1.4 0.4 9 0 3.3
43 Bardson, Molly...... 28-0 8.2 .333 .346 .800 1.8 0.2 12 6 2.5
02 Hunter, Kailey...... 3-0 6.7 1.000 .000 .500 0.3 0.0 1 0 2.3
25 Albrecht, Tori...... 14-0 7.1 .391 .750 .300 2.2 0.2 3 3 1.7
44 Fencl, Sarah........ 4-0 5.5 .200 .000 .667 1.8 0.5 0 0 1.5
35 King, Bianca........ 18-0 9.7 .122 .095 .333 1.0 0.4 6 1 1.0
12 Decker, Kara........ 4-0 6.3 .500 .000 .500 0.3 0.0 1 0 0.8
TM TEAM................ 30-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 30 .413 .316 .681 41.8 14.1 330 80 75.2
Opponents........... 30 .404 .339 .704 39.3 14.7 271 87 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Storm, Jacqie....... 30 161-407 .396 66-199 .332 48-79 .608 436 14.5
Sears, Anna......... 30 126-258 .488 18-34 .529 110-138 .797 380 12.7
Baird, Kaci......... 30 103-224 .460 14-41 .341 81-115 .704 301 10.0
Fazio, Kellie....... 30 106-224 .473 20-62 .323 52-84 .619 284 9.5
Andes, Jen.......... 30 83-163 .509 0-0 .000 96-129 .744 262 8.7
Carls, Katie........ 30 58-177 .328 25-93 .269 46-69 .667 187 6.2
Schiffler, Julie.... 30 51-147 .347 14-49 .286 31-53 .585 147 4.9
Draper, Marissa..... 20 23-70 .329 2-18 .111 19-31 .613 67 3.4
Karr, Michelle...... 20 25-64 .391 12-39 .308 4-7 .571 66 3.3
Bardson, Molly...... 28 24-72 .333 9-26 .346 12-15 .800 69 2.5
Hunter, Kailey...... 3 3-3 1.000 0-0 .000 1-2 .500 7 2.3
Albrecht, Tori...... 14 9-23 .391 3-4 .750 3-10 .300 24 1.7
Fencl, Sarah........ 4 1-5 .200 0-0 .000 4-6 .667 6 1.5
King, Bianca........ 18 6-49 .122 2-21 .095 4-12 .333 18 1.0
Decker, Kara........ 4 1-2 .500 0-0 .000 1-2 .500 3 0.8
Total............... 30 780-1888 .413 185-586 .316 512-752 .681 2257 75.2
Opponents........... 30 733-1814 .404 208-613 .339 449-638 .704 2123 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Storm, Jacqie....... 30 892 62 95 157 61 0 67 71 0.9 27
Sears, Anna......... 30 977 41 84 125 69 1 90 103 0.9 27
Baird, Kaci......... 30 734 48 97 145 98 9 36 69 0.5 23
Fazio, Kellie....... 30 774 42 162 204 88 5 45 88 0.5 20
Andes, Jen.......... 30 486 68 79 147 57 0 29 39 0.7 21
Carls, Katie........ 30 786 18 84 102 75 1 103 78 1.3 19
Schiffler, Julie.... 30 453 26 21 47 47 0 12 34 0.4 22
Draper, Marissa..... 20 193 17 31 48 20 0 17 24 0.7 11
Karr, Michelle...... 20 160 8 19 27 16 0 7 9 0.8 14
Bardson, Molly...... 28 229 12 39 51 26 0 5 20 0.3 7
Hunter, Kailey...... 3 20 1 0 1 1 0 0 2 0.0 5
Albrecht, Tori...... 14 100 11 20 31 10 0 3 8 0.4 12
Fencl, Sarah........ 4 22 4 3 7 1 0 2 5 0.4 3
King, Bianca........ 18 174 6 12 18 11 0 8 18 0.4 4
Decker, Kara........ 4 25 1 0 1 3 0 0 2 0.0 3
Total............... 30 6025 433 821 1254 583 16 424 578 0.7 111
Opponents........... 30 6027 372 808 1180 607 - 442 638 0.7 119
TEAM STATISTICS USF OPP
---------------------------------------------------
SCORING.................. 2257 2123
Points per game........ 75.2 70.8
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 780-1888 733-1814
Field goal pct......... .413 .404
3 POINT FG-ATT........... 185-586 208-613
3-point FG pct......... .316 .339
3-pt FG made per game.. 6.2 6.9
FREE THROWS-ATT.......... 512-752 449-638
Free throw pct......... .681 .704
REBOUNDS................. 1254 1180
Rebounds per game...... 41.8 39.3
Rebounding margin...... +2.5 -
ASSISTS.................. 424 442
Assists per game....... 14.1 14.7
TURNOVERS................ 578 638
Turnovers per game..... 19.3 21.3
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 330 271
Steals per game........ 11.0 9.0
BLOCKS................... 80 87
Blocks per game........ 2.7 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3125 3636
Home games-Avg/Game.... 10-312 15-202
Neutral site-Avg/Game.. - 5-120
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (IL).............. 1073 1168 16 - 2257
Opponents..................... 996 1103 24 - 2123
Overall Team Statistics
St. Francis (IL) Overall Team Statistics (as of Mar 04, 2010)
All games
TEAM STATISTICS USF OPP
---------------------------------------------------
SCORING.................. 2257 2123
Points per game........ 75.2 70.8
Scoring margin......... +4.5 -
FIELD GOALS-ATT.......... 780-1888 733-1814
Field goal pct......... .413 .404
3 POINT FG-ATT........... 185-586 208-613
3-point FG pct......... .316 .339
3-pt FG made per game.. 6.2 6.9
FREE THROWS-ATT.......... 512-752 449-638
Free throw pct......... .681 .704
REBOUNDS................. 1254 1180
Rebounds per game...... 41.8 39.3
Rebounding margin...... +2.5 -
ASSISTS.................. 424 442
Assists per game....... 14.1 14.7
TURNOVERS................ 578 638
Turnovers per game..... 19.3 21.3
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 330 271
Steals per game........ 11.0 9.0
BLOCKS................... 80 87
Blocks per game........ 2.7 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3125 3636
Home games-Avg/Game.... 10-312 15-202
Neutral site-Avg/Game.. - 5-120
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Francis (IL).............. 1073 1168 16 - 2257
Opponents..................... 996 1103 24 - 2123
Category Leaders
St. Francis (IL) Category Leaders (as of Mar 04, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hunter, Kailey...... 3 3 1.000 Storm, Jacqie....... 30 407 13.6
Andes, Jen.......... 83 163 .509 Sears, Anna......... 30 258 8.6
Decker, Kara........ 1 2 .500 Baird, Kaci......... 30 224 7.5
Sears, Anna......... 126 258 .488 Fazio, Kellie....... 30 224 7.5
Fazio, Kellie....... 106 224 .473 Carls, Katie........ 30 177 5.9
Baird, Kaci......... 103 224 .460
Storm, Jacqie....... 161 407 .396 FIELD GOALS MADE G Made Made/G
Albrecht, Tori...... 9 23 .391 -----------------------------------
Karr, Michelle...... 25 64 .391 Storm, Jacqie....... 30 161 5.4
Schiffler, Julie.... 51 147 .347 Sears, Anna......... 30 126 4.2
Bardson, Molly...... 24 72 .333 Fazio, Kellie....... 30 106 3.5
Draper, Marissa..... 23 70 .329 Baird, Kaci......... 30 103 3.4
Andes, Jen.......... 30 83 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Albrecht, Tori...... 3 4 .750 Storm, Jacqie....... 30 199 6.6
Sears, Anna......... 18 34 .529 Carls, Katie........ 30 93 3.1
Bardson, Molly...... 9 26 .346 Fazio, Kellie....... 30 62 2.1
Baird, Kaci......... 14 41 .341 Schiffler, Julie.... 30 49 1.6
Storm, Jacqie....... 66 199 .332 Baird, Kaci......... 30 41 1.4
Fazio, Kellie....... 20 62 .323
Karr, Michelle...... 12 39 .308 3-POINT FGS MADE G Made Made/G
Schiffler, Julie.... 14 49 .286 -----------------------------------
Carls, Katie........ 25 93 .269 Storm, Jacqie....... 30 66 2.2
Draper, Marissa..... 2 18 .111 Carls, Katie........ 30 25 0.8
King, Bianca........ 2 21 .095 Fazio, Kellie....... 30 20 0.7
Sears, Anna......... 30 18 0.6
Schiffler, Julie.... 30 14 0.5
Baird, Kaci......... 30 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bardson, Molly...... 12 15 .800 Sears, Anna......... 30 138 4.6
Sears, Anna......... 110 138 .797 Andes, Jen.......... 30 129 4.3
Andes, Jen.......... 96 129 .744 Baird, Kaci......... 30 115 3.8
Baird, Kaci......... 81 115 .704 Fazio, Kellie....... 30 84 2.8
Fencl, Sarah........ 4 6 .667 Storm, Jacqie....... 30 79 2.6
Carls, Katie........ 46 69 .667
Fazio, Kellie....... 52 84 .619 FREE THROWS MADE G Made Made/G
Draper, Marissa..... 19 31 .613 -----------------------------------
Storm, Jacqie....... 48 79 .608 Sears, Anna......... 30 110 3.7
Schiffler, Julie.... 31 53 .585 Andes, Jen.......... 30 96 3.2
Karr, Michelle...... 4 7 .571 Baird, Kaci......... 30 81 2.7
Decker, Kara........ 1 2 .500 Fazio, Kellie....... 30 52 1.7
Hunter, Kailey...... 1 2 .500 Storm, Jacqie....... 30 48 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Storm, Jacqie....... 30 436 14.5 Storm, Jacqie....... 30 436 14.5
Sears, Anna......... 30 380 12.7 Sears, Anna......... 30 380 12.7
Baird, Kaci......... 30 301 10.0 Baird, Kaci......... 30 301 10.0
Fazio, Kellie....... 30 284 9.5 Fazio, Kellie....... 30 284 9.5
Andes, Jen.......... 30 262 8.7 Andes, Jen.......... 30 262 8.7
Carls, Katie........ 30 187 6.2 Carls, Katie........ 30 187 6.2
Schiffler, Julie.... 30 147 4.9 Schiffler, Julie.... 30 147 4.9
