St. Francis (IL) - Game-by-Game Statistics
St. Francis (IL)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
St. Francis (IL) Team Game-by-Game (as of Mar 04, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Ambrose (IA) 11/03/09 74-86 L 26-59 .441 6-19 .316 16-26 .615 12 29 41 41.0 20 16 25 0 12 74 74.0
vs Lambuth (TN) 11/06/09 65-61 W 23-58 .397 2-12 .167 17-28 .607 10 30 40 40.5 18 4 19 0 11 65 69.5
at Union (TN) 11/07/09 54-75 L 22-66 .333 4-17 .235 6-9 .667 13 21 34 38.3 18 4 14 3 4 54 64.3
CAMPBELLSVILLE (KY) 11/14/09 73-82 L 27-59 .458 2-19 .105 17-29 .586 10 25 35 37.5 20 13 15 0 8 73 66.5
at Cardinal Stritch 11/18/09 65-73 L 21-55 .382 7-21 .333 16-29 .552 19 22 41 38.2 26 12 20 2 9 65 66.2
at Trinity Intl. 11/20/09 62-65 L 24-72 .333 4-20 .200 10-16 .625 23 31 54 40.8 20 13 25 2 11 62 65.5
vs Michigan-Dearborn 11/21/09 75-44 W 29-67 .433 7-21 .333 10-12 .833 14 39 53 42.6 24 19 20 5 10 75 66.9
HOLY CROSS 11/24/09 96-55 W 37-75 .493 10-20 .500 12-15 .800 19 27 46 43.0 16 21 15 2 17 96 70.5
at McKendree 12/04/09 71-81 L 25-76 .329 4-20 .200 17-24 .708 20 30 50 43.8 26 10 17 10 6 71 70.6
at Illinois Wesleyan 12/12/09 64-88 L 20-65 .308 5-25 .200 19-27 .704 15 19 34 42.8 22 13 15 2 2 64 69.9
at Bethel (IN) 12/16/09 71-86 L 26-65 .400 4-23 .174 15-22 .682 14 21 35 42.1 20 4 17 0 9 71 70.0
COLLEGE-OZARKS (MO) 12/20/09 69-84 L 20-61 .328 6-18 .333 23-31 .742 16 19 35 41.5 15 10 17 0 16 69 69.9
INDIANA NORTHWEST 12/22/09 100-63 W 34-73 .466 11-23 .478 21-28 .750 20 19 39 41.3 16 19 11 0 22 100 72.2
vs Siena Heights (MI) 12/27/09 79-74 W 24-57 .421 7-18 .389 24-30 .800 12 23 35 40.9 20 12 21 4 15 79 72.7
vs St. Ambrose (IA) 12/28/09 61-72 L 21-62 .339 3-20 .150 16-22 .727 16 28 44 41.1 18 16 13 3 5 61 71.9
vs Saint Francis (IN) 12/29/09 79-69 W 23-46 .500 5-15 .333 28-41 .683 8 31 39 40.9 22 14 18 3 11 79 72.4
at Northwood (FL) 01/04/10 78-66 W 21-57 .368 5-14 .357 31-44 .705 12 31 43 41.1 23 12 17 2 12 78 72.7
at St. Thomas (FL) 01/05/10 56-38 W 21-64 .328 7-23 .304 7-15 .467 19 33 52 41.7 14 16 21 11 9 56 71.8
at Florida Memorial 01/06/10 68-54 W 25-50 .500 4-8 .500 14-21 .667 6 28 34 41.3 15 5 20 2 7 68 71.6
SAINT XAVIER 01/12/10 77-72 W 20-44 .455 6-12 .500 31-52 .596 10 30 40 41.2 13 14 21 2 15 77 71.8
TRINITY CHRISTIAN 01/16/10 77-59 W 28-65 .431 3-9 .333 18-30 .600 16 24 40 41.1 17 14 15 2 22 77 72.1
at Olivet Nazarene 01/19/10 85-82 W 29-74 .392 13-26 .500 14-23 .609 19 37 56 41.8 19 15 31 4 16 85 72.7
at Indiana South Bend 01/30/10 68-60 W 25-54 .463 7-20 .350 11-15 .733 8 25 33 41.4 21 11 19 5 9 68 72.5
at Holy Cross 01/31/10 86-67 W 32-62 .516 12-25 .480 10-17 .588 13 22 35 41.2 16 20 13 0 10 86 73.0
ROBERT MORRIS 02/02/10 87-75 W 27-62 .435 7-26 .269 26-30 .867 12 33 45 41.3 19 22 24 1 8 87 73.6
at Saint Xavier 02/06/10 78-83 L 26-65 .400 9-26 .346 17-22 .773 14 18 32 41.0 18 16 14 2 7 78 73.8
OLIVET NAZARENE 02/13/10 111-119 Lot 38-97 .392 9-30 .300 26-37 .703 29 40 69 42.0 34 22 35 3 14 111 75.1
INDIANA SOUTH BEND 02/23/10 71-56 W 25-58 .431 7-22 .318 14-17 .824 10 17 27 41.5 20 17 15 3 11 71 75.0
at Robert Morris 02/27/10 85-58 W 32-62 .516 6-23 .261 15-22 .682 15 29 44 41.6 14 23 15 1 10 85 75.3
OLIVET NAZARENE 03/04/10 72-76 L 29-58 .500 3-11 .273 11-18 .611 9 40 49 41.8 19 17 36 6 12 72 75.2
------------------------------------------------------------------------------------------------------------------------------------
St. Francis (IL) 2257 780-1888 .413 185-586 .316 512-752 .681 433 821 1254 41.8 583 424 578 80 330 2257 75.2
Opponents 2123 733-1814 .404 208-613 .339 449-638 .704 372 808 1180 39.3 607 442 638 87 271 2123 70.8
Games played: 30
Points/game: 75.2
FG Pct: 41.3
3FG Pct: 31.6
FT Pct: 68.1
Rebounds/game: 41.8
Assists/game: 14.1
Turnovers/game: 19.3
Assist/turnover ratio: 0.7
Steals/game: 11.0
Blocks/game: 2.7
Opponent Game-by-Game
St. Francis (IL) Opponent Game-by-Game (as of Mar 04, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Ambrose (IA) 11/03/09 74-86 L 28-66 .424 15-29 .517 15-24 .625 13 27 40 40.0 20 20 19 5 9 86 86.0
vs Lambuth (TN) 11/06/09 65-61 W 24-60 .400 4-21 .190 9-12 .750 8 31 39 39.5 24 7 20 2 7 61 73.5
at Union (TN) 11/07/09 54-75 L 29-63 .460 6-24 .250 11-17 .647 16 32 48 42.3 16 15 16 3 6 75 74.0
CAMPBELLSVILLE (KY) 11/14/09 73-82 L 28-58 .483 12-22 .545 14-20 .700 9 28 37 41.0 21 18 20 0 10 82 76.0
at Cardinal Stritch 11/18/09 65-73 L 21-47 .447 7-19 .368 24-35 .686 14 25 39 40.6 21 16 19 3 9 73 75.4
at Trinity Intl. 11/20/09 62-65 L 26-66 .394 4-10 .400 9-17 .529 15 29 44 41.2 20 19 22 4 13 65 73.7
vs Michigan-Dearborn 11/21/09 75-44 W 16-62 .258 1-11 .091 11-24 .458 16 26 42 41.3 11 11 18 2 11 44 69.4
HOLY CROSS 11/24/09 96-55 W 18-50 .360 7-25 .280 12-17 .706 7 19 26 39.4 13 15 26 2 7 55 67.6
at McKendree 12/04/09 71-81 L 23-57 .404 3-7 .429 32-35 .914 6 34 40 39.4 23 12 16 4 8 81 69.1
at Illinois Wesleyan 12/12/09 64-88 L 30-62 .484 8-19 .421 20-26 .769 17 34 51 40.6 20 18 19 5 7 88 71.0
at Bethel (IN) 12/16/09 71-86 L 25-50 .500 11-28 .393 25-29 .862 6 28 34 40.0 18 11 17 2 6 86 72.4
COLLEGE-OZARKS (MO) 12/20/09 69-84 L 31-57 .544 10-16 .625 12-17 .706 9 30 39 39.9 19 21 24 2 5 84 73.3
INDIANA NORTHWEST 12/22/09 100-63 W 21-38 .553 4-7 .571 17-24 .708 2 24 26 38.8 18 12 29 4 6 63 72.5
vs Siena Heights (MI) 12/27/09 79-74 W 26-60 .433 6-20 .300 16-21 .762 15 23 38 38.8 24 13 26 0 5 74 72.6
vs St. Ambrose (IA) 12/28/09 61-72 L 24-57 .421 9-21 .429 15-19 .789 8 27 35 38.5 18 18 11 3 8 72 72.6
vs Saint Francis (IN) 12/29/09 79-69 W 22-64 .344 5-18 .278 20-26 .769 14 21 35 38.3 27 13 14 2 7 69 72.4
at Northwood (FL) 01/04/10 78-66 W 20-61 .328 5-17 .294 21-26 .808 13 32 45 38.7 28 13 21 6 8 66 72.0
at St. Thomas (FL) 01/05/10 56-38 W 13-69 .188 3-18 .167 9-13 .692 20 29 49 39.3 19 4 17 4 7 38 70.1
at Florida Memorial 01/06/10 68-54 W 20-64 .313 6-22 .273 8-13 .615 15 21 36 39.1 18 15 20 4 7 54 69.3
SAINT XAVIER 01/12/10 77-72 W 30-72 .417 6-17 .353 6-9 .667 15 27 42 39.2 33 11 20 3 12 72 69.4
TRINITY CHRISTIAN 01/16/10 77-59 W 22-51 .431 4-11 .364 11-19 .579 11 27 38 39.2 18 12 31 3 5 59 68.9
at Olivet Nazarene 01/19/10 85-82 W 31-81 .383 12-42 .286 8-14 .571 19 31 50 39.7 23 19 30 11 14 82 69.5
at Indiana South Bend 01/30/10 68-60 W 18-45 .400 7-20 .350 17-25 .680 7 24 31 39.3 13 14 24 0 9 60 69.1
at Holy Cross 01/31/10 86-67 W 25-59 .424 5-22 .227 12-17 .706 16 20 36 39.2 17 18 16 2 8 67 69.0
ROBERT MORRIS 02/02/10 87-75 W 28-69 .406 3-19 .158 16-21 .762 11 27 38 39.1 23 14 21 1 16 75 69.2
at Saint Xavier 02/06/10 78-83 L 30-55 .545 8-14 .571 15-18 .833 9 28 37 39.0 20 20 19 5 9 83 69.8
OLIVET NAZARENE 02/13/10 111-119 Lot 35-81 .432 17-44 .386 32-45 .711 14 36 50 39.4 28 23 33 2 18 119 71.6
INDIANA SOUTH BEND 02/23/10 71-56 W 18-46 .391 4-14 .286 16-22 .727 12 24 36 39.3 15 6 27 0 8 56 71.0
at Robert Morris 02/27/10 85-58 W 23-66 .348 7-21 .333 5-14 .357 19 19 38 39.3 19 19 19 2 7 58 70.6
OLIVET NAZARENE 03/04/10 72-76 L 28-78 .359 9-35 .257 11-19 .579 16 25 41 39.3 20 15 24 1 19 76 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2123 733-1814 .404 208-613 .339 449-638 .704 372 808 1180 39.3 607 442 638 87 271 2123 70.8
St. Francis (IL) 2257 780-1888 .413 185-586 .316 512-752 .681 433 821 1254 41.8 583 424 578 80 330 2257 75.2
Games played: 30
Points/game: 70.8
FG Pct: 40.4
3FG Pct: 33.9
FT Pct: 70.4
Rebounds/game: 39.3
Assists/game: 14.7
Turnovers/game: 21.3
Assist/turnover ratio: 0.7
Steals/game: 9.0
Blocks/game: 2.9
Team Game-by-Game Comparison
St. Francis (IL) Team Game-by-Game Comparison (as of Mar 04, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
St. Ambrose (IA).............. 33/48 41/38 74-86 (12) 26-59/28-66 .441/.424 6-19/15-29 .316/.517 16-26/15-24 .615/.625 41/40 +1 16/20 25/19 0/5 12/9 20/20
Lambuth (TN).................. 26/33 39/28 65-61 +4 23-58/24-60 .397/.400 2-12/ 4-21 .167/.190 17-28/ 9-12 .607/.750 40/39 +1 4/7 19/20 0/2 11/7 18/24
Union (TN).................... 25/39 29/36 54-75 (21) 22-66/29-63 .333/.460 4-17/ 6-24 .235/.250 6-9 /11-17 .667/.647 34/48 (14) 4/15 14/16 3/3 4/6 18/16
CAMPBELLSVILLE (KY)........... 39/44 34/38 73-82 (9) 27-59/28-58 .458/.483 2-19/12-22 .105/.545 17-29/14-20 .586/.700 35/37 (2) 13/18 15/20 0/0 8/10 20/21
Cardinal Stritch.............. 30/36 35/37 65-73 (8) 21-55/21-47 .382/.447 7-21/ 7-19 .333/.368 16-29/24-35 .552/.686 41/39 +2 12/16 20/19 2/3 9/9 26/21
Trinity Intl.................. 35/31 27/34 62-65 (3) 24-72/26-66 .333/.394 4-20/ 4-10 .200/.400 10-16/ 9-17 .625/.529 54/44 +10 13/19 25/22 2/4 11/13 20/20
Michigan-Dearborn............. 37/20 38/24 75-44 +31 29-67/16-62 .433/.258 7-21/ 1-11 .333/.091 10-12/11-24 .833/.458 53/42 +11 19/11 20/18 5/2 10/11 24/11
HOLY CROSS.................... 50/30 46/25 96-55 +41 37-75/18-50 .493/.360 10-20/ 7-25 .500/.280 12-15/12-17 .800/.706 46/26 +20 21/15 15/26 2/2 17/7 16/13
McKendree..................... 34/28 37/53 71-81 (10) 25-76/23-57 .329/.404 4-20/ 3-7 .200/.429 17-24/32-35 .708/.914 50/40 +10 10/12 17/16 10/4 6/8 26/23
Illinois Wesleyan............. 22/40 42/48 64-88 (24) 20-65/30-62 .308/.484 5-25/ 8-19 .200/.421 19-27/20-26 .704/.769 34/51 (17) 13/18 15/19 2/5 2/7 22/20
Bethel (IN)................... 29/44 42/42 71-86 (15) 26-65/25-50 .400/.500 4-23/11-28 .174/.393 15-22/25-29 .682/.862 35/34 +1 4/11 17/17 0/2 9/6 20/18
COLLEGE-OZARKS (MO)........... 30/44 39/40 69-84 (15) 20-61/31-57 .328/.544 6-18/10-16 .333/.625 23-31/12-17 .742/.706 35/39 (4) 10/21 17/24 0/2 16/5 15/19
INDIANA NORTHWEST............. 50/39 50/24 100-63 +37 34-73/21-38 .466/.553 11-23/ 4-7 .478/.571 21-28/17-24 .750/.708 39/26 +13 19/12 11/29 0/4 22/6 16/18
Siena Heights (MI)............ 49/40 30/34 79-74 +5 24-57/26-60 .421/.433 7-18/ 6-20 .389/.300 24-30/16-21 .800/.762 35/38 (3) 12/13 21/26 4/0 15/5 20/24
St. Ambrose (IA).............. 28/36 33/36 61-72 (11) 21-62/24-57 .339/.421 3-20/ 9-21 .150/.429 16-22/15-19 .727/.789 44/35 +9 16/18 13/11 3/3 5/8 18/18
Saint Francis (IN)............ 32/36 47/33 79-69 +10 23-46/22-64 .500/.344 5-15/ 5-18 .333/.278 28-41/20-26 .683/.769 39/35 +4 14/13 18/14 3/2 11/7 22/27
Northwood (FL)................ 31/29 47/37 78-66 +12 21-57/20-61 .368/.328 5-14/ 5-17 .357/.294 31-44/21-26 .705/.808 43/45 (2) 12/13 17/21 2/6 12/8 23/28
St. Thomas (FL)............... 33/16 23/22 56-38 +18 21-64/13-69 .328/.188 7-23/ 3-18 .304/.167 7-15/ 9-13 .467/.692 52/49 +3 16/4 21/17 11/4 9/7 14/19
Florida Memorial.............. 39/23 29/31 68-54 +14 25-50/20-64 .500/.313 4-8 / 6-22 .500/.273 14-21/ 8-13 .667/.615 34/36 (2) 5/15 20/20 2/4 7/7 15/18
SAINT XAVIER.................. 41/22 36/50 77-72 +5 20-44/30-72 .455/.417 6-12/ 6-17 .500/.353 31-52/ 6-9 .596/.667 40/42 (2) 14/11 21/20 2/3 15/12 13/33
TRINITY CHRISTIAN............. 51/17 26/42 77-59 +18 28-65/22-51 .431/.431 3-9 / 4-11 .333/.364 18-30/11-19 .600/.579 40/38 +2 14/12 15/31 2/3 22/5 17/18
Olivet Nazarene............... 34/40 51/42 85-82 +3 29-74/31-81 .392/.383 13-26/12-42 .500/.286 14-23/ 8-14 .609/.571 56/50 +6 15/19 31/30 4/11 16/14 19/23
Indiana South Bend............ 30/29 38/31 68-60 +8 25-54/18-45 .463/.400 7-20/ 7-20 .350/.350 11-15/17-25 .733/.680 33/31 +2 11/14 19/24 5/0 9/9 21/13
Holy Cross.................... 36/34 50/33 86-67 +19 32-62/25-59 .516/.424 12-25/ 5-22 .480/.227 10-17/12-17 .588/.706 35/36 (1) 20/18 13/16 0/2 10/8 16/17
ROBERT MORRIS................. 38/32 49/43 87-75 +12 27-62/28-69 .435/.406 7-26/ 3-19 .269/.158 26-30/16-21 .867/.762 45/38 +7 22/14 24/21 1/1 8/16 19/23
Saint Xavier.................. 43/46 35/37 78-83 (5) 26-65/30-55 .400/.545 9-26/ 8-14 .346/.571 17-22/15-18 .773/.833 32/37 (5) 16/20 14/19 2/5 7/9 18/20
OLIVET NAZARENE............... 41/45 54/50 111-119 (8) 38-97/35-81 .392/.432 9-30/17-44 .300/.386 26-37/32-45 .703/.711 69/50 +19 22/23 35/33 3/2 14/18 34/28
INDIANA SOUTH BEND............ 31/20 40/36 71-56 +15 25-58/18-46 .431/.391 7-22/ 4-14 .318/.286 14-17/16-22 .824/.727 27/36 (9) 17/6 15/27 3/0 11/8 20/15
Robert Morris................. 38/27 47/31 85-58 +27 32-62/23-66 .516/.348 6-23/ 7-21 .261/.333 15-22/ 5-14 .682/.357 44/38 +6 23/19 15/19 1/2 10/7 14/19
OLIVET NAZARENE............... 38/28 34/48 72-76 (4) 29-58/28-78 .500/.359 3-11/ 9-35 .273/.257 11-18/11-19 .611/.579 49/41 +8 17/15 36/24 6/1 12/19 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
St. Francis (IL) Game-by-Game Points-Rebounds-Assists (as of Mar 04, 2010)
All games
02 03 04 12 13 14 20 23 25
Opponent Date Score WL HUNTER,KA CARLS,KAT SEARS,ANN DECKER,KA SCHIFFLER KARR,MICH STORM,JAC FAZIO,KEL ALBRECHT,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at St. Ambrose (IA) 11/03/09 74-86 L DNP 9- 3- 6 22- 5- 4 DNP 4- 4- 2 2- 1- 0 12- 6- 3 7- 9- 0 DNP
vs Lambuth (TN) 11/06/09 65-61 W DNP 2- 2- 1 15- 4- 1 DNP 11- 6- 1 2- 1- 0 13- 4- 0 6- 5- 0 DNP
at Union (TN) 11/07/09 54-75 L DNP 2- 1- 1 16- 3- 1 DNP 0- 2- 0 5- 2- 0 10- 5- 0 4- 7- 0 0- 0- 0
CAMPBELLSVILLE (KY) 11/14/09 73-82 L DNP 10- 2- 3 16- 5- 2 DNP 5- 2- 0 2- 1- 0 14- 5- 4 8- 6- 2 DNP
at Cardinal Stritch 11/18/09 65-73 L DNP 10- 3- 4 4- 5- 3 DNP 4- 3- 0 1- 0- 0 14- 4- 1 9- 7- 2 DNP
at Trinity Intl. 11/20/09 62-65 L DNP 7- 4- 1 5- 5- 2 DNP 9- 3- 0 0- 3- 0 17- 8- 2 7- 9- 2 DNP
vs Michigan-Dearborn 11/21/09 75-44 W 2- 0- 0 5- 2- 6 13- 5- 1 0- 0- 0 5- 0- 1 2- 3- 0 8- 5- 4 11- 5- 1 2- 7- 1
HOLY CROSS 11/24/09 96-55 W 0- 0- 0 8- 2- 4 7- 2- 2 3- 1- 0 3- 0- 0 5- 1- 1 7- 2- 3 11- 5- 3 12- 4- 0
at McKendree 12/04/09 71-81 L DNP 9- 4- 4 8- 3- 2 DNP 11- 1- 0 0- 1- 0 15- 7- 2 9- 9- 1 DNP
at Illinois Wesleyan 12/12/09 64-88 L DNP 15- 2- 1 7- 4- 4 DNP 0- 1- 1 10- 1- 0 9- 5- 1 10- 3- 1 0- 3- 1
at Bethel (IN) 12/16/09 71-86 L DNP 2- 1- 0 17- 0- 2 DNP 5- 2- 0 5- 0- 0 12- 8- 0 8-12- 2 0- 3- 0
COLLEGE-OZARKS (MO) 12/20/09 69-84 L DNP 0- 2- 4 6- 4- 2 DNP 2- 1- 0 3- 2- 1 16- 5- 1 10- 5- 0 0- 0- 1
INDIANA NORTHWEST 12/22/09 100-63 W DNP 8- 2- 4 10- 4- 3 DNP 8- 0- 0 4- 1- 1 19- 6- 2 11- 6- 2 0- 2- 0
vs Siena Heights (MI) 12/27/09 79-74 W DNP 6- 4- 3 22- 3- 2 DNP 3- 0- 0 3- 0- 1 23- 5- 3 3- 1- 1 0- 0- 0
vs St. Ambrose (IA) 12/28/09 61-72 L DNP 0- 4- 2 1- 5- 3 DNP 2- 0- 1 2- 0- 1 6- 3- 2 12- 5- 0 3- 2- 0
vs Saint Francis (IN) 12/29/09 79-69 W DNP 7- 7- 3 13- 3- 2 DNP 5- 1- 0 DNP 9- 5- 5 17-12- 1 2- 0- 0
at Northwood (FL) 01/04/10 78-66 W DNP 5- 2- 2 10- 9- 1 DNP 4- 0- 0 DNP 18- 7- 4 20- 7- 4 0- 0- 0
at St. Thomas (FL) 01/05/10 56-38 W DNP 2- 7- 8 7- 1- 5 DNP 5- 3- 0 DNP 13-14- 0 7- 9- 2 DNP
at Florida Memorial 01/06/10 68-54 W DNP 2- 5- 2 12-11- 0 DNP 3- 1- 0 DNP 14- 5- 0 12- 4- 0 DNP
SAINT XAVIER 01/12/10 77-72 W DNP 8- 5- 2 9- 5- 3 DNP 3- 1- 0 DNP 22- 4- 4 10-14- 1 DNP
TRINITY CHRISTIAN 01/16/10 77-59 W 5- 1- 0 5- 3- 5 8- 0- 2 0- 0- 0 12- 3- 0 DNP 14- 3- 1 11- 2- 3 4- 6- 0
at Olivet Nazarene 01/19/10 85-82 W DNP 3- 6- 2 15- 8- 5 DNP 11- 2- 1 6- 2- 0 24- 6- 0 6- 5- 1 1- 1- 0
at Indiana South Bend 01/30/10 68-60 W DNP 4- 2- 5 13- 3- 3 DNP 5- 1- 0 DNP 14- 4- 1 5- 9- 2 DNP
at Holy Cross 01/31/10 86-67 W DNP 19- 4- 5 13- 3- 4 DNP 2- 1- 0 0- 1- 0 10- 2- 2 19- 9- 4 0- 3- 0
ROBERT MORRIS 02/02/10 87-75 W DNP 10- 4- 6 27- 5- 7 DNP 0- 1- 2 DNP 22- 6- 2 4- 7- 1 DNP
at Saint Xavier 02/06/10 78-83 L DNP 7- 2- 4 16- 6- 3 DNP 1- 3- 0 DNP 9- 5- 4 20- 4- 2 DNP
OLIVET NAZARENE 02/13/10 111-119 OL DNP 12- 8- 4 16- 3- 7 DNP 0- 0- 2 14- 6- 2 27- 6- 4 2- 6- 1 DNP
INDIANA SOUTH BEND 02/23/10 71-56 W DNP 8- 5- 4 24- 3- 3 0- 0- 0 0- 1- 0 0- 0- 0 8- 3- 5 5- 1- 2 DNP
at Robert Morris 02/27/10 85-58 W DNP 0- 2- 4 20- 3- 6 DNP 2- 1- 1 0- 1- 0 27- 7- 2 14- 6- 3 DNP
OLIVET NAZARENE 03/04/10 72-76 L DNP 2- 2- 3 8- 5- 5 DNP 22- 3- 0 DNP 10- 2- 5 6-15- 1 DNP
33 34 35 43 44 55
Opponent Date Score WL ANDES,JEN BAIRD,KAC KING,BIAN BARDSON,M FENCL,SAR DRAPER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at St. Ambrose (IA) 11/03/09 74-86 L 2- 3- 1 14- 5- 0 2- 2- 0 0- 0- 0 DNP DNP
vs Lambuth (TN) 11/06/09 65-61 W 1- 8- 0 15- 6- 1 0- 0- 0 0- 1- 0 DNP DNP
at Union (TN) 11/07/09 54-75 L 5- 2- 1 12- 5- 1 0- 2- 0 0- 1- 0 DNP 0- 0- 0
CAMPBELLSVILLE (KY) 11/14/09 73-82 L 4- 1- 0 14- 9- 2 DNP 0- 0- 0 DNP DNP
at Cardinal Stritch 11/18/09 65-73 L 0- 2- 0 18- 7- 1 0- 3- 1 5- 1- 0 DNP DNP
at Trinity Intl. 11/20/09 62-65 L 2- 6- 3 7- 3- 1 0- 1- 1 3- 4- 0 DNP 5- 2- 1
vs Michigan-Dearborn 11/21/09 75-44 W 10- 4- 1 7- 6- 0 2- 2- 2 7- 4- 0 1- 1- 1 0- 3- 1
HOLY CROSS 11/24/09 96-55 W 20- 7- 1 9- 0- 3 0- 3- 1 6- 6- 1 2- 2- 1 3- 5- 1
at McKendree 12/04/09 71-81 L 9- 8- 0 5- 2- 0 0- 0- 0 4- 5- 0 DNP 1- 6- 1
at Illinois Wesleyan 12/12/09 64-88 L 10- 5- 1 0- 1- 1 DNP 3- 3- 2 DNP 0- 1- 0
at Bethel (IN) 12/16/09 71-86 L 5- 1- 0 14- 2- 0 0- 0- 0 3- 1- 0 DNP 0- 0- 0
COLLEGE-OZARKS (MO) 12/20/09 69-84 L 4- 5- 0 10- 3- 0 4- 2- 1 7- 0- 0 DNP 7- 1- 0
INDIANA NORTHWEST 12/22/09 100-63 W 5- 5- 3 23- 6- 3 0- 0- 1 3- 1- 0 0- 0- 0 9- 4- 0
vs Siena Heights (MI) 12/27/09 79-74 W 10- 9- 1 5- 7- 1 0- 0- 0 2- 3- 0 DNP 2- 0- 0
vs St. Ambrose (IA) 12/28/09 61-72 L 15- 8- 1 11- 9- 1 3- 1- 0 0- 1- 0 DNP 6- 5- 5
vs Saint Francis (IN) 12/29/09 79-69 W 9- 2- 0 15- 4- 1 0- 0- 0 0- 3- 0 DNP 2- 1- 2
at Northwood (FL) 01/04/10 78-66 W 16- 4- 0 3- 4- 1 2- 1- 0 0- 1- 0 DNP DNP
at St. Thomas (FL) 01/05/10 56-38 W 7- 4- 0 15-12- 1 DNP 0- 1- 0 DNP DNP
at Florida Memorial 01/06/10 68-54 W 13- 3- 1 12- 4- 2 DNP 0- 1- 0 DNP DNP
SAINT XAVIER 01/12/10 77-72 W 11- 5- 1 14- 2- 3 DNP DNP DNP DNP
TRINITY CHRISTIAN 01/16/10 77-59 W 4- 5- 2 1- 2- 0 3- 1- 0 0- 1- 0 3- 4- 0 7- 5- 1
at Olivet Nazarene 01/19/10 85-82 W 4- 2- 0 7- 5- 4 2- 0- 1 2- 1- 1 DNP 4- 1- 0
at Indiana South Bend 01/30/10 68-60 W 14- 5- 0 9- 4- 0 DNP 2- 3- 0 DNP 2- 1- 0
at Holy Cross 01/31/10 86-67 W 13- 6- 2 5- 3- 1 0- 0- 0 3- 0- 0 DNP 2- 0- 2
ROBERT MORRIS 02/02/10 87-75 W 4- 6- 1 14- 9- 2 DNP 6- 3- 0 DNP 0- 1- 1
at Saint Xavier 02/06/10 78-83 L 4- 3- 0 16- 5- 3 DNP 3- 0- 0 DNP 2- 0- 0
OLIVET NAZARENE 02/13/10 111-119 OL 21-10- 1 8- 8- 1 DNP DNP DNP 11- 8- 0
INDIANA SOUTH BEND 02/23/10 71-56 W 16- 6- 2 6- 2- 0 DNP 4- 0- 1 DNP DNP
at Robert Morris 02/27/10 85-58 W 18-10- 6 2- 4- 1 DNP 2- 4- 0 DNP DNP
OLIVET NAZARENE 03/04/10 72-76 L 6- 2- 0 10- 6- 1 DNP 4- 2- 0 DNP 4- 4- 2
Individual Game-by-Game
St. Francis (IL) Individual Game-by-Game (as of Mar 04, 2010)
All games
- #02 Hunter, Kailey
- #03 Carls, Katie
- #04 Sears, Anna
- #12 Decker, Kara
- #13 Schiffler, Julie
- #14 Karr, Michelle
- #20 Storm, Jacqie
- #23 Fazio, Kellie
- #25 Albrecht, Tori
- #33 Andes, Jen
- #34 Baird, Kaci
- #35 King, Bianca
- #43 Bardson, Molly
- #44 Fencl, Sarah
- #55 Draper, Marissa
- #TM TEAM